PLAYERS
Statistics
Team
Looking for playoff games and analytics?
SūmerLive tags every snap with personnel packages, pressure rates, route concepts, and more.
Tight End
Last Updated 12-18-2025 01:42 PM EST
Player Name | Season | Team | Routes Run | Receptions | Rec. Yards | Target Share | Touchdowns | YAC | ADoT | Catch % | Total EPA | Targets/Route Run | YPRR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 599 | 110 | 1,338 | 24.76% | 12 | 657 | 7.07 | 72.37% | 112.59 | 0.25 | 2.23 | ||
2022 | 573 | 86 | 914 | 20.31% | 6 | 413 | 7.60 | 66.67% | 65.65 | 0.23 | 1.60 | ||
2022 | 432 | 73 | 847 | 28.18% | 5 | 243 | 9.78 | 64.60% | 74.44 | 0.26 | 1.96 | ||
2022 | 518 | 73 | 766 | 17.07% | 4 | 465 | 6.27 | 74.49% | 58.67 | 0.19 | 1.48 | ||
2022 | 442 | 60 | 765 | 18.94% | 11 | 386 | 6.40 | 69.77% | 68.94 | 0.19 | 1.73 | ||
2022 | 431 | 63 | 732 | 18.81% | 2 | 281 | 8.38 | 64.29% | 52.11 | 0.23 | 1.70 | ||
2022 | 387 | 55 | 702 | 19.66% | 3 | 420 | 6.14 | 79.71% | 52.08 | 0.18 | 1.81 | ||
2022 | 398 | 58 | 628 | 18.52% | 4 | 332 | 6.69 | 72.50% | 46.75 | 0.20 | 1.58 | ||
2022 | 427 | 72 | 620 | 20.89% | 3 | 404 | 3.03 | 66.67% | 44.16 | 0.25 | 1.45 | ||
2022 | 412 | 57 | 577 | 18.62% | 5 | 204 | 7.19 | 64.04% | 43.47 | 0.22 | 1.40 | ||
2022 | 442 | 58 | 555 | 13.22% | 4 | 326 | 5.64 | 66.67% | 40.22 | 0.20 | 1.26 | ||
2022 | 472 | 58 | 552 | 14.80% | 3 | 284 | 7.09 | 66.67% | 42.10 | 0.18 | 1.17 | ||
2022 | 426 | 50 | 544 | 19.22% | 7 | 286 | 6.71 | 72.46% | 43.99 | 0.16 | 1.28 | ||
2022 | 471 | 48 | 517 | 12.62% | 6 | 193 | 7.80 | 73.85% | 44.91 | 0.14 | 1.10 | ||
2022 | 420 | 41 | 509 | 11.39% | 2 | 203 | 7.69 | 69.49% | 39.24 | 0.14 | 1.21 | ||
2022 | 365 | 42 | 508 | 13.98% | 7 | 166 | 9.23 | 64.62% | 47.79 | 0.18 | 1.39 | ||
2022 | 288 | 37 | 495 | 11.13% | 5 | 270 | 6.15 | 68.52% | 42.55 | 0.19 | 1.72 | ||
2022 | 347 | 50 | 486 | 11.39% | 4 | 221 | 6.44 | 79.37% | 27.76 | 0.18 | 1.40 | ||
2022 | 373 | 53 | 470 | 12.41% | 2 | 230 | 5.82 | 79.10% | 26.27 | 0.18 | 1.26 | ||
2022 | 174 | 32 | 450 | 10.55% | 3 | 252 | 7.67 | 69.57% | 29.14 | 0.26 | 2.59 | ||
2022 | 323 | 41 | 444 | 13.76% | 2 | 130 | 8 | 68.33% | 42.97 | 0.19 | 1.37 | ||
2022 | 344 | 33 | 420 | 10.78% | 2 | 237 | 8.35 | 61.11% | 34.70 | 0.16 | 1.22 | ||
2022 | 382 | 52 | 414 | 14.32% | 2 | 186 | 5 | 76.47% | 35.53 | 0.18 | 1.08 | ||
2022 | 312 | 33 | 411 | 17.24% | 2 | 155 | 11.35 | 60% | 29.82 | 0.18 | 1.32 | ||
2022 | 382 | 47 | 406 | 18.02% | 4 | 130 | 7.94 | 68.12% | 32.98 | 0.18 | 1.06 | ||
2022 | 463 | 42 | 391 | 9.50% | 2 | 174 | 5.91 | 64.62% | 25.61 | 0.14 | 0.84 | ||
2022 | 247 | 28 | 388 | 14.33% | 3 | 80 | 13.42 | 65.12% | 26.91 | 0.17 | 1.57 | ||
2022 | 265 | 36 | 373 | 13.79% | 3 | 151 | 6.75 | 60% | 19.50 | 0.23 | 1.41 | ||
2022 | 357 | 32 | 362 | 9.25% | 5 | 97 | 9.42 | 61.54% | 30.73 | 0.15 | 1.01 | ||
2022 | 214 | 28 | 356 | 27.06% | 2 | 130 | 13.76 | 47.46% | 31.13 | 0.28 | 1.66 | ||
2022 | 250 | 34 | 349 | 7.65% | 3 | 184 | 5.42 | 89.47% | 29.36 | 0.15 | 1.40 | ||
2022 | 367 | 39 | 323 | 13.86% | 1 | 126 | 7.05 | 63.93% | 15.43 | 0.17 | 0.88 | ||
2022 | 207 | 25 | 322 | 6.15% | 2 | 150 | 8.18 | 73.53% | 17.62 | 0.16 | 1.56 | ||
2022 | 206 | 25 | 312 | 7.68% | 3 | 120 | 9.95 | 62.50% | 22.41 | 0.19 | 1.51 | ||
2022 | 231 | 31 | 302 | 8.73% | 0 | 127 | 6.48 | 77.50% | 16.20 | 0.17 | 1.31 | ||
2022 | 278 | 28 | 299 | 5.54% | 1 | 182 | 5 | 82.35% | 21.42 | 0.12 | 1.08 | ||
2022 | 277 | 30 | 268 | 9.41% | 2 | 144 | 4 | 85.71% | 14.63 | 0.13 | 0.97 | ||
2022 | 318 | 29 | 265 | 6.51% | 1 | 117 | 6.18 | 74.36% | 16.18 | 0.12 | 0.83 | ||
2022 | 174 | 27 | 245 | 8.92% | 0 | 200 | 3.05 | 71.05% | 13.35 | 0.22 | 1.41 | ||
2022 | 250 | 31 | 239 | 8.28% | 1 | 113 | 5.67 | 73.81% | 14.11 | 0.17 | 0.96 | ||
2022 | 218 | 21 | 232 | 5.26% | 2 | 105 | 7.26 | 77.78% | 16.12 | 0.12 | 1.06 | ||
2022 | 168 | 18 | 216 | 4.26% | 4 | 165 | 3 | 75% | 23.28 | 0.14 | 1.29 | ||
2022 | 135 | 18 | 207 | 5.28% | 1 | 123 | 5.36 | 81.82% | 12.39 | 0.16 | 1.53 | ||
2022 | 176 | 21 | 197 | 7.03% | 0 | 182 | 2.30 | 70% | 12.42 | 0.17 | 1.12 | ||
2022 | 276 | 19 | 189 | 4.84% | 3 | 99 | 5.39 | 67.86% | 7.01 | 0.10 | 0.68 | ||
2022 | 178 | 25 | 182 | 12.95% | 2 | 91 | 4.56 | 69.44% | 9.21 | 0.20 | 1.02 | ||
2022 | 109 | 19 | 174 | 4.27% | 2 | 124 | 3.50 | 86.36% | 10.15 | 0.20 | 1.60 | ||
2022 | 243 | 19 | 174 | 7.49% | 3 | 62 | 7.66 | 59.38% | 14.98 | 0.13 | 0.72 | ||
2022 | 240 | 20 | 174 | 8.76% | 0 | 65 | 6.61 | 52.63% | 8.98 | 0.16 | 0.73 | ||
2022 | 82 | 12 | 151 | 3.10% | 1 | 62 | 5.41 | 70.59% | 14.79 | 0.21 | 1.84 | ||
2022 | 76 | 16 | 150 | 6.86% | 4 | 75 | 5.62 | 76.19% | 13.03 | 0.28 | 1.97 | ||
2022 | 152 | 14 | 149 | 5.38% | 2 | 74 | 8.52 | 56% | 12.24 | 0.16 | 0.98 | ||
2022 | 189 | 15 | 148 | 4.44% | 1 | 75 | 8.42 | 62.50% | 7.28 | 0.13 | 0.78 | ||
2022 | 125 | 10 | 145 | 5.39% | 2 | 60 | 11 | 43.48% | 11.44 | 0.18 | 1.16 | ||
2022 | 145 | 19 | 140 | 3.28% | 1 | 117 | 1.38 | 90.48% | 7.79 | 0.14 | 0.97 | ||
2022 | 203 | 17 | 139 | 3.03% | 1 | 74 | 4.50 | 94.44% | 9.84 | 0.09 | 0.68 | ||
2022 | 65 | 9 | 135 | 2.26% | 0 | 70 | 6.69 | 69.23% | 8.70 | 0.20 | 2.08 | ||
2022 | 183 | 19 | 132 | 4.20% | 0 | 102 | 2.78 | 82.61% | 1.02 | 0.13 | 0.72 | ||
2022 | 160 | 10 | 132 | 5.05% | 0 | 59 | 7.33 | 66.67% | 8.27 | 0.09 | 0.83 | ||
2022 | 64 | 10 | 130 | 5.19% | 1 | 42 | 10.33 | 83.33% | 9.84 | 0.19 | 2.03 | ||
2022 | 162 | 15 | 129 | 3.87% | 1 | 47 | 3.95 | 75% | 7.09 | 0.12 | 0.80 | ||
2022 | 139 | 14 | 128 | 7.76% | 0 | 78 | 7.32 | 50% | 9.19 | 0.20 | 0.92 | ||
2022 | 213 | 11 | 123 | 2.77% | 0 | 49 | 6.43 | 78.57% | 9.51 | 0.07 | 0.58 | ||
2022 | 112 | 13 | 118 | 6.71% | 1 | 78 | 5.79 | 68.42% | 10.64 | 0.17 | 1.05 | ||
2022 | 111 | 12 | 117 | 4.10% | 0 | 83 | 6.40 | 60% | 5.26 | 0.18 | 1.05 | ||
2022 | 80 | 7 | 116 | 5.42% | 1 | 16 | 17 | 77.78% | 10.16 | 0.11 | 1.45 | ||
2022 | 101 | 13 | 114 | 2.78% | 0 | 63 | 3.27 | 86.67% | 4.60 | 0.15 | 1.13 | ||
2022 | 75 | 11 | 113 | 2.42% | 1 | 62 | 4.64 | 100% | 10.01 | 0.15 | 1.51 | ||
2022 | 115 | 7 | 113 | 4.95% | 2 | 53 | 12.50 | 50% | 9.96 | 0.12 | 0.98 | ||
2022 | 86 | 7 | 109 | 2.74% | 0 | 33 | 10.27 | 63.64% | 3.52 | 0.13 | 1.27 | ||
2022 | 103 | 9 | 108 | 2.83% | 2 | 40 | 6.77 | 69.23% | 10.73 | 0.13 | 1.05 | ||
2022 | 128 | 14 | 108 | 4.14% | 1 | 54 | 5.18 | 63.64% | 4.44 | 0.17 | 0.84 | ||
2022 | 47 | 3 | 105 | 1.36% | 1 | 43 | 13.80 | 60% | 9.46 | 0.11 | 2.23 | ||
2022 | 111 | 11 | 103 | 2.94% | 2 | 47 | 6.81 | 68.75% | 8.05 | 0.14 | 0.93 | ||
2022 | 63 | 8 | 100 | 2.37% | 0 | 52 | 6.11 | 88.89% | 6.40 | 0.14 | 1.59 | ||
2022 | 98 | 9 | 100 | 4.71% | 0 | 20 | 8.31 | 69.23% | 7.05 | 0.13 | 1.02 | ||
2022 | 137 | 10 | 95 | 5.42% | 1 | 59 | 5.50 | 55.56% | 6.84 | 0.13 | 0.69 | ||
2022 | 143 | 8 | 84 | 2.26% | 1 | 38 | 7 | 72.73% | 1.72 | 0.08 | 0.59 | ||
2022 | 77 | 5 | 81 | 2.02% | 0 | 41 | 9 | 55.56% | 4.84 | 0.12 | 1.05 | ||
2022 | 67 | 7 | 80 | 1.38% | 1 | 31 | 5.70 | 70% | 6.79 | 0.15 | 1.19 | ||
2022 | 90 | 9 | 79 | 2.40% | 2 | 44 | 4.54 | 69.23% | 9.26 | 0.14 | 0.88 | ||
2022 | 124 | 9 | 77 | 2.86% | 2 | 37 | 5.77 | 69.23% | 24.26 | 0.10 | 0.62 | ||
2022 | 207 | 10 | 72 | 2.62% | 0 | 52 | 3.17 | 55.56% | -0.18 | 0.09 | 0.35 | ||
2022 | 115 | 6 | 66 | 1.30% | 2 | 14 | 8.29 | 85.71% | 7.59 | 0.06 | 0.57 | ||
2022 | 69 | 7 | 65 | 1.77% | 1 | 38 | 2.88 | 87.50% | 7.77 | 0.12 | 0.94 | ||
2022 | 60 | 5 | 64 | 1.68% | 0 | 57 | 2.17 | 83.33% | 5.85 | 0.10 | 1.07 | ||
2022 | 130 | 11 | 60 | 3.48% | 4 | 13 | 5.20 | 73.33% | 8.48 | 0.12 | 0.46 | ||
2022 | 109 | 12 | 58 | 3.67% | 1 | 43 | 2.13 | 75% | 1.61 | 0.15 | 0.53 | ||
2022 | 57 | 4 | 57 | 1.69% | 0 | 14 | 14 | 80% | 3.14 | 0.09 | 1 | ||
2022 | 85 | 6 | 55 | 2.69% | 0 | 32 | 3.44 | 66.67% | 2.75 | 0.11 | 0.65 | ||
2022 | 27 | 4 | 49 | 9.68% | 0 | 20 | 8.17 | 66.67% | 4.23 | 0.22 | 1.81 | ||
2022 | 77 | 2 | 46 | 1.81% | 0 | 21 | 14.50 | 33.33% | 4.16 | 0.08 | 0.60 | ||
2022 | 89 | 6 | 42 | 1.39% | 0 | 35 | 2.63 | 75% | 1.07 | 0.09 | 0.47 | ||
2022 | 42 | 3 | 28 | 1.10% | 1 | 3 | 8.80 | 60% | 3.19 | 0.12 | 0.67 | ||
2022 | 48 | 4 | 26 | 1.30% | 0 | 27 | 3.86 | 57.14% | -0.46 | 0.15 | 0.54 | ||
2022 | 42 | 4 | 26 | 2.48% | 0 | 9 | 6.63 | 50% | -2.23 | 0.19 | 0.62 | ||
2022 | 36 | 2 | 26 | 1.35% | 0 | 12 | 5.75 | 50% | 1.17 | 0.11 | 0.72 | ||
2022 | 73 | 2 | 23 | 3.18% | 0 | 7 | 7.56 | 22.22% | 1.39 | 0.12 | 0.32 | ||
2022 | 27 | 3 | 19 | 0.78% | 0 | 6 | 6.50 | 75% | 0.61 | 0.15 | 0.70 | ||
2022 | 39 | 3 | 18 | 0.71% | 0 | 6 | 4 | 100% | 0.73 | 0.08 | 0.46 | ||
2022 | 48 | 4 | 17 | 1.60% | 0 | 7 | 4.60 | 80% | 0.23 | 0.10 | 0.35 | ||
2022 | 50 | 3 | 9 | 1.10% | 0 | 6 | 5.14 | 42.86% | -0.62 | 0.14 | 0.18 | ||
2022 | 41 | 2 | 5 | 0.86% | 0 | 0 | 14.75 | 50% | -0.52 | 0.10 | 0.12 | ||
2022 | 26 | 1 | 4 | 0.98% | 0 | 3 | -1 | 25% | -0.92 | 0.15 | 0.15 | ||
2022 | 25 | 0 | 0 | 0.73% | 0 | 0 | 28 | 0% | -0.84 | 0.08 | 0 | ||
2022 | 36 | 0 | 0 | 0.40% | 0 | 0 | 21.50 | 0% | 0 | 0.06 | 0 |
Catch %:The amount of catches per targets for a pass catcher
Name:The name of the player
Rec. Yards:The total amount of receiving yards for a pass catcher
Receptions:The total amount of caught passes
Team:The team that the player played for at the end of the season
Total EPA:The total amount of Expected Points Added (EPA) from targets
Touchdowns:The total amount of receiving touchdowns for a pass catcher
YAC:The amount of yards a pass catcher accumulated after the catch