PLAYERS
Statistics
Team
Tight End
Last Updated 9/4/2025
Player Name | Season | Team | Routes Run | Receptions | Rec. Yards | Target Share | Touchdowns | YAC | ADoT | Catch % | Total EPA | Targets/Route Run | YPRR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 430 | 65 | 1,020 | 19.11% | 6 | 483 | 9.47 | 72.22% | 84.42 | 0.21 | 2.37 | ||
2023 | 451 | 93 | 984 | 22.56% | 5 | 470 | 6.73 | 77.50% | 73.97 | 0.27 | 2.18 | ||
2023 | 566 | 114 | 963 | 23.56% | 4 | 516 | 5.01 | 79.72% | 49.58 | 0.25 | 1.70 | ||
2023 | 471 | 95 | 960 | 23.92% | 5 | 336 | 7.69 | 74.80% | 62.39 | 0.27 | 2.04 | ||
2023 | 494 | 86 | 889 | 20.91% | 10 | 358 | 7.09 | 71.67% | 84 | 0.24 | 1.80 | ||
2023 | 488 | 81 | 882 | 20.60% | 6 | 599 | 4.60 | 65.85% | 48.61 | 0.25 | 1.81 | ||
2023 | 382 | 81 | 825 | 19.63% | 3 | 420 | 5.97 | 76.42% | 52.52 | 0.28 | 2.16 | ||
2023 | 488 | 71 | 761 | 16.86% | 5 | 425 | 5.10 | 69.61% | 64.86 | 0.21 | 1.56 | ||
2023 | 388 | 73 | 719 | 18.87% | 6 | 290 | 6.19 | 81.11% | 50.70 | 0.23 | 1.85 | ||
2023 | 416 | 73 | 673 | 17.64% | 2 | 315 | 5.96 | 80.22% | 38.97 | 0.22 | 1.62 | ||
2023 | 435 | 53 | 667 | 17.72% | 3 | 134 | 11.43 | 58.89% | 58.65 | 0.21 | 1.53 | ||
2023 | 392 | 59 | 635 | 17.19% | 5 | 259 | 7.60 | 67.05% | 53.03 | 0.22 | 1.62 | ||
2023 | 444 | 61 | 621 | 15.45% | 0 | 246 | 6.84 | 70.11% | 30.19 | 0.20 | 1.40 | ||
2023 | 396 | 59 | 592 | 19.12% | 3 | 319 | 5.41 | 71.08% | 53.20 | 0.21 | 1.49 | ||
2023 | 351 | 50 | 582 | 13.78% | 3 | 357 | 6.54 | 71.43% | 31.90 | 0.20 | 1.66 | ||
2023 | 316 | 52 | 552 | 20.56% | 1 | 211 | 8 | 70.27% | 41.23 | 0.23 | 1.75 | ||
2023 | 232 | 45 | 544 | 21.79% | 6 | 217 | 7.28 | 73.77% | 43.34 | 0.26 | 2.34 | ||
2023 | 371 | 54 | 528 | 16.11% | 1 | 260 | 6.82 | 70.13% | 28.87 | 0.21 | 1.42 | ||
2023 | 487 | 55 | 496 | 13.64% | 4 | 229 | 6.10 | 70.51% | 27.55 | 0.16 | 1.02 | ||
2023 | 414 | 47 | 495 | 14.20% | 2 | 246 | 5.80 | 67.14% | 36.43 | 0.17 | 1.20 | ||
2023 | 542 | 47 | 455 | 12.18% | 4 | 223 | 6.75 | 70.15% | 31.11 | 0.12 | 0.84 | ||
2023 | 336 | 42 | 419 | 13.35% | 6 | 78 | 8.77 | 68.85% | 47.72 | 0.18 | 1.25 | ||
2023 | 317 | 32 | 414 | 7.86% | 0 | 177 | 6.93 | 74.42% | 23.29 | 0.14 | 1.31 | ||
2023 | 230 | 30 | 411 | 8.40% | 5 | 216 | 6.23 | 75% | 41.10 | 0.17 | 1.79 | ||
2023 | 292 | 51 | 411 | 12.96% | 3 | 275 | 4.03 | 72.86% | 29.77 | 0.24 | 1.41 | ||
2023 | 280 | 30 | 368 | 10.29% | 1 | 128 | 8.04 | 60% | 32.88 | 0.18 | 1.31 | ||
2023 | 295 | 37 | 368 | 12.97% | 4 | 145 | 7.41 | 62.71% | 29.75 | 0.20 | 1.25 | ||
2023 | 388 | 35 | 366 | 8.40% | 0 | 139 | 6.60 | 81.40% | 29.76 | 0.11 | 0.94 | ||
2023 | 280 | 31 | 355 | 7.13% | 2 | 232 | 3.90 | 77.50% | 25.28 | 0.14 | 1.27 | ||
2023 | 254 | 34 | 352 | 12.71% | 1 | 169 | 7.48 | 73.91% | 20.86 | 0.18 | 1.39 | ||
2023 | 218 | 39 | 352 | 12.17% | 1 | 148 | 5.38 | 78% | 30.77 | 0.23 | 1.61 | ||
2023 | 265 | 32 | 308 | 13.86% | 2 | 145 | 6.62 | 68.09% | 27.84 | 0.18 | 1.16 | ||
2023 | 271 | 28 | 305 | 6.86% | 2 | 140 | 6.59 | 68.29% | 19.40 | 0.15 | 1.13 | ||
2023 | 264 | 27 | 304 | 9.11% | 2 | 164 | 5.48 | 67.50% | 32.16 | 0.15 | 1.15 | ||
2023 | 217 | 33 | 291 | 7.18% | 2 | 133 | 5.23 | 82.50% | 14.59 | 0.18 | 1.34 | ||
2023 | 217 | 27 | 285 | 7.98% | 4 | 126 | 7.46 | 65.85% | 35.19 | 0.19 | 1.31 | ||
2023 | 308 | 29 | 244 | 8.32% | 2 | 88 | 8.51 | 64.44% | 22.25 | 0.15 | 0.79 | ||
2023 | 176 | 27 | 187 | 19.37% | 1 | 46 | 7.72 | 62.79% | 8.66 | 0.24 | 1.06 |
Catch %:The amount of catches per targets for a pass catcher
Name:The name of the player
Rec. Yards:The total amount of receiving yards for a pass catcher
Receptions:The total amount of caught passes
Team:The team that the player played for at the end of the season
Total EPA:The total amount of Expected Points Added (EPA) from targets
Touchdowns:The total amount of receiving touchdowns for a pass catcher
YAC:The amount of yards a pass catcher accumulated after the catch