PLAYERS
Statistics
Team
SūmerBrain shows you the "why" behind the numbers.
Fantasy projections and our advanced analytics are available (and still free).
Tight End
Last Updated 01-05-2026 04:55 AM EST
Player Name | Season | Team | Routes Run | Receptions | Rec. Yards | Target Share | Touchdowns | YAC | ADoT | Catch % | Total EPA | Targets/Route Run | YPRR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 698 | 126 | 1,239 | 27.39% | 11 | 583 | 6.66 | 74.56% | 107.69 | 0.24 | 1.78 | ||
2025 | 549 | 88 | 928 | 22.74% | 5 | 400 | 7.36 | 74.58% | 68.40 | 0.21 | 1.69 | ||
2025 | 533 | 77 | 889 | 18.05% | 3 | 362 | 7.58 | 75.49% | 55.36 | 0.19 | 1.67 | ||
2025 | 584 | 76 | 851 | 19.67% | 5 | 424 | 6.81 | 70.37% | 71.19 | 0.18 | 1.46 | ||
2025 | 519 | 76 | 817 | 21.13% | 4 | 474 | 5.38 | 67.86% | 54.29 | 0.22 | 1.57 | ||
2025 | 510 | 82 | 777 | 19.17% | 3 | 358 | 6.22 | 77.36% | 59.15 | 0.21 | 1.52 | ||
2025 | 467 | 60 | 768 | 18.05% | 7 | 335 | 8.16 | 68.97% | 72.37 | 0.19 | 1.64 | ||
2025 | 441 | 72 | 731 | 21.36% | 6 | 352 | 6.04 | 67.29% | 41.91 | 0.24 | 1.66 | ||
2025 | 390 | 58 | 713 | 16.36% | 6 | 250 | 9.14 | 71.60% | 66.43 | 0.21 | 1.83 | ||
2025 | 402 | 64 | 680 | 23.63% | 7 | 303 | 6.53 | 74.42% | 50.64 | 0.21 | 1.69 | ||
2025 | 402 | 49 | 664 | 14.29% | 3 | 221 | 9.04 | 71.01% | 45.70 | 0.17 | 1.65 | ||
2025 | 290 | 57 | 628 | 21.56% | 7 | 252 | 6.67 | 82.61% | 55.85 | 0.24 | 2.17 | ||
2025 | 502 | 82 | 600 | 16.80% | 8 | 311 | 4.62 | 80.39% | 35.96 | 0.20 | 1.20 | ||
2025 | 430 | 60 | 591 | 20.05% | 11 | 234 | 7.11 | 73.17% | 50.72 | 0.19 | 1.37 | ||
2025 | 543 | 59 | 572 | 15.91% | 1 | 309 | 5.17 | 72.84% | 30.93 | 0.15 | 1.05 | ||
2025 | 421 | 56 | 560 | 14.91% | 2 | 342 | 4.63 | 70.89% | 33.99 | 0.19 | 1.33 | ||
2025 | 321 | 46 | 540 | 15.79% | 3 | 247 | 6.90 | 76.67% | 41.45 | 0.19 | 1.68 | ||
2025 | 446 | 45 | 528 | 16.78% | 5 | 187 | 8.32 | 60.81% | 42.41 | 0.17 | 1.18 | ||
2025 | 366 | 52 | 519 | 14.95% | 6 | 271 | 4.37 | 76.47% | 55.05 | 0.19 | 1.42 | ||
2025 | 373 | 50 | 504 | 20.22% | 4 | 123 | 9.11 | 69.44% | 39.73 | 0.19 | 1.35 | ||
2025 | 313 | 41 | 486 | 10.36% | 4 | 255 | 5.98 | 75.93% | 41.09 | 0.17 | 1.55 | ||
2025 | 367 | 50 | 461 | 13.55% | 1 | 302 | 4.36 | 65.79% | 27.21 | 0.21 | 1.26 | ||
2025 | 433 | 51 | 438 | 15.57% | 3 | 219 | 4.98 | 77.27% | 27.62 | 0.15 | 1.01 | ||
2025 | 350 | 48 | 422 | 17.16% | 5 | 101 | 7.26 | 68.57% | 42.60 | 0.20 | 1.21 | ||
2025 | 317 | 36 | 417 | 10.23% | 4 | 183 | 6.71 | 73.47% | 36.03 | 0.15 | 1.32 | ||
2025 | 252 | 43 | 408 | 10.71% | 8 | 271 | 4.43 | 76.79% | 33.40 | 0.22 | 1.62 | ||
2025 | 364 | 44 | 369 | 18.47% | 1 | 133 | 5.77 | 67.69% | 25.44 | 0.18 | 1.01 | ||
2025 | 347 | 30 | 347 | 9.68% | 2 | 149 | 8.77 | 62.50% | 26.71 | 0.14 | 1 | ||
2025 | 252 | 28 | 307 | 9.42% | 2 | 63 | 9.95 | 66.67% | 34.03 | 0.17 | 1.22 | ||
2025 | 301 | 30 | 301 | 6% | 0 | 209 | 4 | 81.08% | 16.53 | 0.12 | 1 | ||
2025 | 276 | 33 | 293 | 11.94% | 4 | 160 | 5.27 | 68.75% | 17.98 | 0.17 | 1.06 | ||
2025 | 273 | 27 | 249 | 7.71% | 2 | 164 | 4.41 | 72.97% | 15.24 | 0.14 | 0.91 | ||
2025 | 287 | 38 | 222 | 10.36% | 2 | 179 | 4.33 | 70.37% | 16.42 | 0.19 | 0.77 | ||
2025 | 262 | 21 | 178 | 7.16% | 0 | 107 | 6.46 | 56.76% | 7.44 | 0.14 | 0.68 |
Catch %:The amount of catches per targets for a pass catcher
Name:The name of the player
Rec. Yards:The total amount of receiving yards for a pass catcher
Receptions:The total amount of caught passes
Team:The team that the player played for at the end of the season
Total EPA:The total amount of Expected Points Added (EPA) from targets
Touchdowns:The total amount of receiving touchdowns for a pass catcher
YAC:The amount of yards a pass catcher accumulated after the catch