PLAYERS
Statistics
Team
SūmerBrain shows you the "why" behind the numbers.
Fantasy projections and our advanced analytics are available (and still free).
Tight End
Last Updated 11-21-2025 04:26 AM EST
Player Name | Season | Team | Routes Run | Receptions | Rec. Yards | Target Share | Touchdowns | YAC | ADoT | Catch % | Total EPA | Targets/Route Run | YPRR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 400 | 71 | 718 | 27.50% | 7 | 304 | 6.83 | 71.72% | 70.89 | 0.25 | 1.80 | ||
2025 | 336 | 50 | 631 | 19.24% | 4 | 339 | 5.79 | 75.76% | 54.34 | 0.20 | 1.88 | ||
2025 | 310 | 50 | 617 | 21.34% | 3 | 373 | 5.51 | 74.63% | 44.96 | 0.22 | 1.99 | ||
2025 | 258 | 37 | 507 | 15.51% | 2 | 177 | 8.29 | 75.51% | 33.18 | 0.19 | 1.97 | ||
2025 | 341 | 52 | 497 | 18.95% | 1 | 230 | 6.94 | 72.22% | 40.73 | 0.21 | 1.46 | ||
2025 | 314 | 43 | 491 | 18.24% | 3 | 230 | 7.37 | 71.67% | 33.92 | 0.19 | 1.56 | ||
2025 | 327 | 47 | 434 | 19.68% | 1 | 177 | 7.10 | 75.81% | 18.27 | 0.19 | 1.33 | ||
2025 | 284 | 34 | 422 | 17.10% | 4 | 170 | 8.58 | 64.15% | 40.63 | 0.19 | 1.49 | ||
2025 | 271 | 44 | 422 | 18.48% | 2 | 195 | 6.24 | 69.84% | 24.09 | 0.23 | 1.56 | ||
2025 | 312 | 60 | 400 | 19.61% | 7 | 220 | 4.07 | 84.51% | 21.93 | 0.23 | 1.28 | ||
2025 | 303 | 39 | 387 | 19.59% | 4 | 82 | 9.07 | 68.42% | 29.91 | 0.19 | 1.28 | ||
2025 | 351 | 37 | 381 | 15.92% | 0 | 205 | 5.53 | 69.81% | 22.16 | 0.15 | 1.09 | ||
2025 | 335 | 36 | 350 | 16.42% | 5 | 141 | 6.98 | 65.45% | 30.44 | 0.16 | 1.04 | ||
2025 | 251 | 30 | 288 | 13.93% | 3 | 158 | 5.56 | 66.67% | 17.90 | 0.18 | 1.15 | ||
2025 | 319 | 34 | 280 | 15.31% | 2 | 157 | 4.57 | 72.34% | 19.36 | 0.15 | 0.88 | ||
2025 | 280 | 34 | 276 | 18.32% | 1 | 89 | 5.56 | 70.83% | 19.66 | 0.17 | 0.99 |
Catch %:The amount of catches per targets for a pass catcher
Name:The name of the player
Rec. Yards:The total amount of receiving yards for a pass catcher
Receptions:The total amount of caught passes
Team:The team that the player played for at the end of the season
Total EPA:The total amount of Expected Points Added (EPA) from targets
Touchdowns:The total amount of receiving touchdowns for a pass catcher
YAC:The amount of yards a pass catcher accumulated after the catch