PLAYERS
Statistics
Team
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Tight End
Last Updated 09-21-2026 02:18 PM EST
Season | Impact Plays | Cont. Catch % | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 82 | 16 | 175 | 25.29% | 0 | 90 | 5.91 | 72.73% | 8.16 | 0.27 | 2.13 | ||||
2026 | 69 | 12 | 172 | 23.53% | 1 | 129 | 5.31 | 75% | 13.72 | 0.23 | 2.49 | ||||
2026 | 61 | 17 | 136 | 36.51% | 2 | 51 | 5.43 | 73.91% | 13.31 | 0.38 | 2.23 | ||||
2026 | 74 | 7 | 120 | 13.10% | 1 | 59 | 8 | 63.64% | 11.19 | 0.15 | 1.62 | ||||
2026 | 75 | 11 | 100 | 19.48% | 1 | 60 | 2 | 73.33% | 10.76 | 0.20 | 1.33 | ||||
2026 | 51 | 10 | 98 | 24.53% | 0 | 21 | 7 | 76.92% | 8.02 | 0.25 | 1.92 | ||||
2026 | 51 | 5 | 80 | 13.04% | 0 | 32 | 10.22 | 55.56% | 3.61 | 0.18 | 1.57 | ||||
2026 | 62 | 9 | 78 | 13.51% | 1 | 39 | 6.80 | 90% | 7.57 | 0.16 | 1.26 | ||||
2026 | 52 | 7 | 75 | 17.31% | 0 | 48 | 3.78 | 77.78% | 5.29 | 0.17 | 1.44 | ||||
2026 | 65 | 8 | 64 | 18.33% | 0 | 42 | 7 | 72.73% | 1.67 | 0.17 | 0.98 | ||||
2026 | 50 | 9 | 55 | 18.97% | 0 | 36 | 4.18 | 81.82% | 2.03 | 0.22 | 1.10 | ||||
2026 | 51 | 6 | 49 | 9.84% | 2 | 14 | 5.83 | 100% | 5.86 | 0.12 | 0.96 | ||||
2026 | 57 | 9 | 34 | 20.34% | 2 | 42 | 0.83 | 75% | 0.56 | 0.21 | 0.60 | ||||
2026 | 64 | 1 | 3 | 8.93% | 0 | -1 | 8.60 | 20% | -1.02 | 0.08 | 0.05 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
Catch %:The amount of catches per targets for a pass catcher
Name:The name of the player
Rec. Yards:The total amount of receiving yards for a pass catcher
Receptions:The total amount of caught passes
Team:The team that the player played for at the end of the season
Total EPA:The total amount of Expected Points Added (EPA) from targets
Touchdowns:The total amount of receiving touchdowns for a pass catcher
YAC:The amount of yards a pass catcher accumulated after the catch