PLAYERS
Statistics
Team
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Tight End
Last Updated 09-22-2026 05:33 PM EST
Season | Impact Plays | Cont. Catch % | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 8 | 4 | 35 | 50% | 2 | 7 | 7 | 100% | 6.20 | 0.50 | 4.38 | ||||
2026 | 10 | 3 | 22 | 30% | 2 | 0 | 7.33 | 100% | 3.52 | 0.30 | 2.20 | ||||
2026 | 8 | 3 | 20 | 23.08% | 1 | 8 | 4 | 100% | 1.57 | 0.38 | 2.50 | ||||
2026 | 16 | 2 | 19 | 11.11% | 2 | 0 | 9.50 | 100% | 5.08 | 0.13 | 1.19 | ||||
2026 | 4 | 1 | 19 | 14.29% | 1 | 0 | 19 | 100% | 2.33 | 0.25 | 4.75 | ||||
2026 | 5 | 1 | 17 | 33.33% | 1 | 0 | 12 | 50% | 3.88 | 0.40 | 3.40 | ||||
2026 | 4 | 2 | 17 | 40% | 1 | 0 | 8.50 | 100% | 2.92 | 0.50 | 4.25 | ||||
2026 | 7 | 3 | 17 | 42.86% | 2 | 15 | 0.67 | 100% | 2.92 | 0.43 | 2.43 | ||||
2026 | 4 | 1 | 17 | 20% | 1 | 14 | 3 | 100% | 2.88 | 0.25 | 4.25 | ||||
2026 | 6 | 1 | 16 | 33.33% | 1 | 0 | 5 | 50% | 3.19 | 0.33 | 2.67 | ||||
2026 | 8 | 1 | 16 | 12.50% | 1 | 0 | 16 | 100% | 3.30 | 0.13 | 2 | ||||
2026 | 10 | 2 | 15 | 36.36% | 1 | 3 | 8 | 50% | 3.12 | 0.40 | 1.50 | ||||
2026 | 15 | 3 | 15 | 28.57% | 1 | 7 | 2.25 | 75% | 1.84 | 0.27 | 1 | ||||
2026 | 11 | 1 | 13 | 9.09% | 1 | 7 | 6 | 100% | 2.10 | 0.09 | 1.18 | ||||
2026 | 16 | 2 | 13 | 18.18% | 0 | 10 | 1.50 | 100% | 0.70 | 0.13 | 0.81 | ||||
2026 | 2 | 1 | 11 | 14.29% | 0 | 9 | 2 | 100% | 0.95 | 0.50 | 5.50 | ||||
2026 | 1 | 1 | 10 | 25% | 1 | 0 | 10 | 100% | 2.09 | 1 | 10 | ||||
2026 | 9 | 1 | 9 | 11.11% | 0 | 4 | 4.50 | 50% | 0.89 | 0.22 | 1 | ||||
2026 | 7 | 2 | 8 | 40% | 1 | 6 | 1 | 100% | 1.65 | 0.29 | 1.14 | ||||
2026 | 6 | 1 | 8 | 9.09% | 1 | 0 | 8 | 100% | 2.57 | 0.17 | 1.33 | ||||
2026 | 6 | 1 | 8 | 40% | 0 | 13 | 3 | 50% | 0.57 | 0.33 | 1.33 | ||||
2026 | 2 | 1 | 7 | 14.29% | 1 | 5 | 2 | 100% | 1.96 | 0.50 | 3.50 | ||||
2026 | 5 | 1 | 6 | 16.67% | 0 | 4 | 2 | 100% | 0.39 | 0.20 | 1.20 | ||||
2026 | 3 | 1 | 6 | 25% | 0 | 8 | -2 | 100% | 0.31 | 0.33 | 2 | ||||
2026 | 5 | 1 | 5 | 16.67% | 1 | 0 | 5 | 100% | 1.65 | 0.20 | 1 | ||||
2026 | 9 | 2 | 5 | 66.67% | 2 | 0 | 5.67 | 33.33% | 4.39 | 0.67 | 0.56 | ||||
2026 | 2 | 1 | 4 | 20% | 0 | 0 | 4 | 100% | 0.11 | 0.50 | 2 | ||||
2026 | 5 | 1 | 4 | 33.33% | 0 | 5 | -1 | 100% | -0.30 | 0.20 | 0.80 | ||||
2026 | 9 | 1 | 4 | 5.56% | 0 | 4 | 0 | 100% | -0.12 | 0.11 | 0.44 | ||||
2026 | 1 | 1 | 2 | 33.33% | 1 | 0 | 2 | 100% | 0.78 | 1 | 2 | ||||
2026 | 5 | 1 | 2 | 28.57% | 1 | 1 | 1.50 | 50% | 1.26 | 0.40 | 0.40 | ||||
2026 | 4 | 1 | 1 | 12.50% | 1 | 0 | 1 | 100% | 0.81 | 0.25 | 0.25 | ||||
2026 | 6 | 0 | 0 | 50% | 0 | 0 | 8 | 0% | 0 | 0.17 | 0 | ||||
2026 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 3 | 1 | 0 | 16.67% | 0 | 4 | -4 | 100% | -0.74 | 0.33 | 0 | ||||
2026 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 6 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 3 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 3 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 11 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 9 | 0 | 0 | 9.09% | 0 | 0 | 15 | 0% | 0 | 0.11 | 0 | ||||
2026 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 5 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 6 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 3 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 4 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 6 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 3 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 3 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 4 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 5 | 0 | 0 | 20% | 0 | 0 | 1 | 0% | 0 | 0.20 | 0 | ||||
2026 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 14 | 0 | 0 | 20% | 0 | 0 | 11.50 | 0% | 0 | 0.14 | 0 | ||||
2026 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 4 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 6 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 4 | 0 | 0 | 9.09% | 0 | 0 | 8 | 0% | 0 | 0.25 | 0 | ||||
2026 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 6 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 1.28 | 0 | 0 | ||||
2026 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 4 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 3 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 7 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 2.55 | 0 | 0 | ||||
2026 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 3 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 7 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 3 | 0 | 0 | 10% | 0 | 0 | 12 | 0% | 0 | 0.33 | 0 | ||||
2026 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 6 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2026 | 2 | 1 | -10 | 11.11% | 0 | 0 | -10 | 100% | -1.73 | 0.50 | -5 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
Catch %:The amount of catches per targets for a pass catcher
Name:The name of the player
Rec. Yards:The total amount of receiving yards for a pass catcher
Receptions:The total amount of caught passes
Team:The team that the player played for at the end of the season
Total EPA:The total amount of Expected Points Added (EPA) from targets
Touchdowns:The total amount of receiving touchdowns for a pass catcher
YAC:The amount of yards a pass catcher accumulated after the catch