PLAYERS
Statistics
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel. Use KICKOFF for 15% off any plan.
Tight End
Player Name | Season | Team | Routes Run | Receptions | Rec. Yards | Target Share | Touchdowns | YAC | ADoT | Catch % | Total EPA | Targets/Route Run | YPRR | Impact Plays | Cont. Catch % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 590 | 112 | 1,194 | 25.84% | 5 | 596 | 6.03 | 73.20% | 90.58 | 0.26 | 2.02 | ||||
2024 | 536 | 111 | 1,146 | 29.34% | 2 | 513 | 6.14 | 75.51% | 82.06 | 0.27 | 2.14 | ||||
2024 | 423 | 78 | 1,106 | 20.66% | 8 | 522 | 8.51 | 82.98% | 91.74 | 0.22 | 2.61 | ||||
2024 | 456 | 88 | 884 | 19.54% | 8 | 510 | 4.88 | 79.28% | 74.42 | 0.24 | 1.94 | ||||
2024 | 575 | 97 | 823 | 23.96% | 3 | 341 | 6.64 | 72.93% | 61.54 | 0.23 | 1.43 | ||||
2024 | 449 | 60 | 726 | 16.90% | 7 | 343 | 6.99 | 72.29% | 58.57 | 0.18 | 1.62 | ||||
2024 | 441 | 50 | 707 | 15.09% | 7 | 456 | 5.34 | 71.43% | 55.98 | 0.16 | 1.60 | ||||
2024 | 484 | 66 | 674 | 20.55% | 2 | 268 | 7.03 | 68.04% | 57.41 | 0.20 | 1.39 | ||||
2024 | 358 | 55 | 673 | 15.10% | 11 | 188 | 10.59 | 79.71% | 72.50 | 0.19 | 1.88 | ||||
2024 | 421 | 65 | 665 | 13.22% | 2 | 245 | 7.41 | 78.31% | 52.20 | 0.20 | 1.58 | ||||
2024 | 507 | 66 | 654 | 18.06% | 7 | 187 | 7.54 | 72.53% | 60.46 | 0.18 | 1.29 | ||||
2024 | 448 | 65 | 653 | 16.96% | 7 | 279 | 6.12 | 83.33% | 48.43 | 0.17 | 1.46 | ||||
2024 | 451 | 47 | 602 | 13.73% | 4 | 272 | 8.42 | 63.51% | 41.67 | 0.16 | 1.33 | ||||
2024 | 463 | 59 | 600 | 19.04% | 4 | 311 | 5.41 | 67.82% | 39.28 | 0.19 | 1.30 | ||||
2024 | 410 | 50 | 548 | 12.77% | 3 | 212 | 8.29 | 75.76% | 40.27 | 0.16 | 1.34 | ||||
2024 | 510 | 53 | 532 | 15.54% | 2 | 214 | 8.05 | 62.35% | 41.76 | 0.17 | 1.04 | ||||
2024 | 378 | 64 | 505 | 22.77% | 5 | 251 | 5.26 | 65.98% | 30.27 | 0.26 | 1.34 | ||||
2024 | 386 | 48 | 500 | 13.45% | 1 | 277 | 5.30 | 75% | 29.56 | 0.17 | 1.30 | ||||
2024 | 225 | 42 | 496 | 19.33% | 2 | 257 | 6.60 | 80.77% | 33.62 | 0.23 | 2.20 | ||||
2024 | 389 | 59 | 494 | 16.76% | 0 | 309 | 4.19 | 68.60% | 2.18 | 0.22 | 1.27 | ||||
2024 | 292 | 50 | 481 | 14.92% | 2 | 303 | 4.61 | 78.13% | 29.44 | 0.22 | 1.65 | ||||
2024 | 379 | 52 | 479 | 13.81% | 2 | 249 | 5.93 | 74.29% | 28.28 | 0.18 | 1.26 | ||||
2024 | 307 | 42 | 477 | 13.65% | 6 | 256 | 8.05 | 72.41% | 37.15 | 0.19 | 1.55 | ||||
2024 | 289 | 45 | 476 | 11.80% | 3 | 225 | 6.54 | 76.27% | 29.26 | 0.20 | 1.65 | ||||
2024 | 521 | 47 | 474 | 10.46% | 4 | 181 | 7.15 | 85.45% | 36.76 | 0.11 | 0.91 | ||||
2024 | 299 | 41 | 455 | 18.18% | 0 | 145 | 8.39 | 66.13% | 41.12 | 0.21 | 1.52 | ||||
2024 | 498 | 51 | 449 | 12.83% | 4 | 262 | 4.97 | 70.83% | 27.16 | 0.14 | 0.90 | ||||
2024 | 277 | 44 | 448 | 20.22% | 2 | 274 | 7.64 | 58.67% | 38.39 | 0.27 | 1.62 | ||||
2024 | 321 | 40 | 437 | 8.57% | 5 | 210 | 6.31 | 81.63% | 36.08 | 0.15 | 1.36 | ||||
2024 | 289 | 32 | 413 | 8.32% | 5 | 158 | 9.23 | 74.42% | 36.64 | 0.15 | 1.43 | ||||
2024 | 276 | 40 | 411 | 10.15% | 2 | 183 | 6.43 | 75.47% | 27.99 | 0.19 | 1.49 | ||||
2024 | 314 | 40 | 390 | 9.15% | 2 | 177 | 6.02 | 68.97% | 31.33 | 0.18 | 1.24 | ||||
2024 | 241 | 47 | 365 | 25.10% | 1 | 150 | 5.63 | 73.44% | 14.84 | 0.27 | 1.51 | ||||
2024 | 313 | 33 | 342 | 9.01% | 1 | 190 | 6.23 | 76.74% | 17.49 | 0.14 | 1.09 | ||||
2024 | 368 | 29 | 331 | 11.11% | 1 | 149 | 6.70 | 67.44% | 18.51 | 0.12 | 0.90 | ||||
2024 | 294 | 22 | 311 | 7.11% | 1 | 94 | 9.58 | 66.67% | 22.63 | 0.11 | 1.06 | ||||
2024 | 289 | 24 | 298 | 7.18% | 1 | 126 | 7.33 | 80% | 18.62 | 0.10 | 1.03 | ||||
2024 | 299 | 30 | 294 | 9.06% | 1 | 160 | 5.37 | 61.22% | 23.31 | 0.16 | 0.98 | ||||
2024 | 186 | 22 | 258 | 6.15% | 3 | 129 | 7.79 | 78.57% | 21.64 | 0.15 | 1.39 | ||||
2024 | 174 | 28 | 248 | 7.30% | 1 | 143 | 5.65 | 75.68% | 15.38 | 0.21 | 1.43 | ||||
2024 | 213 | 30 | 245 | 6.68% | 4 | 164 | 3.58 | 78.95% | 20.31 | 0.18 | 1.15 | ||||
2024 | 178 | 27 | 241 | 5.79% | 1 | 97 | 5.53 | 75% | 15.28 | 0.20 | 1.35 | ||||
2024 | 260 | 23 | 234 | 8.29% | 2 | 125 | 5.69 | 71.88% | 17.18 | 0.12 | 0.90 | ||||
2024 | 156 | 19 | 200 | 5.43% | 1 | 126 | 4.32 | 76% | 16.08 | 0.16 | 1.28 | ||||
2024 | 183 | 13 | 188 | 4.01% | 2 | 98 | 5.68 | 59.09% | 15.18 | 0.12 | 1.03 | ||||
2024 | 243 | 14 | 182 | 6.30% | 0 | 109 | 11.35 | 45.16% | 14.16 | 0.13 | 0.75 | ||||
2024 | 107 | 20 | 158 | 7.59% | 0 | 87 | 3.27 | 90.91% | 6.80 | 0.21 | 1.48 | ||||
2024 | 230 | 21 | 156 | 7.98% | 0 | 61 | 6.16 | 65.63% | 6.99 | 0.14 | 0.68 | ||||
2024 | 78 | 19 | 154 | 5.61% | 1 | 97 | 4.26 | 82.61% | 13.46 | 0.29 | 1.97 | ||||
2024 | 218 | 19 | 152 | 5.54% | 0 | 67 | 5.13 | 82.61% | 5.79 | 0.11 | 0.70 | ||||
2024 | 148 | 12 | 147 | 4.47% | 1 | 49 | 9.59 | 54.55% | 16.39 | 0.15 | 0.99 | ||||
2024 | 189 | 19 | 142 | 5.22% | 2 | 83 | 4.26 | 70.37% | 11.37 | 0.14 | 0.75 | ||||
2024 | 96 | 17 | 135 | 3.94% | 3 | 110 | 1.10 | 85% | 10.34 | 0.21 | 1.41 | ||||
2024 | 136 | 15 | 133 | 4.54% | 1 | 94 | 5.36 | 68.18% | 8.35 | 0.16 | 0.98 | ||||
2024 | 46 | 9 | 131 | 3.06% | 1 | 76 | 6 | 81.82% | 10.04 | 0.24 | 2.85 | ||||
2024 | 139 | 12 | 128 | 5.46% | 2 | 55 | 9.75 | 60% | 12.16 | 0.14 | 0.92 | ||||
2024 | 175 | 14 | 125 | 3.07% | 0 | 53 | 4.06 | 82.35% | 5.08 | 0.10 | 0.71 | ||||
2024 | 133 | 14 | 115 | 2.73% | 3 | 76 | 4.13 | 93.33% | 10.03 | 0.11 | 0.86 | ||||
2024 | 144 | 11 | 115 | 2.70% | 2 | 24 | 8.86 | 78.57% | 11.96 | 0.10 | 0.80 | ||||
2024 | 235 | 20 | 109 | 3.50% | 1 | 81 | 1.55 | 90.91% | 4.08 | 0.09 | 0.46 | ||||
2024 | 113 | 9 | 109 | 2.85% | 1 | 50 | 10.71 | 64.29% | 9.04 | 0.12 | 0.96 | ||||
2024 | 170 | 18 | 105 | 4.75% | 0 | 84 | 3.43 | 64.29% | 3.61 | 0.16 | 0.62 | ||||
2024 | 171 | 13 | 100 | 3.07% | 2 | 75 | 5.06 | 81.25% | 9.02 | 0.09 | 0.58 | ||||
2024 | 171 | 12 | 100 | 3.51% | 0 | 58 | 6.32 | 63.16% | 7.13 | 0.11 | 0.58 | ||||
2024 | 152 | 11 | 97 | 2.73% | 1 | 35 | 6.71 | 78.57% | 5.68 | 0.09 | 0.64 | ||||
2024 | 124 | 9 | 88 | 2.25% | 0 | 53 | 5.86 | 64.29% | 7.03 | 0.11 | 0.71 | ||||
2024 | 27 | 5 | 88 | 3.05% | 0 | 31 | 12.17 | 83.33% | 8.85 | 0.22 | 3.26 | ||||
2024 | 71 | 9 | 86 | 2.69% | 0 | 71 | 3.42 | 75% | 5.44 | 0.17 | 1.21 | ||||
2024 | 132 | 8 | 84 | 2.58% | 0 | 49 | 4.85 | 61.54% | 0.87 | 0.10 | 0.64 | ||||
2024 | 96 | 8 | 73 | 5.65% | 0 | 20 | 4.77 | 61.54% | 2.02 | 0.14 | 0.76 | ||||
2024 | 100 | 12 | 67 | 3.26% | 0 | 30 | 4.82 | 70.59% | 3.16 | 0.17 | 0.67 | ||||
2024 | 35 | 8 | 66 | 13.79% | 2 | 48 | 2.17 | 66.67% | 8.46 | 0.34 | 1.89 | ||||
2024 | 78 | 8 | 65 | 2.40% | 0 | 30 | 4.25 | 66.67% | -2.24 | 0.15 | 0.83 | ||||
2024 | 71 | 7 | 60 | 1.66% | 0 | 30 | 3.44 | 77.78% | 2.61 | 0.13 | 0.85 | ||||
2024 | 126 | 9 | 53 | 2.99% | 0 | 16 | 5.53 | 52.94% | 2.05 | 0.13 | 0.42 | ||||
2024 | 32 | 5 | 51 | 2.20% | 0 | 32 | 3.80 | 100% | 2.42 | 0.16 | 1.59 | ||||
2024 | 79 | 6 | 51 | 2.32% | 1 | 10 | 9 | 66.67% | 3 | 0.11 | 0.65 | ||||
2024 | 40 | 5 | 47 | 2.61% | 1 | 34 | 4.63 | 62.50% | 4.79 | 0.20 | 1.18 | ||||
2024 | 84 | 7 | 46 | 2.35% | 0 | 21 | 2.92 | 58.33% | 1.33 | 0.14 | 0.55 | ||||
2024 | 67 | 7 | 45 | 5.03% | 0 | 18 | 6.60 | 70% | 0.19 | 0.15 | 0.67 | ||||
2024 | 60 | 4 | 42 | 1.08% | 0 | 16 | 8 | 80% | 2.55 | 0.08 | 0.70 | ||||
2024 | 59 | 6 | 40 | 3.16% | 1 | 16 | 3.30 | 60% | 1.61 | 0.17 | 0.68 | ||||
2024 | 58 | 6 | 40 | 1.74% | 1 | 7 | 8.38 | 75% | 2.60 | 0.14 | 0.69 | ||||
2024 | 55 | 7 | 39 | 2.89% | 0 | 21 | 2.50 | 87.50% | 1.27 | 0.15 | 0.71 | ||||
2024 | 135 | 6 | 39 | 2.65% | 0 | 21 | 3.85 | 46.15% | 1.26 | 0.10 | 0.29 | ||||
2024 | 111 | 6 | 37 | 1.34% | 0 | 29 | 1.71 | 85.71% | 0.77 | 0.06 | 0.33 | ||||
2024 | 77 | 5 | 36 | 1.75% | 1 | 22 | 9.25 | 62.50% | 3.01 | 0.10 | 0.47 | ||||
2024 | 121 | 8 | 36 | 2.47% | 0 | 41 | 2.69 | 61.54% | 1.65 | 0.11 | 0.30 | ||||
2024 | 53 | 3 | 30 | 0.72% | 1 | 19 | 3.75 | 75% | 3.25 | 0.08 | 0.57 | ||||
2024 | 78 | 4 | 29 | 2.71% | 0 | 4 | 10.38 | 50% | 0.44 | 0.10 | 0.37 | ||||
2024 | 110 | 5 | 28 | 3.99% | 0 | 15 | 5.92 | 41.67% | -2.69 | 0.11 | 0.25 | ||||
2024 | 30 | 5 | 28 | 1.48% | 0 | 16 | 2.40 | 100% | 2.73 | 0.17 | 0.93 | ||||
2024 | 107 | 5 | 28 | 0.99% | 1 | 19 | 1.80 | 100% | 1.17 | 0.05 | 0.26 | ||||
2024 | 44 | 1 | 22 | 0.27% | 0 | 13 | 9 | 100% | 1.47 | 0.02 | 0.50 | ||||
2024 | 30 | 3 | 21 | 1.05% | 0 | 13 | 9 | 75% | -0.02 | 0.13 | 0.70 | ||||
2024 | 34 | 2 | 20 | 0.68% | 0 | 5 | 7.67 | 66.67% | 0.50 | 0.09 | 0.59 | ||||
2024 | 30 | 3 | 14 | 0.63% | 0 | 12 | 0.67 | 100% | -1.74 | 0.10 | 0.47 | ||||
2024 | 42 | 2 | 10 | 1.03% | 0 | 2 | 4 | 66.67% | -0.52 | 0.07 | 0.24 | ||||
2024 | 29 | 2 | 9 | 1.63% | 0 | 12 | 2 | 50% | -0.70 | 0.14 | 0.31 | ||||
2024 | 18 | 2 | 7 | 4.62% | 0 | 3 | 0.33 | 66.67% | 1.40 | 0.17 | 0.39 | ||||
2024 | 25 | 1 | 7 | 0.48% | 0 | 3 | 4 | 100% | -0.12 | 0.04 | 0.28 | ||||
2024 | 23 | 1 | 7 | 0.38% | 0 | 3 | 4 | 100% | 0.18 | 0.04 | 0.30 | ||||
2024 | 46 | 1 | 7 | 0.34% | 0 | 5 | 2 | 100% | 0.27 | 0.02 | 0.15 | ||||
2024 | 22 | 3 | 7 | 4.35% | 0 | 6 | 4 | 50% | 0.04 | 0.27 | 0.32 | ||||
2024 | 11 | 1 | 6 | 1.27% | 0 | 6 | 0 | 50% | 0.62 | 0.18 | 0.55 | ||||
2024 | 21 | 1 | 5 | 2.15% | 0 | 2 | 5 | 50% | -0.20 | 0.10 | 0.24 | ||||
2024 | 16 | 1 | 5 | 3.19% | 0 | 2 | 1.33 | 33.33% | 0.38 | 0.19 | 0.31 | ||||
2024 | 14 | 1 | 5 | 0.19% | 0 | 4 | 1 | 100% | 0.25 | 0.07 | 0.36 | ||||
2024 | 18 | 1 | 2 | 0.44% | 0 | 0 | 2 | 100% | -0.54 | 0.06 | 0.11 | ||||
2024 | 26 | 1 | 2 | 0.19% | 0 | 1 | 1 | 100% | -0.01 | 0.04 | 0.08 | ||||
2024 | 12 | 0 | 0 | 0.96% | 0 | 0 | 16 | 0% | 0 | 0.08 | 0 | ||||
2024 | 6 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2024 | 16 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2024 | 6 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2024 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2024 | 17 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2024 | 9 | 0 | 0 | 0.67% | 0 | 0 | 5.50 | 0% | 0 | 0.22 | 0 | ||||
2024 | 3 | 0 | 0 | 2.78% | 0 | 0 | 0 | 0% | 0 | 0.33 | 0 | ||||
2024 | 12 | 0 | 0 | 0.38% | 0 | 0 | -2 | 0% | 0 | 0.08 | 0 | ||||
2024 | 3 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2024 | 21 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2024 | 14 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2024 | 11 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2024 | 3 | 0 | 0 | 2.44% | 0 | 0 | 16 | 0% | 0 | 0.33 | 0 | ||||
2024 | 6 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2024 | 14 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2024 | 5 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2024 | 7 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||||
2024 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
Catch %:The amount of catches per targets for a pass catcher
Name:The name of the player
Rec. Yards:The total amount of receiving yards for a pass catcher
Receptions:The total amount of caught passes
Team:The team that the player played for at the end of the season
Total EPA:The total amount of Expected Points Added (EPA) from targets
Touchdowns:The total amount of receiving touchdowns for a pass catcher
YAC:The amount of yards a pass catcher accumulated after the catch