PLAYERS
Statistics
Team :
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Tight End
Last Updated 09-16-2026 04:59 PM EST
Season | Impact Plays | Cont. Catch % | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 400 | 64 | 680 | 23.63% | 7 | 305 | 6.51 | 74.42% | 50.28 | 0.22 | 1.70 | ||||
2025 | 225 | 35 | 328 | 12.89% | 1 | 196 | 4.80 | 70% | 21.43 | 0.22 | 1.46 | ||||
2025 | 89 | 13 | 114 | 2.91% | 0 | 72 | 3.23 | 100% | 4.63 | 0.15 | 1.28 | ||||
2025 | 24 | 5 | 36 | 16.67% | 0 | 34 | 3 | 83.33% | 1.98 | 0.25 | 1.50 | ||||
2025 | 8 | 1 | 3 | 0.27% | 0 | 6 | -3 | 100% | -0.22 | 0.13 | 0.38 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
Catch %:The amount of catches per targets for a pass catcher
Name:The name of the player
Rec. Yards:The total amount of receiving yards for a pass catcher
Receptions:The total amount of caught passes
Team:The team that the player played for at the end of the season
Total EPA:The total amount of Expected Points Added (EPA) from targets
Touchdowns:The total amount of receiving touchdowns for a pass catcher
YAC:The amount of yards a pass catcher accumulated after the catch