PLAYERS
Statistics
Wide Receiver
Player Name | Season | Team | Routes Run | Receptions | Rec. Yards | Target Share | Touchdowns | YAC | ADoT | Catch % | Total EPA | Targets/Route Run | YPRR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 681 | 127 | 1,708 | 27.87% | 17 | 787 | 8.72 | 72.57% | 137.28 | 0.26 | 2.51 | ||
2024 | 570 | 103 | 1,533 | 29.79% | 10 | 487 | 10.27 | 66.88% | 133.40 | 0.27 | 2.69 | ||
2024 | 479 | 87 | 1,282 | 25.48% | 10 | 562 | 10.98 | 65.41% | 105.32 | 0.28 | 2.68 | ||
2024 | 508 | 100 | 1,271 | 29.31% | 9 | 327 | 10.91 | 63.29% | 120.03 | 0.31 | 2.50 | ||
2024 | 515 | 115 | 1,263 | 27.01% | 12 | 412 | 7.67 | 81.56% | 114.09 | 0.27 | 2.45 | ||
2024 | 670 | 90 | 1,229 | 22.87% | 4 | 387 | 10.63 | 62.07% | 95.95 | 0.22 | 1.83 | ||
2024 | 522 | 109 | 1,204 | 34.91% | 7 | 462 | 9.52 | 64.12% | 105.44 | 0.33 | 2.31 | ||
2024 | 504 | 101 | 1,194 | 27.14% | 6 | 537 | 7.83 | 66.45% | 84.19 | 0.30 | 2.37 | ||
2024 | 564 | 112 | 1,194 | 25.84% | 5 | 596 | 6.03 | 73.20% | 92.21 | 0.27 | 2.12 | ||
2024 | 424 | 82 | 1,149 | 24.24% | 7 | 390 | 9.95 | 73.21% | 94.34 | 0.26 | 2.71 | ||
2024 | 598 | 100 | 1,130 | 24.08% | 6 | 477 | 6.96 | 72.99% | 96.82 | 0.23 | 1.89 | ||
2024 | 627 | 101 | 1,104 | 26.15% | 7 | 442 | 8.95 | 65.58% | 92.97 | 0.25 | 1.76 | ||
2024 | 458 | 82 | 1,096 | 23.21% | 13 | 292 | 13.34 | 70.09% | 104.74 | 0.26 | 2.39 | ||
2024 | 517 | 81 | 1,081 | 25.76% | 8 | 179 | 12.03 | 60% | 98.23 | 0.26 | 2.09 | ||
2024 | 313 | 67 | 1,079 | 34.28% | 7 | 353 | 12.04 | 69.07% | 95.83 | 0.31 | 3.45 | ||
2024 | 496 | 85 | 1,063 | 29.50% | 8 | 473 | 8.28 | 60.28% | 88.07 | 0.28 | 2.14 | ||
2024 | 417 | 74 | 1,059 | 25.38% | 4 | 463 | 10.41 | 63.79% | 80.90 | 0.28 | 2.54 | ||
2024 | 547 | 87 | 1,027 | 24.81% | 4 | 293 | 9.93 | 67.44% | 77.17 | 0.24 | 1.88 | ||
2024 | 510 | 64 | 1,017 | 23.67% | 4 | 231 | 15.69 | 53.33% | 81.66 | 0.24 | 1.99 | ||
2024 | 328 | 68 | 1,006 | 24.75% | 7 | 365 | 10.94 | 68.69% | 80.39 | 0.30 | 3.07 | ||
2024 | 382 | 74 | 1,004 | 24.07% | 11 | 226 | 11.58 | 67.27% | 85.27 | 0.29 | 2.63 | ||
2024 | 449 | 58 | 1,001 | 18.80% | 7 | 497 | 11.40 | 63.74% | 84.31 | 0.20 | 2.23 | ||
2024 | 527 | 66 | 992 | 21.26% | 5 | 263 | 13.23 | 61.11% | 62.34 | 0.20 | 1.88 | ||
2024 | 497 | 64 | 992 | 21.12% | 5 | 275 | 12.21 | 60.38% | 88.06 | 0.21 | 2 | ||
2024 | 274 | 79 | 990 | 29.86% | 3 | 518 | 7.25 | 74.53% | 78.32 | 0.39 | 3.61 | ||
2024 | 372 | 77 | 975 | 24.73% | 6 | 212 | 9.90 | 68.14% | 82.63 | 0.30 | 2.62 | ||
2024 | 589 | 98 | 966 | 26.62% | 6 | 588 | 7.49 | 70% | 56.46 | 0.24 | 1.64 | ||
2024 | 484 | 81 | 959 | 21.65% | 6 | 292 | 11.13 | 65.85% | 77.49 | 0.25 | 1.98 | ||
2024 | 428 | 73 | 911 | 24.89% | 10 | 228 | 9.79 | 66.97% | 93.53 | 0.25 | 2.13 | ||
2024 | 395 | 59 | 900 | 26.48% | 3 | 215 | 13.70 | 57.28% | 71.70 | 0.26 | 2.28 | ||
2024 | 495 | 62 | 885 | 22.18% | 8 | 148 | 13.50 | 53.45% | 78.09 | 0.23 | 1.79 | ||
2024 | 470 | 63 | 875 | 21.15% | 9 | 213 | 12.10 | 63.64% | 72.10 | 0.21 | 1.86 | ||
2024 | 353 | 55 | 857 | 16.16% | 6 | 380 | 7.85 | 73.33% | 65.76 | 0.21 | 2.43 | ||
2024 | 339 | 68 | 833 | 28.53% | 8 | 299 | 9.09 | 76.40% | 80.19 | 0.26 | 2.46 | ||
2024 | 422 | 37 | 824 | 14.35% | 7 | 118 | 21.65 | 53.62% | 75.59 | 0.16 | 1.95 | ||
2024 | 334 | 76 | 821 | 22.99% | 4 | 597 | 5.48 | 76% | 67.21 | 0.30 | 2.46 | ||
2024 | 453 | 69 | 808 | 24.29% | 3 | 259 | 11.12 | 62.16% | 50.80 | 0.25 | 1.78 | ||
2024 | 345 | 72 | 803 | 25.60% | 5 | 393 | 6.86 | 67.29% | 71.42 | 0.31 | 2.33 | ||
2024 | 387 | 45 | 756 | 17.06% | 9 | 184 | 13.51 | 62.50% | 77.27 | 0.19 | 1.95 | ||
2024 | 452 | 70 | 744 | 27.25% | 7 | 240 | 9.21 | 57.85% | 72.12 | 0.27 | 1.65 | ||
2024 | 429 | 58 | 744 | 16.18% | 2 | 236 | 9.96 | 69.88% | 63.55 | 0.19 | 1.73 | ||
2024 | 511 | 54 | 734 | 19.20% | 3 | 246 | 13.84 | 53.47% | 60.69 | 0.20 | 1.44 | ||
2024 | 348 | 55 | 711 | 21.46% | 8 | 306 | 10.84 | 60.44% | 69.24 | 0.26 | 2.04 | ||
2024 | 343 | 67 | 710 | 26.18% | 6 | 269 | 6.80 | 67% | 39.64 | 0.29 | 2.07 | ||
2024 | 536 | 93 | 699 | 25.27% | 3 | 361 | 4.80 | 66.43% | 45.67 | 0.26 | 1.30 | ||
2024 | 515 | 62 | 686 | 16.14% | 1 | 335 | 6.77 | 71.26% | 43.62 | 0.17 | 1.33 | ||
2024 | 391 | 51 | 667 | 18.04% | 3 | 164 | 12.54 | 62.96% | 59.19 | 0.21 | 1.71 | ||
2024 | 404 | 65 | 665 | 13.72% | 2 | 245 | 7.41 | 78.31% | 51.17 | 0.21 | 1.65 | ||
2024 | 458 | 59 | 638 | 17.66% | 6 | 407 | 9.22 | 60.20% | 55.77 | 0.21 | 1.39 | ||
2024 | 407 | 66 | 621 | 18.28% | 3 | 359 | 6.23 | 75.86% | 44.05 | 0.21 | 1.53 | ||
2024 | 232 | 29 | 620 | 13.35% | 2 | 149 | 17.57 | 54.72% | 46.22 | 0.23 | 2.67 | ||
2024 | 272 | 48 | 615 | 20.20% | 5 | 152 | 11.16 | 77.42% | 62.25 | 0.23 | 2.26 | ||
2024 | 501 | 49 | 610 | 12.70% | 7 | 166 | 11.47 | 62.03% | 53.83 | 0.16 | 1.22 | ||
2024 | 328 | 56 | 610 | 14.47% | 5 | 109 | 11.20 | 70% | 52.50 | 0.24 | 1.86 | ||
2024 | 417 | 47 | 602 | 13.73% | 4 | 272 | 8.42 | 63.51% | 42.92 | 0.18 | 1.44 | ||
2024 | 315 | 46 | 601 | 19.62% | 4 | 135 | 11.01 | 63.89% | 55.77 | 0.23 | 1.91 | ||
2024 | 524 | 49 | 600 | 13.01% | 2 | 134 | 8.45 | 66.22% | 48.36 | 0.14 | 1.15 | ||
2024 | 410 | 43 | 589 | 15.01% | 3 | 150 | 14.87 | 63.24% | 43.34 | 0.17 | 1.44 | ||
2024 | 341 | 39 | 584 | 14.87% | 1 | 101 | 15.25 | 60% | 49.22 | 0.19 | 1.71 | ||
2024 | 229 | 50 | 576 | 26.61% | 5 | 350 | 5.74 | 80.65% | 49.94 | 0.27 | 2.52 | ||
2024 | 494 | 39 | 573 | 13.60% | 2 | 124 | 13.07 | 54.93% | 47.92 | 0.14 | 1.16 | ||
2024 | 254 | 42 | 562 | 13.33% | 0 | 104 | 10.77 | 67.74% | 45.24 | 0.24 | 2.21 | ||
2024 | 287 | 29 | 556 | 15.53% | 4 | 215 | 15.16 | 50.88% | 51.25 | 0.20 | 1.94 | ||
2024 | 460 | 47 | 548 | 14.46% | 4 | 130 | 11.34 | 66.20% | 41.35 | 0.15 | 1.19 | ||
2024 | 367 | 50 | 548 | 13.78% | 3 | 212 | 8.14 | 75.76% | 39.81 | 0.18 | 1.49 | ||
2024 | 354 | 36 | 548 | 12.61% | 4 | 152 | 12.38 | 62.07% | 46.89 | 0.16 | 1.55 | ||
2024 | 337 | 44 | 547 | 20.99% | 4 | 111 | 12.80 | 51.76% | 46.94 | 0.25 | 1.62 | ||
2024 | 601 | 47 | 539 | 13.68% | 3 | 208 | 12.56 | 58.02% | 39.40 | 0.13 | 0.90 | ||
2024 | 554 | 61 | 538 | 16.09% | 1 | 133 | 8.92 | 59.80% | 32.63 | 0.18 | 0.97 | ||
2024 | 404 | 37 | 530 | 13.89% | 6 | 155 | 11.43 | 61.67% | 54.62 | 0.15 | 1.31 | ||
2024 | 253 | 45 | 506 | 14.32% | 3 | 284 | 6.34 | 70.31% | 41.29 | 0.25 | 2 | ||
2024 | 496 | 31 | 505 | 11.83% | 7 | 61 | 13.17 | 48.44% | 47.20 | 0.13 | 1.02 | ||
2024 | 383 | 49 | 497 | 17.95% | 4 | 112 | 12.26 | 58.33% | 39.12 | 0.22 | 1.30 | ||
2024 | 408 | 32 | 497 | 14.96% | 9 | 124 | 11.67 | 53.33% | 50.46 | 0.15 | 1.22 | ||
2024 | 249 | 47 | 496 | 23.88% | 3 | 185 | 8.69 | 73.44% | 37.47 | 0.26 | 1.99 | ||
2024 | 547 | 36 | 479 | 9.71% | 6 | 67 | 11.34 | 59.02% | 46.23 | 0.11 | 0.88 | ||
2024 | 248 | 32 | 478 | 14.42% | 2 | 171 | 11.22 | 69.57% | 45.89 | 0.19 | 1.93 | ||
2024 | 268 | 41 | 475 | 12.76% | 3 | 127 | 8.07 | 74.55% | 47.10 | 0.21 | 1.77 | ||
2024 | 360 | 37 | 461 | 13.43% | 8 | 133 | 12.14 | 63.79% | 52.81 | 0.16 | 1.28 | ||
2024 | 269 | 41 | 455 | 18.18% | 0 | 145 | 8.39 | 66.13% | 41.14 | 0.23 | 1.69 | ||
2024 | 239 | 35 | 453 | 17.45% | 1 | 83 | 11.38 | 62.50% | 36.40 | 0.23 | 1.90 | ||
2024 | 254 | 39 | 415 | 16.38% | 5 | 139 | 8.95 | 51.32% | 36.07 | 0.30 | 1.63 | ||
2024 | 357 | 28 | 414 | 9.11% | 6 | 106 | 11.02 | 66.67% | 39.96 | 0.12 | 1.16 | ||
2024 | 263 | 19 | 411 | 11.86% | 4 | 143 | 17.39 | 43.18% | 31.61 | 0.17 | 1.56 | ||
2024 | 259 | 31 | 400 | 14.98% | 3 | 114 | 11.48 | 67.39% | 31.94 | 0.18 | 1.54 | ||
2024 | 319 | 33 | 394 | 10.07% | 3 | 141 | 9.98 | 75% | 36.83 | 0.14 | 1.24 | ||
2024 | 336 | 32 | 390 | 13.42% | 3 | 108 | 11.86 | 62.75% | 32.63 | 0.15 | 1.16 | ||
2024 | 404 | 39 | 390 | 13.23% | 0 | 189 | 7.37 | 68.42% | 29.57 | 0.14 | 0.97 | ||
2024 | 203 | 27 | 379 | 19.50% | 1 | 113 | 12.17 | 57.45% | 31.92 | 0.23 | 1.87 | ||
2024 | 317 | 31 | 378 | 10.80% | 5 | 90 | 12.98 | 62% | 41.13 | 0.16 | 1.19 | ||
2024 | 230 | 33 | 375 | 20.24% | 3 | 91 | 10.91 | 49.25% | 35.87 | 0.29 | 1.63 | ||
2024 | 218 | 47 | 365 | 25.10% | 1 | 150 | 5.63 | 73.44% | 15.50 | 0.29 | 1.67 | ||
2024 | 305 | 32 | 351 | 13.44% | 3 | 60 | 11.07 | 56.14% | 27.91 | 0.19 | 1.15 | ||
2024 | 259 | 37 | 342 | 9.56% | 3 | 294 | 4.14 | 74% | 20.25 | 0.19 | 1.32 | ||
2024 | 260 | 29 | 339 | 15.41% | 3 | 104 | 11.39 | 59.18% | 27.77 | 0.19 | 1.30 | ||
2024 | 319 | 32 | 334 | 11.33% | 1 | 99 | 9.27 | 62.75% | 30.96 | 0.16 | 1.05 | ||
2024 | 222 | 30 | 308 | 8.99% | 1 | 218 | 7.33 | 75% | 9.56 | 0.18 | 1.39 | ||
2024 | 255 | 28 | 305 | 10.16% | 1 | 94 | 9.29 | 73.68% | 19.23 | 0.15 | 1.20 | ||
2024 | 322 | 21 | 298 | 8.08% | 1 | 35 | 15.24 | 61.76% | 28.36 | 0.11 | 0.93 | ||
2024 | 252 | 31 | 293 | 10.04% | 1 | 192 | 6.40 | 68.89% | 13.31 | 0.18 | 1.16 | ||
2024 | 333 | 22 | 289 | 6.37% | 2 | 68 | 15.19 | 68.75% | 26.89 | 0.10 | 0.87 | ||
2024 | 342 | 24 | 276 | 9.85% | 2 | 78 | 11.63 | 60% | 19.71 | 0.12 | 0.81 | ||
2024 | 236 | 28 | 263 | 10.45% | 2 | 163 | 13.02 | 52.83% | 11.86 | 0.22 | 1.11 | ||
2024 | 267 | 26 | 259 | 15.98% | 3 | 55 | 11.74 | 48.15% | 24.58 | 0.20 | 0.97 | ||
2024 | 224 | 24 | 254 | 11.67% | 1 | 69 | 9 | 64.86% | 17.63 | 0.17 | 1.13 | ||
2024 | 222 | 20 | 239 | 16.15% | 2 | 39 | 11.07 | 47.62% | 19.42 | 0.19 | 1.08 | ||
2024 | 209 | 18 | 231 | 6.86% | 2 | 155 | 5.50 | 69.23% | 15.18 | 0.12 | 1.11 | ||
2024 | 214 | 26 | 223 | 9.78% | 0 | 123 | 5.42 | 72.22% | 15.07 | 0.17 | 1.04 | ||
2024 | 353 | 19 | 216 | 9.27% | 0 | 72 | 9.91 | 57.58% | 12.41 | 0.09 | 0.61 | ||
2024 | 205 | 12 | 177 | 6.74% | 1 | 37 | 13.63 | 40% | 12.54 | 0.15 | 0.86 | ||
2024 | 205 | 18 | 168 | 6.56% | 0 | 97 | 7.08 | 75% | 15.73 | 0.12 | 0.82 | ||
2024 | 245 | 17 | 167 | 8.82% | 0 | 67 | 11 | 40.48% | 6.84 | 0.17 | 0.68 | ||
2024 | 223 | 16 | 158 | 9.35% | 1 | 83 | 8.79 | 55.17% | 8.86 | 0.13 | 0.71 | ||
2024 | 243 | 12 | 117 | 5.88% | 0 | 37 | 10.15 | 46.15% | 11.21 | 0.11 | 0.48 | ||
2024 | 219 | 14 | 99 | 9.09% | 0 | 27 | 12.54 | 53.85% | -0.08 | 0.12 | 0.45 | ||
2024 | 227 | 12 | 87 | 8.80% | 2 | 13 | 11.97 | 36.36% | 2.58 | 0.15 | 0.38 |
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts