PLAYERS
Statistics
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Wide Receiver
Player Name | Season | Team | Routes Run | Receptions | Rec. Yards | Target Share | Touchdowns | YAC | ADoT | Catch % | Total EPA | Targets/Route Run | YPRR | Impact Plays | Cont. Catch % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 89 | 20 | 134 | 38.89% | 10 | 66 | 3.94 | 57.14% | 31.62 | 0.39 | 1.51 | ||||
2025 | 87 | 13 | 111 | 28.21% | 7 | 46 | 5.91 | 59.09% | 18.14 | 0.25 | 1.28 | ||||
2025 | 65 | 14 | 94 | 21.43% | 4 | 49 | 3.44 | 77.78% | 11.65 | 0.28 | 1.45 | ||||
2025 | 54 | 7 | 89 | 12.22% | 6 | 13 | 10.55 | 63.64% | 20.20 | 0.20 | 1.65 | ||||
2025 | 83 | 11 | 85 | 24.36% | 7 | 19 | 7.21 | 57.89% | 19.62 | 0.23 | 1.02 | ||||
2025 | 98 | 11 | 84 | 22.77% | 4 | 18 | 7.35 | 47.83% | 15.43 | 0.23 | 0.86 | ||||
2025 | 83 | 10 | 84 | 21.43% | 4 | 20 | 6.87 | 66.67% | 13.71 | 0.18 | 1.01 | ||||
2025 | 55 | 7 | 84 | 31.25% | 5 | 3 | 10.93 | 46.67% | 12.37 | 0.27 | 1.53 | ||||
2025 | 73 | 14 | 81 | 17% | 5 | 63 | 2.88 | 82.35% | 16.36 | 0.23 | 1.11 | ||||
2025 | 55 | 9 | 79 | 27.66% | 3 | 29 | 6 | 69.23% | 10.36 | 0.24 | 1.44 | ||||
2025 | 73 | 10 | 75 | 23.44% | 4 | 20 | 5.40 | 66.67% | 13.75 | 0.21 | 1.03 | ||||
2025 | 102 | 8 | 73 | 15.69% | 4 | 8 | 9.63 | 50% | 10.71 | 0.16 | 0.72 | ||||
2025 | 46 | 9 | 72 | 34.88% | 7 | 1 | 7.73 | 60% | 20.73 | 0.33 | 1.57 | ||||
2025 | 90 | 7 | 72 | 22.62% | 4 | 6 | 7.68 | 36.84% | 8.82 | 0.21 | 0.80 | ||||
2025 | 56 | 8 | 70 | 18.33% | 3 | 13 | 5.36 | 72.73% | 10.94 | 0.20 | 1.25 | ||||
2025 | 60 | 10 | 69 | 23.81% | 4 | 4 | 6.33 | 66.67% | 9.51 | 0.25 | 1.15 | ||||
2025 | 57 | 10 | 68 | 21.13% | 4 | 16 | 4.93 | 66.67% | 14.05 | 0.26 | 1.19 | ||||
2025 | 71 | 7 | 68 | 20.25% | 4 | 7 | 7.94 | 43.75% | 13.54 | 0.23 | 0.96 | ||||
2025 | 87 | 13 | 65 | 34.78% | 12 | 4 | 5.69 | 40.63% | 18.60 | 0.37 | 0.75 | ||||
2025 | 61 | 10 | 63 | 26.98% | 6 | 6 | 7.94 | 58.82% | 11.77 | 0.28 | 1.03 | ||||
2025 | 77 | 4 | 63 | 12.86% | 4 | 0 | 12.89 | 44.44% | 12.05 | 0.12 | 0.82 | ||||
2025 | 54 | 9 | 62 | 26.67% | 4 | 57 | 1.08 | 75% | 15.55 | 0.22 | 1.15 | ||||
2025 | 61 | 10 | 61 | 18.18% | 4 | 8 | 6.86 | 71.43% | 7.35 | 0.23 | 1 | ||||
2025 | 57 | 10 | 60 | 21.67% | 2 | 53 | 0.92 | 76.92% | 5 | 0.23 | 1.05 | ||||
2025 | 72 | 6 | 59 | 16.44% | 4 | 2 | 7.25 | 50% | 12.57 | 0.17 | 0.82 | ||||
2025 | 64 | 8 | 58 | 26.87% | 3 | 4 | 6.89 | 44.44% | 12.98 | 0.28 | 0.91 | ||||
2025 | 71 | 8 | 58 | 20.24% | 2 | 7 | 6.29 | 47.06% | 10.84 | 0.24 | 0.82 | ||||
2025 | 68 | 5 | 57 | 19.44% | 2 | 37 | 7.29 | 35.71% | 9.12 | 0.21 | 0.84 | ||||
2025 | 71 | 7 | 55 | 20.97% | 3 | 12 | 5.92 | 53.85% | 11.37 | 0.18 | 0.77 | ||||
2025 | 43 | 11 | 53 | 45% | 4 | 52 | 1 | 61.11% | 8.92 | 0.42 | 1.23 | ||||
2025 | 32 | 6 | 53 | 10.77% | 3 | 12 | 8.71 | 85.71% | 7.11 | 0.22 | 1.66 | ||||
2025 | 81 | 8 | 52 | 19.48% | 5 | 17 | 5.93 | 53.33% | 11.53 | 0.19 | 0.64 | ||||
2025 | 49 | 7 | 51 | 13.33% | 5 | 17 | 4.10 | 70% | 12.57 | 0.20 | 1.04 | ||||
2025 | 72 | 10 | 51 | 25.76% | 5 | 10 | 6.53 | 58.82% | 9.56 | 0.24 | 0.71 | ||||
2025 | 50 | 5 | 50 | 10.67% | 4 | 3 | 8.88 | 62.50% | 10.56 | 0.16 | 1 | ||||
2025 | 58 | 6 | 49 | 14.49% | 4 | 12 | 8.40 | 60% | 9.29 | 0.17 | 0.84 | ||||
2025 | 69 | 8 | 49 | 19.70% | 3 | 27 | 4 | 61.54% | 8.39 | 0.19 | 0.71 | ||||
2025 | 42 | 5 | 49 | 17.39% | 4 | 10 | 7.13 | 62.50% | 13.27 | 0.19 | 1.17 | ||||
2025 | 43 | 7 | 49 | 9.21% | 2 | 28 | 3 | 100% | 5.98 | 0.16 | 1.14 | ||||
2025 | 57 | 7 | 47 | 18.64% | 2 | 21 | 7.09 | 63.64% | 11.05 | 0.19 | 0.82 | ||||
2025 | 58 | 7 | 46 | 19.67% | 2 | 30 | 5.83 | 58.33% | 5.42 | 0.21 | 0.79 | ||||
2025 | 30 | 3 | 46 | 6.56% | 2 | 6 | 12.25 | 75% | 8.47 | 0.13 | 1.53 | ||||
2025 | 90 | 7 | 46 | 17.24% | 3 | 0 | 9.20 | 46.67% | 3.38 | 0.17 | 0.51 | ||||
2025 | 87 | 7 | 44 | 19.23% | 4 | 23 | 5.47 | 46.67% | 8.56 | 0.17 | 0.51 | ||||
2025 | 65 | 9 | 44 | 18.46% | 4 | 21 | 3.75 | 75% | 10.60 | 0.18 | 0.68 | ||||
2025 | 88 | 5 | 43 | 24.66% | 2 | 4 | 7.17 | 27.78% | 5.69 | 0.20 | 0.49 | ||||
2025 | 49 | 10 | 42 | 27.45% | 3 | 28 | 4.71 | 71.43% | 2.31 | 0.29 | 0.86 | ||||
2025 | 74 | 4 | 39 | 22.03% | 1 | 25 | 6.23 | 30.77% | 6.14 | 0.18 | 0.53 | ||||
2025 | 68 | 6 | 38 | 16.67% | 3 | 20 | 5 | 60% | 5.48 | 0.15 | 0.56 | ||||
2025 | 46 | 7 | 37 | 19.67% | 2 | 29 | 2.92 | 58.33% | 3.95 | 0.26 | 0.80 | ||||
2025 | 53 | 6 | 37 | 14.52% | 3 | 4 | 6.22 | 66.67% | 10.15 | 0.17 | 0.70 | ||||
2025 | 34 | 3 | 35 | 7.27% | 1 | 24 | 6 | 75% | 5.17 | 0.12 | 1.03 | ||||
2025 | 35 | 4 | 34 | 30.77% | 2 | 0 | 6.38 | 50% | 10.32 | 0.23 | 0.97 | ||||
2025 | 42 | 5 | 34 | 17.78% | 2 | 9 | 6.75 | 62.50% | 5.48 | 0.19 | 0.81 | ||||
2025 | 71 | 4 | 33 | 8.33% | 1 | 12 | 5.83 | 66.67% | 5.51 | 0.08 | 0.46 | ||||
2025 | 27 | 4 | 33 | 10.77% | 2 | 7 | 4.29 | 57.14% | 6.18 | 0.26 | 1.22 | ||||
2025 | 53 | 6 | 32 | 12.33% | 1 | 17 | 5.78 | 66.67% | -0.28 | 0.17 | 0.60 | ||||
2025 | 24 | 4 | 32 | 14.81% | 1 | 13 | 4.75 | 100% | 1.51 | 0.17 | 1.33 | ||||
2025 | 20 | 4 | 31 | 12.90% | 2 | 4 | 6.75 | 100% | 6.14 | 0.20 | 1.55 | ||||
2025 | 51 | 10 | 31 | 17.19% | 3 | 27 | 1.18 | 90.91% | 0.79 | 0.22 | 0.61 | ||||
2025 | 18 | 2 | 30 | 6.33% | 2 | 0 | 13 | 40% | 4.04 | 0.28 | 1.67 | ||||
2025 | 32 | 6 | 30 | 11.25% | 2 | 13 | 5.89 | 66.67% | 4.61 | 0.28 | 0.94 | ||||
2025 | 45 | 5 | 28 | 11.43% | 0 | 18 | 2.75 | 62.50% | 0.44 | 0.18 | 0.62 | ||||
2025 | 59 | 5 | 28 | 9.33% | 2 | 4 | 4.14 | 71.43% | 4.08 | 0.12 | 0.47 | ||||
2025 | 29 | 5 | 27 | 18.18% | 2 | 10 | 4.33 | 83.33% | 5.02 | 0.21 | 0.93 | ||||
2025 | 82 | 4 | 27 | 11.54% | 1 | 20 | 6.78 | 44.44% | 2.96 | 0.11 | 0.33 | ||||
2025 | 62 | 7 | 27 | 20.37% | 1 | 28 | 2.91 | 63.64% | 3.58 | 0.18 | 0.44 | ||||
2025 | 27 | 2 | 26 | 9.43% | 1 | 1 | 9.20 | 40% | 3.13 | 0.19 | 0.96 | ||||
2025 | 53 | 5 | 26 | 19.67% | 2 | 1 | 8.08 | 41.67% | 4.25 | 0.23 | 0.49 | ||||
2025 | 57 | 3 | 26 | 14.81% | 0 | 0 | 9.63 | 37.50% | 2.92 | 0.14 | 0.46 | ||||
2025 | 29 | 3 | 25 | 12.70% | 1 | 1 | 9.75 | 37.50% | 3.40 | 0.28 | 0.86 | ||||
2025 | 54 | 5 | 25 | 26.67% | 3 | 2 | 6.67 | 41.67% | 5.58 | 0.22 | 0.46 | ||||
2025 | 44 | 3 | 24 | 9.84% | 2 | 12 | 6.33 | 50% | 5.73 | 0.14 | 0.55 | ||||
2025 | 33 | 3 | 23 | 15% | 2 | 2 | 6.67 | 50% | 3.73 | 0.18 | 0.70 | ||||
2025 | 46 | 4 | 22 | 8.77% | 2 | 2 | 4.40 | 80% | 4.42 | 0.11 | 0.48 | ||||
2025 | 28 | 4 | 21 | 24.32% | 3 | 1 | 6.89 | 44.44% | 4.01 | 0.32 | 0.75 | ||||
2025 | 50 | 4 | 21 | 12.73% | 1 | -1 | 7.29 | 57.14% | 2.79 | 0.14 | 0.42 | ||||
2025 | 3 | 1 | 20 | 1.82% | 1 | 0 | 20 | 100% | 2.70 | 0.33 | 6.67 | ||||
2025 | 21 | 2 | 20 | 20% | 2 | 10 | 10 | 50% | 5.08 | 0.19 | 0.95 | ||||
2025 | 21 | 3 | 20 | 3.67% | 1 | 1 | 6.25 | 75% | 2.17 | 0.19 | 0.95 | ||||
2025 | 9 | 1 | 19 | 5.88% | 0 | 2 | 17 | 100% | 1.25 | 0.11 | 2.11 | ||||
2025 | 57 | 2 | 19 | 7.27% | 2 | 0 | 9 | 50% | 3.94 | 0.07 | 0.33 | ||||
2025 | 38 | 3 | 19 | 6.33% | 1 | 20 | 3.40 | 60% | 3.29 | 0.13 | 0.50 | ||||
2025 | 9 | 4 | 19 | 7.69% | 1 | 30 | -2.75 | 100% | -3.40 | 0.44 | 2.11 | ||||
2025 | 24 | 2 | 18 | 10.81% | 2 | 0 | 3.75 | 50% | 3.16 | 0.17 | 0.75 | ||||
2025 | 26 | 2 | 18 | 6.67% | 1 | 0 | 5.33 | 66.67% | 1.06 | 0.12 | 0.69 | ||||
2025 | 30 | 4 | 18 | 12.16% | 1 | 8 | 5.33 | 44.44% | 2.51 | 0.30 | 0.60 | ||||
2025 | 13 | 2 | 18 | 16.67% | 2 | 0 | 7.75 | 50% | 3.47 | 0.31 | 1.38 | ||||
2025 | 96 | 3 | 18 | 10% | 1 | 0 | 6 | 33.33% | 1.86 | 0.09 | 0.19 | ||||
2025 | 3 | 2 | 17 | 4.88% | 1 | 3 | 7 | 100% | 3.73 | 0.67 | 5.67 | ||||
2025 | 57 | 4 | 17 | 7.14% | 3 | 3 | 6.14 | 57.14% | 4.03 | 0.12 | 0.30 | ||||
2025 | 70 | 6 | 17 | 16.42% | 3 | 6 | 2.27 | 54.55% | 12.72 | 0.16 | 0.24 | ||||
2025 | 40 | 3 | 17 | 5.75% | 1 | 0 | 9.40 | 60% | 1.62 | 0.13 | 0.43 | ||||
2025 | 28 | 4 | 17 | 23.08% | 1 | 5 | 3 | 66.67% | 2.95 | 0.21 | 0.61 | ||||
2025 | 25 | 2 | 16 | 5.33% | 2 | 0 | 9.25 | 50% | 4.13 | 0.16 | 0.64 | ||||
2025 | 40 | 3 | 16 | 10.53% | 1 | 6 | 5.83 | 50% | 1.52 | 0.15 | 0.40 | ||||
2025 | 74 | 2 | 15 | 8.86% | 1 | 1 | 4.14 | 28.57% | 3.13 | 0.09 | 0.20 | ||||
2025 | 16 | 1 | 15 | 4.26% | 1 | 0 | 12.50 | 50% | 1.85 | 0.13 | 0.94 | ||||
2025 | 32 | 3 | 14 | 11.32% | 0 | 5 | 5.67 | 50% | -0.77 | 0.19 | 0.44 | ||||
2025 | 19 | 3 | 14 | 2.88% | 0 | 12 | 0.67 | 100% | -0.11 | 0.16 | 0.74 | ||||
2025 | 36 | 3 | 13 | 17.95% | 2 | 0 | 5.43 | 42.86% | 5.23 | 0.19 | 0.36 | ||||
2025 | 41 | 2 | 13 | 6% | 1 | 2 | 9 | 66.67% | 2.08 | 0.07 | 0.32 | ||||
2025 | 41 | 2 | 13 | 8.11% | 1 | 8 | 5.33 | 66.67% | 2.29 | 0.07 | 0.32 | ||||
2025 | 24 | 1 | 13 | 9.62% | 1 | 6 | 7 | 20% | 3.44 | 0.21 | 0.54 | ||||
2025 | 31 | 3 | 13 | 6.90% | 0 | 25 | -1.75 | 75% | 0.49 | 0.13 | 0.42 | ||||
2025 | 32 | 3 | 13 | 14.63% | 1 | 0 | 4.50 | 50% | 3.52 | 0.19 | 0.41 | ||||
2025 | 23 | 3 | 12 | 7.14% | 0 | 0 | 2.75 | 75% | -0.74 | 0.17 | 0.52 | ||||
2025 | 28 | 1 | 12 | 15.38% | 1 | 0 | 11.25 | 25% | 3.29 | 0.14 | 0.43 | ||||
2025 | 10 | 2 | 12 | 13.33% | 1 | 6 | 3 | 100% | 3.32 | 0.20 | 1.20 | ||||
2025 | 69 | 2 | 11 | 10% | 1 | 3 | 6.86 | 28.57% | 3.78 | 0.10 | 0.16 | ||||
2025 | 32 | 1 | 10 | 2.44% | 0 | 5 | 4.50 | 50% | 1.79 | 0.06 | 0.31 | ||||
2025 | 50 | 1 | 10 | 8.70% | 0 | 0 | 10 | 25% | 1.33 | 0.08 | 0.20 | ||||
2025 | 7 | 1 | 10 | 3.23% | 1 | 0 | 10 | 100% | 1.77 | 0.14 | 1.43 | ||||
2025 | 11 | 1 | 10 | 10.53% | 1 | 0 | 7.50 | 50% | 2.43 | 0.18 | 0.91 | ||||
2025 | 23 | 2 | 10 | 6% | 0 | 4 | 7 | 66.67% | -0.40 | 0.13 | 0.43 | ||||
2025 | 25 | 2 | 9 | 6.67% | 1 | 7 | 4.20 | 40% | 1.33 | 0.20 | 0.36 | ||||
2025 | 14 | 1 | 8 | 1.45% | 0 | 3 | 5 | 100% | 0.28 | 0.07 | 0.57 | ||||
2025 | 28 | 1 | 7 | 4.35% | 0 | 3 | 6 | 50% | 2.22 | 0.07 | 0.25 | ||||
2025 | 15 | 1 | 7 | 6.67% | 0 | 12 | 0.67 | 33.33% | 0.31 | 0.20 | 0.47 | ||||
2025 | 3 | 1 | 7 | 3.70% | 0 | 2 | 5 | 100% | 0.16 | 0.33 | 2.33 | ||||
2025 | 18 | 1 | 7 | 4.65% | 0 | 4 | 11 | 50% | 1.62 | 0.11 | 0.39 | ||||
2025 | 34 | 2 | 7 | 3.85% | 0 | 2 | 7.33 | 66.67% | 0.02 | 0.09 | 0.21 | ||||
2025 | 11 | 1 | 6 | 4.65% | 1 | 0 | 4 | 50% | 4.01 | 0.18 | 0.55 | ||||
2025 | 32 | 1 | 6 | 7.69% | 0 | 12 | 2.75 | 25% | 0.35 | 0.13 | 0.19 | ||||
2025 | 38 | 1 | 6 | 4.35% | 0 | 0 | 4 | 33.33% | 1.26 | 0.08 | 0.16 | ||||
2025 | 7 | 1 | 6 | 9.09% | 1 | 7 | -1 | 100% | 1.58 | 0.14 | 0.86 | ||||
2025 | 44 | 1 | 6 | 2.63% | 0 | 0 | 7.50 | 50% | 1.28 | 0.05 | 0.14 | ||||
2025 | 4 | 2 | 5 | 8% | 0 | 8 | -1.50 | 100% | 0.67 | 0.50 | 1.25 | ||||
2025 | 29 | 1 | 5 | 7.84% | 1 | 0 | 6 | 25% | 1.79 | 0.14 | 0.17 | ||||
2025 | 23 | 1 | 5 | 16.67% | 1 | 0 | 4.50 | 25% | 2.43 | 0.17 | 0.22 | ||||
2025 | 11 | 1 | 5 | 10% | 1 | 0 | 11.50 | 50% | 1.69 | 0.18 | 0.45 | ||||
2025 | 11 | 1 | 5 | 6.06% | 0 | 0 | 3.50 | 50% | 0.03 | 0.18 | 0.45 | ||||
2025 | 63 | 1 | 4 | 16.36% | 0 | 0 | 7.11 | 11.11% | -0.37 | 0.14 | 0.06 | ||||
2025 | 18 | 1 | 4 | 2.44% | 0 | 1 | 3 | 100% | -0.19 | 0.06 | 0.22 | ||||
2025 | 19 | 1 | 4 | 2.13% | 0 | 4 | 0 | 100% | -1.15 | 0.05 | 0.21 | ||||
2025 | 36 | 2 | 4 | 3.70% | 0 | 6 | -1.33 | 66.67% | 1.37 | 0.08 | 0.11 | ||||
2025 | 32 | 1 | 4 | 4% | 1 | 0 | 5 | 50% | 3.88 | 0.06 | 0.13 | ||||
2025 | 65 | 1 | 3 | 10.53% | 0 | 0 | 8.17 | 16.67% | -0.32 | 0.09 | 0.05 | ||||
2025 | 16 | 1 | 3 | 7.50% | 0 | 6 | 4 | 33.33% | -0.71 | 0.19 | 0.19 | ||||
2025 | 4 | 1 | 3 | 22.22% | 0 | 1 | 9.50 | 50% | -0.15 | 0.50 | 0.75 | ||||
2025 | 15 | 1 | 3 | 3.39% | 0 | 5 | 3 | 50% | -0.17 | 0.13 | 0.20 | ||||
2025 | 9 | 1 | 3 | 3.70% | 0 | 5 | 2 | 50% | -0.21 | 0.22 | 0.33 | ||||
2025 | 4 | 1 | 2 | 3.85% | 1 | 0 | 2 | 100% | 2.85 | 0.25 | 0.50 | ||||
2025 | 12 | 1 | 2 | 5% | 0 | 6 | 5.50 | 50% | -0.45 | 0.17 | 0.17 | ||||
2025 | 17 | 1 | 2 | 8.33% | 0 | 3 | 5.67 | 33.33% | -0.66 | 0.18 | 0.12 | ||||
2025 | 50 | 1 | 2 | 0.92% | 0 | 3 | -1 | 100% | 0.16 | 0.02 | 0.04 | ||||
2025 | 5 | 1 | 2 | 1.49% | 0 | 0 | 2 | 100% | -0.05 | 0.20 | 0.40 | ||||
2025 | 3 | 1 | 1 | 2.44% | 0 | 5 | -4 | 100% | -0.42 | 0.33 | 0.33 | ||||
2025 | 21 | 1 | -2 | 23.53% | 0 | 1 | 3.75 | 25% | -0.68 | 0.19 | -0.10 | ||||
2025 | 36 | 1 | -3 | 3.39% | 0 | 0 | 6.50 | 50% | -0.45 | 0.06 | -0.08 | ||||
2025 | 12 | 1 | -8 | 1.82% | 0 | 0 | -8 | 100% | 0.40 | 0.08 | -0.67 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts