PLAYERS
Statistics
SūmerBrain shows you the "why" behind the numbers.
Fantasy projections and our advanced analytics are available (and still free).
Wide Receiver
Player Name | Season | Team | Routes Run | Receptions | Rec. Yards | Target Share | Touchdowns | YAC | ADoT | Catch % | Total EPA | Targets/Route Run | YPRR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 296 | 80 | 1,313 | 37.41% | 7 | 332 | 12.58 | 74.77% | 100.67 | 0.36 | 4.44 | ||
2025 | 405 | 67 | 1,054 | 23.17% | 8 | 322 | 12.01 | 72.83% | 103.47 | 0.23 | 2.60 | ||
2025 | 275 | 80 | 947 | 29.61% | 4 | 355 | 9.07 | 81.63% | 83.81 | 0.36 | 3.44 | ||
2025 | 357 | 75 | 884 | 31.75% | 9 | 351 | 8.69 | 70.09% | 82.91 | 0.30 | 2.48 | ||
2025 | 392 | 79 | 861 | 32.87% | 5 | 421 | 8.59 | 67.52% | 57.61 | 0.30 | 2.20 | ||
2025 | 307 | 60 | 810 | 32.98% | 6 | 223 | 10.33 | 63.83% | 62.80 | 0.31 | 2.64 | ||
2025 | 391 | 60 | 795 | 30.46% | 2 | 321 | 11.42 | 60.61% | 58.88 | 0.25 | 2.03 | ||
2025 | 419 | 66 | 794 | 27.64% | 3 | 299 | 8.83 | 64.71% | 66.02 | 0.24 | 1.89 | ||
2025 | 406 | 56 | 783 | 26.82% | 5 | 215 | 11.07 | 58.33% | 79.15 | 0.24 | 1.93 | ||
2025 | 320 | 58 | 761 | 27.90% | 1 | 331 | 9 | 75.32% | 50.50 | 0.24 | 2.38 | ||
2025 | 351 | 55 | 754 | 26.62% | 3 | 211 | 12.41 | 70.51% | 67.70 | 0.22 | 2.15 | ||
2025 | 390 | 48 | 749 | 25.55% | 6 | 272 | 11.89 | 51.61% | 60.04 | 0.24 | 1.92 | ||
2025 | 402 | 69 | 734 | 29.03% | 4 | 180 | 10.75 | 63.89% | 53.28 | 0.27 | 1.83 | ||
2025 | 302 | 49 | 722 | 22.81% | 5 | 170 | 13.19 | 67.12% | 66.71 | 0.24 | 2.39 | ||
2025 | 334 | 52 | 697 | 24.85% | 4 | 171 | 11.47 | 61.18% | 50.60 | 0.25 | 2.09 | ||
2025 | 273 | 61 | 679 | 21.87% | 3 | 218 | 8.76 | 81.33% | 65.07 | 0.27 | 2.49 | ||
2025 | 379 | 42 | 653 | 24.14% | 6 | 213 | 14.23 | 50% | 66.64 | 0.22 | 1.72 | ||
2025 | 401 | 45 | 649 | 20.16% | 4 | 162 | 12.34 | 60.81% | 64.69 | 0.18 | 1.62 | ||
2025 | 395 | 54 | 644 | 22.28% | 4 | 269 | 8.88 | 64.29% | 53.27 | 0.21 | 1.63 | ||
2025 | 267 | 44 | 632 | 24.24% | 2 | 192 | 12.07 | 61.11% | 49.78 | 0.27 | 2.37 | ||
2025 | 339 | 48 | 631 | 25.82% | 12 | 91 | 12.51 | 51.06% | 66.16 | 0.28 | 1.86 | ||
2025 | 291 | 29 | 611 | 19.15% | 1 | 79 | 20 | 53.70% | 48.13 | 0.19 | 2.10 | ||
2025 | 351 | 59 | 607 | 22.61% | 7 | 195 | 7.99 | 75.64% | 52.80 | 0.22 | 1.73 | ||
2025 | 316 | 56 | 592 | 22.81% | 4 | 175 | 8.58 | 65.12% | 66.20 | 0.27 | 1.87 | ||
2025 | 395 | 40 | 575 | 17.95% | 7 | 132 | 12.91 | 57.14% | 59.62 | 0.18 | 1.46 | ||
2025 | 307 | 42 | 573 | 21.88% | 5 | 321 | 10.23 | 60% | 53 | 0.23 | 1.87 | ||
2025 | 315 | 46 | 567 | 27.47% | 4 | 146 | 11.44 | 61.33% | 47.54 | 0.24 | 1.80 | ||
2025 | 304 | 54 | 564 | 21.91% | 3 | 459 | 3.97 | 76.06% | 27.36 | 0.23 | 1.86 | ||
2025 | 363 | 31 | 562 | 15.73% | 5 | 244 | 13.89 | 58.49% | 51.97 | 0.15 | 1.55 | ||
2025 | 417 | 47 | 534 | 17.49% | 1 | 139 | 10.80 | 66.20% | 42.08 | 0.17 | 1.28 | ||
2025 | 383 | 41 | 530 | 18.66% | 5 | 230 | 10.25 | 64.06% | 40.82 | 0.17 | 1.38 | ||
2025 | 359 | 47 | 529 | 19.37% | 2 | 150 | 11.64 | 63.51% | 25.13 | 0.21 | 1.47 | ||
2025 | 323 | 34 | 525 | 20.39% | 4 | 108 | 12.47 | 54.84% | 51.83 | 0.19 | 1.63 | ||
2025 | 302 | 41 | 522 | 21.41% | 4 | 112 | 12.79 | 61.19% | 47.41 | 0.22 | 1.73 | ||
2025 | 344 | 46 | 509 | 22.07% | 5 | 224 | 14.06 | 56.79% | 33.52 | 0.24 | 1.48 | ||
2025 | 300 | 45 | 507 | 21.69% | 1 | 193 | 9.25 | 70.31% | 45.38 | 0.21 | 1.69 | ||
2025 | 366 | 37 | 502 | 19.17% | 6 | 189 | 10.42 | 56.92% | 34.71 | 0.18 | 1.37 | ||
2025 | 352 | 36 | 485 | 16.67% | 3 | 196 | 10.53 | 62.07% | 38.61 | 0.16 | 1.38 | ||
2025 | 277 | 31 | 482 | 11.26% | 0 | 149 | 10.88 | 73.81% | 38.71 | 0.15 | 1.74 | ||
2025 | 275 | 53 | 470 | 26.15% | 5 | 294 | 5.40 | 77.94% | 43.27 | 0.25 | 1.71 | ||
2025 | 286 | 39 | 439 | 15.03% | 4 | 138 | 9.88 | 67.24% | 39.21 | 0.20 | 1.53 | ||
2025 | 279 | 35 | 421 | 16.67% | 3 | 116 | 11.52 | 58.33% | 34.48 | 0.22 | 1.51 | ||
2025 | 286 | 30 | 420 | 21.05% | 1 | 112 | 12.85 | 50% | 32.51 | 0.21 | 1.47 | ||
2025 | 306 | 37 | 419 | 19.63% | 4 | 132 | 10.24 | 58.73% | 32.79 | 0.21 | 1.37 | ||
2025 | 252 | 32 | 417 | 12.83% | 2 | 92 | 12.41 | 72.73% | 37.44 | 0.17 | 1.65 | ||
2025 | 251 | 31 | 414 | 17.56% | 1 | 200 | 7.87 | 67.39% | 31.96 | 0.18 | 1.65 | ||
2025 | 297 | 28 | 412 | 20.38% | 3 | 101 | 14 | 52.83% | 38.66 | 0.18 | 1.39 | ||
2025 | 390 | 32 | 395 | 21.17% | 1 | 108 | 11.93 | 42.11% | 26.75 | 0.19 | 1.01 | ||
2025 | 278 | 24 | 366 | 12.81% | 0 | 133 | 14.42 | 66.67% | 19.36 | 0.13 | 1.32 | ||
2025 | 322 | 37 | 361 | 13.74% | 1 | 151 | 7.92 | 74% | 16.67 | 0.16 | 1.12 | ||
2025 | 279 | 31 | 340 | 16.46% | 1 | 119 | 13 | 58.49% | 32.25 | 0.19 | 1.22 | ||
2025 | 321 | 28 | 334 | 19.03% | 2 | 83 | 12.88 | 47.46% | 31.49 | 0.18 | 1.04 | ||
2025 | 251 | 32 | 330 | 18.70% | 3 | 59 | 11.76 | 65.31% | 25.09 | 0.20 | 1.31 | ||
2025 | 290 | 20 | 318 | 11.69% | 2 | 83 | 12.82 | 52.63% | 33.37 | 0.13 | 1.10 | ||
2025 | 367 | 23 | 317 | 10.77% | 1 | 75 | 10.40 | 54.76% | 25.75 | 0.11 | 0.86 | ||
2025 | 259 | 26 | 299 | 8.29% | 1 | 177 | 5.88 | 81.25% | 25.58 | 0.12 | 1.15 | ||
2025 | 265 | 19 | 298 | 17.18% | 1 | 32 | 15.53 | 42.22% | 23.22 | 0.17 | 1.12 | ||
2025 | 292 | 27 | 286 | 16.89% | 3 | 62 | 9.63 | 52.94% | 25.30 | 0.17 | 0.98 | ||
2025 | 295 | 24 | 264 | 8.95% | 3 | 67 | 10.15 | 70.59% | 22.62 | 0.12 | 0.89 | ||
2025 | 254 | 18 | 200 | 9.77% | 1 | 58 | 11.18 | 52.94% | 17.34 | 0.13 | 0.79 | ||
2025 | 283 | 19 | 165 | 7.60% | 0 | 37 | 9.24 | 76% | 14.51 | 0.09 | 0.58 |
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts