PLAYERS
Statistics
SūmerBrain shows you the "why" behind the numbers.
Our advanced analytics are accessible with a simple question.
Wide Receiver
Player Name | Season | Team | Routes Run | Receptions | Rec. Yards | Target Share | Touchdowns | YAC | ADoT | Catch % | Total EPA | Targets/Route Run | YPRR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 329 | 84 | 1,249 | 35.69% | 4 | 398 | 10.83 | 75.68% | 86.22 | 0.34 | 3.80 | ||
2025 | 296 | 85 | 1,194 | 31.90% | 5 | 450 | 10.02 | 76.58% | 92.74 | 0.38 | 4.03 | ||
2025 | 390 | 89 | 1,045 | 32.23% | 2 | 517 | 7.63 | 76.07% | 65.80 | 0.30 | 2.68 | ||
2025 | 356 | 69 | 903 | 27.48% | 2 | 302 | 9.59 | 71.13% | 64.15 | 0.27 | 2.54 | ||
2025 | 430 | 67 | 751 | 26.07% | 3 | 204 | 11.63 | 64.42% | 53.54 | 0.24 | 1.75 | ||
2025 | 355 | 62 | 728 | 27.85% | 0 | 348 | 8.44 | 70.45% | 54.04 | 0.25 | 2.05 | ||
2025 | 285 | 54 | 718 | 29.41% | 3 | 276 | 9.56 | 77.14% | 38.76 | 0.25 | 2.52 | ||
2025 | 327 | 67 | 709 | 29.47% | 1 | 290 | 7.89 | 75.28% | 44.89 | 0.27 | 2.17 | ||
2025 | 297 | 46 | 709 | 20.90% | 2 | 160 | 14.49 | 65.71% | 59.18 | 0.24 | 2.39 | ||
2025 | 457 | 54 | 694 | 18.41% | 5 | 147 | 12.63 | 66.67% | 63.21 | 0.18 | 1.52 | ||
2025 | 381 | 42 | 693 | 16.71% | 3 | 208 | 12.78 | 71.19% | 55.72 | 0.15 | 1.82 | ||
2025 | 325 | 50 | 688 | 21.99% | 2 | 223 | 11.72 | 78.13% | 55.31 | 0.20 | 2.12 | ||
2025 | 340 | 45 | 677 | 22.73% | 5 | 251 | 12.78 | 56.25% | 51.53 | 0.24 | 1.99 | ||
2025 | 278 | 50 | 664 | 23.05% | 3 | 211 | 12.72 | 70.42% | 47.69 | 0.26 | 2.39 | ||
2025 | 307 | 33 | 656 | 16.72% | 3 | 112 | 18.54 | 63.46% | 53.74 | 0.17 | 2.14 | ||
2025 | 442 | 53 | 637 | 18.76% | 5 | 191 | 10.91 | 64.63% | 48.04 | 0.19 | 1.44 | ||
2025 | 363 | 47 | 632 | 19.73% | 3 | 184 | 11.53 | 65.28% | 56.81 | 0.20 | 1.74 | ||
2025 | 302 | 43 | 630 | 23.25% | 2 | 156 | 13.86 | 58.90% | 42.24 | 0.24 | 2.09 | ||
2025 | 342 | 42 | 610 | 20.71% | 2 | 141 | 11.58 | 65.63% | 53.63 | 0.19 | 1.78 | ||
2025 | 355 | 57 | 592 | 21.33% | 3 | 196 | 8.95 | 74.03% | 46.12 | 0.22 | 1.67 | ||
2025 | 308 | 47 | 556 | 22.54% | 0 | 213 | 9.48 | 73.44% | 34.23 | 0.21 | 1.81 | ||
2025 | 259 | 37 | 552 | 21.79% | 2 | 314 | 8.96 | 66.07% | 44.29 | 0.22 | 2.13 | ||
2025 | 355 | 49 | 548 | 17.05% | 2 | 234 | 12.49 | 65.33% | 32.92 | 0.21 | 1.54 | ||
2025 | 335 | 44 | 534 | 16.12% | 1 | 155 | 11.11 | 68.75% | 23.13 | 0.19 | 1.59 | ||
2025 | 334 | 35 | 517 | 15.50% | 5 | 113 | 13.72 | 66.04% | 48.52 | 0.16 | 1.55 | ||
2025 | 291 | 44 | 501 | 24.91% | 1 | 138 | 11.59 | 62.86% | 35.38 | 0.24 | 1.72 | ||
2025 | 255 | 35 | 500 | 15.59% | 0 | 100 | 13.48 | 76.09% | 35.91 | 0.18 | 1.96 | ||
2025 | 253 | 51 | 499 | 20.95% | 3 | 138 | 8.48 | 77.27% | 48.35 | 0.26 | 1.97 | ||
2025 | 286 | 28 | 476 | 20% | 2 | 171 | 14.07 | 48.28% | 46.61 | 0.20 | 1.66 | ||
2025 | 296 | 30 | 464 | 19.93% | 2 | 124 | 14.07 | 53.57% | 37.30 | 0.19 | 1.57 | ||
2025 | 396 | 35 | 460 | 15.46% | 2 | 152 | 11.48 | 58.33% | 26.81 | 0.15 | 1.16 | ||
2025 | 253 | 34 | 445 | 14.97% | 1 | 92 | 13.82 | 68% | 33.24 | 0.20 | 1.76 | ||
2025 | 272 | 28 | 442 | 17.50% | 1 | 93 | 13.67 | 57.14% | 37.30 | 0.18 | 1.63 | ||
2025 | 276 | 30 | 426 | 14.18% | 1 | 158 | 11.90 | 76.92% | 27.68 | 0.14 | 1.54 | ||
2025 | 312 | 32 | 425 | 16.62% | 3 | 119 | 10.65 | 59.26% | 29.74 | 0.17 | 1.36 | ||
2025 | 284 | 29 | 424 | 16.14% | 3 | 152 | 12.52 | 63.04% | 30.09 | 0.16 | 1.49 | ||
2025 | 279 | 32 | 414 | 15.67% | 0 | 230 | 7.09 | 68.09% | 24.40 | 0.17 | 1.48 | ||
2025 | 348 | 34 | 405 | 18.33% | 1 | 182 | 9.68 | 59.65% | 27.87 | 0.16 | 1.16 | ||
2025 | 310 | 34 | 394 | 14.92% | 1 | 132 | 11.17 | 72.34% | 24.67 | 0.15 | 1.27 | ||
2025 | 262 | 45 | 384 | 23.58% | 1 | 315 | 3.03 | 77.59% | 18.53 | 0.22 | 1.47 | ||
2025 | 297 | 31 | 362 | 19.53% | 1 | 66 | 13.17 | 53.45% | 25.91 | 0.20 | 1.22 | ||
2025 | 335 | 26 | 343 | 16.91% | 1 | 77 | 13.23 | 45.61% | 30.64 | 0.17 | 1.02 | ||
2025 | 284 | 25 | 334 | 15.73% | 1 | 46 | 14.36 | 55.56% | 26.97 | 0.16 | 1.18 | ||
2025 | 354 | 27 | 303 | 17.03% | 1 | 50 | 13.25 | 49.09% | 20.98 | 0.16 | 0.86 | ||
2025 | 344 | 22 | 244 | 9.51% | 1 | 51 | 10.57 | 59.46% | 18.84 | 0.11 | 0.71 | ||
2025 | 269 | 30 | 242 | 12.36% | 0 | 136 | 6.84 | 66.67% | 10.20 | 0.17 | 0.90 | ||
2025 | 257 | 34 | 228 | 13.92% | 0 | 202 | 5.37 | 69.39% | 4.76 | 0.19 | 0.89 | ||
2025 | 255 | 22 | 224 | 13.93% | 1 | 73 | 7.97 | 56.41% | 15.55 | 0.15 | 0.88 | ||
2025 | 256 | 15 | 213 | 7.91% | 0 | 60 | 12.24 | 60% | 18.49 | 0.10 | 0.83 |
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts