PLAYERS
Statistics
SūmerBrain shows you the "why" behind the numbers.
Our advanced analytics are accessible with a simple question.
Wide Receiver
Player Name | Season | Team | Routes Run | Receptions | Rec. Yards | Target Share | Touchdowns | YAC | ADoT | Catch % | Total EPA | Targets/Route Run | YPRR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 349 | 88 | 1,318 | 36.39% | 4 | 423 | 11.08 | 73.95% | 91.75 | 0.34 | 3.78 | ||
2025 | 315 | 88 | 1,201 | 30.32% | 5 | 450 | 9.75 | 77.19% | 92.65 | 0.36 | 3.81 | ||
2025 | 429 | 91 | 1,082 | 31.49% | 2 | 526 | 8.01 | 72.80% | 72.46 | 0.29 | 2.52 | ||
2025 | 394 | 78 | 975 | 28.31% | 3 | 366 | 9.07 | 71.56% | 73.09 | 0.28 | 2.47 | ||
2025 | 458 | 78 | 939 | 28.47% | 6 | 231 | 12.25 | 64.46% | 72.22 | 0.26 | 2.05 | ||
2025 | 380 | 70 | 884 | 29.59% | 0 | 397 | 8.85 | 70% | 63.67 | 0.26 | 2.33 | ||
2025 | 322 | 53 | 817 | 22.04% | 4 | 202 | 14.61 | 66.25% | 67.03 | 0.25 | 2.54 | ||
2025 | 373 | 76 | 804 | 30.77% | 2 | 306 | 8.15 | 73.08% | 51.88 | 0.28 | 2.16 | ||
2025 | 402 | 58 | 792 | 21.53% | 5 | 203 | 12.01 | 66.67% | 74.90 | 0.22 | 1.97 | ||
2025 | 334 | 37 | 792 | 17.21% | 5 | 146 | 19.12 | 63.79% | 70.48 | 0.17 | 2.37 | ||
2025 | 365 | 56 | 781 | 23.44% | 2 | 246 | 12.04 | 74.67% | 61.53 | 0.21 | 2.14 | ||
2025 | 309 | 56 | 773 | 28.02% | 3 | 262 | 10.25 | 77.78% | 45.75 | 0.23 | 2.50 | ||
2025 | 415 | 47 | 763 | 17.92% | 4 | 260 | 12.87 | 68.12% | 63.20 | 0.17 | 1.84 | ||
2025 | 478 | 57 | 752 | 19.61% | 6 | 159 | 13.19 | 63.33% | 76.45 | 0.19 | 1.57 | ||
2025 | 381 | 51 | 746 | 23.26% | 5 | 277 | 12.58 | 56.67% | 55.43 | 0.24 | 1.96 | ||
2025 | 391 | 52 | 731 | 23.77% | 4 | 150 | 11.60 | 63.41% | 74.99 | 0.21 | 1.87 | ||
2025 | 283 | 60 | 715 | 20.12% | 1 | 217 | 9.59 | 88.24% | 59.75 | 0.24 | 2.53 | ||
2025 | 271 | 55 | 711 | 30.35% | 3 | 183 | 9.82 | 70.51% | 57.45 | 0.29 | 2.62 | ||
2025 | 329 | 47 | 708 | 23.94% | 2 | 184 | 13.77 | 59.49% | 50.17 | 0.24 | 2.15 | ||
2025 | 472 | 56 | 683 | 18.55% | 6 | 201 | 11.18 | 64.37% | 56.59 | 0.18 | 1.45 | ||
2025 | 306 | 50 | 661 | 22.09% | 2 | 218 | 12.68 | 67.57% | 45.22 | 0.24 | 2.16 | ||
2025 | 336 | 51 | 625 | 24.84% | 2 | 164 | 11.83 | 66.23% | 48.56 | 0.23 | 1.86 | ||
2025 | 373 | 51 | 624 | 16.78% | 2 | 255 | 12.88 | 66.23% | 38.66 | 0.21 | 1.67 | ||
2025 | 300 | 44 | 614 | 23.21% | 2 | 348 | 8.78 | 64.71% | 49.50 | 0.23 | 2.05 | ||
2025 | 348 | 53 | 612 | 23.15% | 1 | 217 | 9.69 | 70.67% | 38.92 | 0.22 | 1.76 | ||
2025 | 382 | 60 | 607 | 21.08% | 3 | 200 | 8.70 | 73.17% | 45.17 | 0.21 | 1.59 | ||
2025 | 255 | 38 | 585 | 21.71% | 4 | 85 | 14.77 | 57.58% | 52.43 | 0.26 | 2.29 | ||
2025 | 280 | 57 | 562 | 22.41% | 4 | 150 | 9.04 | 73.08% | 55.29 | 0.28 | 2.01 | ||
2025 | 286 | 38 | 552 | 15.57% | 1 | 167 | 13.53 | 64.41% | 41.45 | 0.21 | 1.93 | ||
2025 | 277 | 37 | 530 | 15.77% | 1 | 93 | 14.26 | 74% | 43.28 | 0.18 | 1.91 | ||
2025 | 365 | 36 | 526 | 16.17% | 5 | 117 | 13.45 | 60% | 50.41 | 0.16 | 1.44 | ||
2025 | 351 | 41 | 514 | 14.94% | 1 | 147 | 12.05 | 66.13% | 23.91 | 0.18 | 1.46 | ||
2025 | 255 | 45 | 513 | 19.47% | 3 | 401 | 3.83 | 76.27% | 33.52 | 0.23 | 2.01 | ||
2025 | 315 | 32 | 508 | 19.87% | 1 | 130 | 14.12 | 54.24% | 37.53 | 0.19 | 1.61 | ||
2025 | 410 | 37 | 501 | 15.58% | 2 | 161 | 12.27 | 59.68% | 31.03 | 0.15 | 1.22 | ||
2025 | 395 | 42 | 499 | 18.71% | 2 | 237 | 9.48 | 65.63% | 35.47 | 0.16 | 1.26 | ||
2025 | 294 | 29 | 497 | 20.68% | 3 | 191 | 13.89 | 47.54% | 49.66 | 0.21 | 1.69 | ||
2025 | 298 | 51 | 483 | 23.91% | 1 | 348 | 3.76 | 77.27% | 29.27 | 0.22 | 1.62 | ||
2025 | 258 | 29 | 479 | 10.42% | 0 | 156 | 11.58 | 72.50% | 37.61 | 0.16 | 1.86 | ||
2025 | 295 | 29 | 460 | 17.67% | 1 | 106 | 13.66 | 54.72% | 41.08 | 0.18 | 1.56 | ||
2025 | 295 | 33 | 455 | 15.61% | 0 | 245 | 7.20 | 67.35% | 27.07 | 0.17 | 1.54 | ||
2025 | 330 | 34 | 455 | 17.01% | 4 | 125 | 10.78 | 58.62% | 33.62 | 0.18 | 1.38 | ||
2025 | 345 | 41 | 454 | 15.52% | 2 | 146 | 10.57 | 75.93% | 31.49 | 0.16 | 1.32 | ||
2025 | 312 | 31 | 448 | 16.61% | 3 | 173 | 12.08 | 59.62% | 37.24 | 0.17 | 1.44 | ||
2025 | 338 | 36 | 447 | 19.19% | 1 | 97 | 13.64 | 54.55% | 33.54 | 0.20 | 1.32 | ||
2025 | 258 | 26 | 441 | 12.59% | 4 | 22 | 17.37 | 74.29% | 42.28 | 0.14 | 1.71 | ||
2025 | 258 | 42 | 406 | 15.34% | 0 | 115 | 8.39 | 75% | 25.54 | 0.22 | 1.57 | ||
2025 | 375 | 31 | 391 | 17.79% | 1 | 87 | 13.18 | 46.97% | 35.25 | 0.18 | 1.04 | ||
2025 | 300 | 29 | 385 | 13.20% | 0 | 134 | 12.48 | 72.50% | 23.70 | 0.13 | 1.28 | ||
2025 | 271 | 31 | 378 | 16.11% | 0 | 150 | 13.17 | 64.58% | 25.45 | 0.18 | 1.39 | ||
2025 | 308 | 25 | 337 | 15.11% | 1 | 38 | 14.68 | 53.19% | 29.06 | 0.15 | 1.09 | ||
2025 | 384 | 29 | 324 | 17.38% | 1 | 49 | 13.20 | 47.54% | 22.37 | 0.16 | 0.84 | ||
2025 | 303 | 32 | 266 | 12.50% | 0 | 145 | 6.90 | 64% | 12.77 | 0.17 | 0.88 | ||
2025 | 266 | 22 | 264 | 9.31% | 0 | 79 | 10.11 | 62.86% | 17.26 | 0.13 | 0.99 | ||
2025 | 278 | 20 | 262 | 10.13% | 0 | 59 | 12.76 | 52.63% | 17.96 | 0.14 | 0.94 | ||
2025 | 253 | 21 | 250 | 9.17% | 0 | 32 | 13.40 | 70% | 21.26 | 0.12 | 0.99 | ||
2025 | 371 | 23 | 246 | 9% | 1 | 54 | 10.26 | 60.53% | 18.94 | 0.10 | 0.66 | ||
2025 | 289 | 24 | 237 | 14.24% | 1 | 59 | 8.82 | 54.55% | 14.19 | 0.15 | 0.82 | ||
2025 | 278 | 35 | 218 | 13.12% | 0 | 194 | 5.22 | 70% | 2.31 | 0.18 | 0.78 | ||
2025 | 252 | 24 | 205 | 9.86% | 0 | 63 | 7.81 | 66.67% | 8.59 | 0.14 | 0.81 | ||
2025 | 274 | 14 | 196 | 7.40% | 0 | 56 | 11.76 | 56% | 17.46 | 0.09 | 0.72 | ||
2025 | 271 | 13 | 165 | 6.88% | 0 | 35 | 15.64 | 59.09% | 9.14 | 0.08 | 0.61 |
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts