PLAYERS
Statistics
Looking for playoff games and analytics?
SūmerLive tags every snap with personnel packages, pressure rates, route concepts, and more.
Wide Receiver
Player Name | Season | Team | Routes Run | Receptions | Rec. Yards | Target Share | Touchdowns | YAC | ADoT | Catch % | Total EPA | Targets/Route Run | YPRR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 360 | 91 | 1,388 | 36.36% | 4 | 429 | 11.37 | 75.83% | 95.15 | 0.33 | 3.86 | ||
2025 | 313 | 88 | 1,224 | 31.17% | 5 | 495 | 9.45 | 76.52% | 94.30 | 0.37 | 3.91 | ||
2025 | 420 | 92 | 1,067 | 31.95% | 3 | 534 | 7.70 | 74.80% | 69.97 | 0.29 | 2.54 | ||
2025 | 453 | 74 | 910 | 27.58% | 5 | 225 | 12.64 | 64.35% | 66.54 | 0.25 | 2.01 | ||
2025 | 386 | 72 | 892 | 27.39% | 2 | 304 | 9.29 | 69.90% | 60.80 | 0.27 | 2.31 | ||
2025 | 383 | 68 | 858 | 29.17% | 0 | 391 | 8.93 | 69.39% | 61.75 | 0.26 | 2.24 | ||
2025 | 319 | 53 | 817 | 22.44% | 4 | 202 | 14.37 | 67.09% | 67.03 | 0.25 | 2.56 | ||
2025 | 395 | 55 | 796 | 21.27% | 5 | 221 | 11.80 | 65.48% | 72 | 0.21 | 2.02 | ||
2025 | 364 | 74 | 788 | 31.10% | 2 | 291 | 7.96 | 72.55% | 50.86 | 0.28 | 2.16 | ||
2025 | 332 | 36 | 784 | 17.17% | 4 | 146 | 19.32 | 63.16% | 67.37 | 0.17 | 2.36 | ||
2025 | 365 | 56 | 781 | 23.42% | 2 | 246 | 12.08 | 75.68% | 61.53 | 0.20 | 2.14 | ||
2025 | 410 | 47 | 763 | 17.82% | 4 | 260 | 12.93 | 70.15% | 63.20 | 0.16 | 1.86 | ||
2025 | 367 | 50 | 737 | 23.59% | 5 | 275 | 12.67 | 56.82% | 54.93 | 0.24 | 2.01 | ||
2025 | 493 | 55 | 734 | 18.67% | 5 | 159 | 13.31 | 63.22% | 71.83 | 0.18 | 1.49 | ||
2025 | 312 | 55 | 716 | 27.41% | 3 | 254 | 9.70 | 77.46% | 42.26 | 0.23 | 2.29 | ||
2025 | 272 | 55 | 715 | 30.83% | 2 | 187 | 9.82 | 70.51% | 55.99 | 0.29 | 2.63 | ||
2025 | 319 | 45 | 695 | 24.22% | 2 | 182 | 14.06 | 57.69% | 48.48 | 0.24 | 2.18 | ||
2025 | 275 | 58 | 677 | 19.82% | 1 | 206 | 9.47 | 87.88% | 54.08 | 0.24 | 2.46 | ||
2025 | 377 | 47 | 672 | 23.12% | 3 | 143 | 12.17 | 61.04% | 65.51 | 0.20 | 1.78 | ||
2025 | 301 | 49 | 655 | 22.94% | 3 | 204 | 12.79 | 65.33% | 46.53 | 0.25 | 2.18 | ||
2025 | 380 | 54 | 650 | 17.17% | 2 | 264 | 12.61 | 67.50% | 39.85 | 0.21 | 1.71 | ||
2025 | 335 | 51 | 650 | 24.84% | 3 | 167 | 11.78 | 67.11% | 51.04 | 0.23 | 1.94 | ||
2025 | 460 | 53 | 643 | 18.50% | 4 | 206 | 11.45 | 63.10% | 47.86 | 0.18 | 1.40 | ||
2025 | 382 | 62 | 617 | 21.76% | 4 | 200 | 8.61 | 73.81% | 48.18 | 0.22 | 1.62 | ||
2025 | 339 | 53 | 612 | 23.34% | 1 | 217 | 9.73 | 71.62% | 38.92 | 0.22 | 1.81 | ||
2025 | 286 | 43 | 597 | 23.24% | 2 | 345 | 8.55 | 65.15% | 47.52 | 0.23 | 2.09 | ||
2025 | 278 | 37 | 546 | 15.09% | 1 | 168 | 13.59 | 66.07% | 41.28 | 0.20 | 1.96 | ||
2025 | 274 | 54 | 540 | 22.12% | 3 | 148 | 9.16 | 72% | 52.53 | 0.27 | 1.97 | ||
2025 | 275 | 37 | 525 | 16.08% | 1 | 100 | 14.02 | 74% | 41.24 | 0.18 | 1.91 | ||
2025 | 316 | 33 | 520 | 20.34% | 2 | 130 | 14.08 | 55% | 40.89 | 0.19 | 1.65 | ||
2025 | 357 | 40 | 508 | 14.94% | 1 | 145 | 12.21 | 64.52% | 22.75 | 0.17 | 1.42 | ||
2025 | 388 | 41 | 489 | 18.64% | 1 | 237 | 9.37 | 65.08% | 32.95 | 0.16 | 1.26 | ||
2025 | 406 | 35 | 487 | 15.27% | 2 | 165 | 12.38 | 58.33% | 30.06 | 0.15 | 1.20 | ||
2025 | 354 | 32 | 484 | 15% | 5 | 109 | 13.91 | 59.26% | 46.81 | 0.15 | 1.37 | ||
2025 | 296 | 51 | 480 | 23.83% | 2 | 337 | 3.88 | 77.27% | 31.29 | 0.22 | 1.62 | ||
2025 | 294 | 29 | 478 | 20.47% | 3 | 174 | 14.18 | 47.54% | 47.85 | 0.21 | 1.63 | ||
2025 | 333 | 38 | 470 | 19.58% | 1 | 103 | 13.74 | 57.58% | 35.39 | 0.20 | 1.41 | ||
2025 | 264 | 28 | 468 | 10.47% | 0 | 151 | 11.53 | 70% | 35.89 | 0.15 | 1.77 | ||
2025 | 329 | 33 | 460 | 16.42% | 3 | 127 | 11.27 | 60% | 32.01 | 0.17 | 1.40 | ||
2025 | 256 | 27 | 451 | 13.50% | 4 | 25 | 17.97 | 72.97% | 42.91 | 0.14 | 1.76 | ||
2025 | 302 | 29 | 450 | 15.46% | 3 | 171 | 12.70 | 61.70% | 35.37 | 0.16 | 1.49 | ||
2025 | 335 | 40 | 448 | 16.22% | 2 | 145 | 10.73 | 72.73% | 30.76 | 0.16 | 1.34 | ||
2025 | 251 | 44 | 437 | 19.87% | 3 | 321 | 4.15 | 74.58% | 32.31 | 0.24 | 1.74 | ||
2025 | 287 | 25 | 418 | 16.90% | 0 | 100 | 14.04 | 51.02% | 35.02 | 0.17 | 1.46 | ||
2025 | 305 | 32 | 416 | 15.41% | 0 | 239 | 6.65 | 65.31% | 24.76 | 0.16 | 1.36 | ||
2025 | 299 | 28 | 393 | 13.18% | 1 | 146 | 12.69 | 71.79% | 25.56 | 0.13 | 1.31 | ||
2025 | 366 | 29 | 372 | 17.13% | 0 | 84 | 13.47 | 46.77% | 30.57 | 0.17 | 1.02 | ||
2025 | 254 | 40 | 371 | 15.19% | 0 | 113 | 7.98 | 72.73% | 23.09 | 0.22 | 1.46 | ||
2025 | 256 | 28 | 351 | 15.55% | 0 | 141 | 14.02 | 63.64% | 23.29 | 0.17 | 1.37 | ||
2025 | 311 | 26 | 343 | 15.69% | 1 | 46 | 14.33 | 54.17% | 28.97 | 0.15 | 1.10 | ||
2025 | 382 | 27 | 289 | 16.43% | 0 | 46 | 13.26 | 47.37% | 18.73 | 0.15 | 0.76 | ||
2025 | 295 | 33 | 282 | 12.50% | 0 | 153 | 7.06 | 67.35% | 12.73 | 0.17 | 0.96 | ||
2025 | 256 | 23 | 270 | 9.49% | 0 | 81 | 9.89 | 65.71% | 16.58 | 0.14 | 1.05 | ||
2025 | 285 | 25 | 259 | 14.95% | 1 | 70 | 8.87 | 55.56% | 18.58 | 0.16 | 0.91 | ||
2025 | 272 | 19 | 250 | 10.11% | 0 | 42 | 13.54 | 51.35% | 17.31 | 0.14 | 0.92 | ||
2025 | 364 | 22 | 234 | 9.02% | 1 | 54 | 10.22 | 59.46% | 17.57 | 0.10 | 0.64 | ||
2025 | 278 | 35 | 218 | 13.51% | 0 | 194 | 5.22 | 70% | 2.34 | 0.18 | 0.78 | ||
2025 | 277 | 14 | 196 | 7.14% | 0 | 56 | 11.79 | 58.33% | 17.46 | 0.09 | 0.71 | ||
2025 | 270 | 13 | 165 | 6.96% | 0 | 35 | 15.64 | 59.09% | 9.14 | 0.08 | 0.61 |
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts