PLAYERS
Statistics
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Wide Receiver
Season | Impact Plays | Cont. Catch % | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 551 | 70 | 1,014 | 25.42% | 7 | 269 | 11.56 | 57.38% | 103.16 | 0.22 | 1.84 | ||||
2025 | 289 | 33 | 394 | 14.88% | 3 | 102 | 10.12 | 76.74% | 36.07 | 0.15 | 1.36 | ||||
2025 | 403 | 35 | 363 | 15.09% | 3 | 75 | 9.89 | 54.69% | 27.60 | 0.16 | 0.90 | ||||
2025 | 113 | 14 | 160 | 3.94% | 0 | 58 | 8.72 | 77.78% | 12.13 | 0.16 | 1.42 | ||||
2025 | 82 | 11 | 108 | 4.45% | 0 | 71 | 6 | 73.33% | 9.07 | 0.18 | 1.32 | ||||
2025 | 149 | 15 | 89 | 13.61% | 2 | 24 | 7.46 | 57.69% | 9.05 | 0.17 | 0.60 | ||||
2025 | 38 | 1 | 5 | 0.70% | 0 | 0 | 5 | 100% | 0.78 | 0.03 | 0.13 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts