PLAYERS
Statistics
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Wide Receiver
Season | Impact Plays | Cont. Catch % | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 563 | 66 | 789 | 20.95% | 6 | 310 | 9.87 | 62.26% | 63.10 | 0.19 | 1.40 | ||||
2025 | 468 | 81 | 777 | 22.43% | 4 | 231 | 8.42 | 66.39% | 81.61 | 0.26 | 1.66 | ||||
2025 | 488 | 51 | 735 | 19% | 8 | 221 | 11.77 | 60.71% | 56.83 | 0.17 | 1.51 | ||||
2025 | 295 | 30 | 324 | 7.90% | 1 | 139 | 9.26 | 69.77% | 32.34 | 0.15 | 1.10 | ||||
2025 | 76 | 5 | 51 | 3.75% | 1 | 21 | 17.58 | 41.67% | 6.63 | 0.16 | 0.67 | ||||
2025 | 54 | 2 | 10 | 0.85% | 0 | 8 | 11 | 66.67% | -1.38 | 0.06 | 0.19 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts