PLAYERS
Statistics
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel. Use KICKOFF for 15% off any plan.
Quarterback
Player Name | Season | Team | Plays | Total EPA | EPA/Play | Pass EPA | Rush EPA | Scramble % | Success % | ADoT | Comp % | Pass Yards | Time To Throw | Pass TD | INT | YPA | Rush Yards | Rush TD | Impact Plays | % Target to Slot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 156 | 62.35 | 0.40 | 42.60 | 19.75 | 6.58% | 52.56% | 11.66 | 59.40% | 1187 | 2.83 | 9 | 3 | 8.92 | 113 | 0 | ||||
2025 | 181 | 53.90 | 0.30 | 48.38 | 5.52 | 9.41% | 49.72% | 10.82 | 65.25% | 1272 | 2.75 | 11 | 5 | 9.02 | 102 | 0 | ||||
2025 | 101 | 52.12 | 0.52 | 40.86 | 11.26 | 4.35% | 60.40% | 9.43 | 69.05% | 648 | 3.08 | 8 | 1 | 7.71 | 50 | 1 | ||||
2025 | 189 | 29.22 | 0.15 | -4.07 | 33.29 | 8.18% | 47.62% | 7.55 | 66.14% | 1094 | 2.91 | 9 | 5 | 8.61 | 265 | 7 | ||||
2025 | 112 | 28.57 | 0.26 | 15.03 | 13.55 | 6.86% | 49.11% | 8.23 | 64.84% | 780 | 2.61 | 3 | 1 | 8.57 | 67 | 2 | ||||
2025 | 223 | 25.51 | 0.11 | 8.77 | 16.74 | 5.31% | 44.39% | 8.52 | 61.17% | 1318 | 2.69 | 9 | 6 | 7.01 | 132 | 2 | ||||
2025 | 148 | 20.95 | 0.14 | 4.71 | 16.24 | 5.71% | 47.30% | 8.66 | 61.79% | 878 | 2.67 | 8 | 2 | 7.14 | 91 | 0 | ||||
2025 | 159 | 16.11 | 0.10 | 3.80 | 12.30 | 10.19% | 41.51% | 9.30 | 57.03% | 914 | 2.85 | 9 | 6 | 7.14 | 137 | 0 | ||||
2025 | 183 | 15.63 | 0.09 | 7.46 | 8.18 | 9.74% | 42.62% | 10.97 | 64% | 1065 | 2.89 | 6 | 1 | 8.52 | 166 | 2 | ||||
2025 | 206 | 14.28 | 0.07 | 16.16 | -1.88 | 2.54% | 45.63% | 8.61 | 63.33% | 1370 | 2.66 | 8 | 3 | 7.61 | 45 | 0 | ||||
2025 | 147 | 12.63 | 0.09 | -11.46 | 24.09 | 10.85% | 45.58% | 9.10 | 59.81% | 689 | 2.70 | 6 | 3 | 6.44 | 163 | 4 | ||||
2025 | 167 | 11.49 | 0.07 | 21.86 | -10.37 | 0.62% | 44.91% | 10.43 | 53.25% | 1059 | 2.56 | 10 | 3 | 6.88 | -1 | 0 | ||||
2025 | 199 | 10.03 | 0.05 | -11.61 | 21.64 | 8.24% | 48.24% | 8.71 | 60.14% | 1102 | 2.99 | 9 | 8 | 7.45 | 235 | 0 | ||||
2025 | 195 | 9.69 | 0.05 | 19.69 | -9.99 | 1.06% | 41.03% | 7.51 | 62.94% | 1259 | 2.44 | 16 | 4 | 7.41 | 17 | 0 | ||||
2025 | 193 | 4.18 | 0.02 | -18.38 | 22.56 | 9.30% | 44.04% | 10.03 | 54.61% | 1138 | 2.80 | 6 | 5 | 8.07 | 176 | 3 | ||||
2025 | 199 | -9.92 | -0.05 | -47.03 | 37.11 | 15.23% | 41.71% | 8.95 | 55.70% | 869 | 2.95 | 7 | 3 | 5.83 | 282 | 1 | ||||
2025 | 198 | -12.51 | -0.06 | -14.16 | 1.65 | 7.53% | 43.94% | 8.02 | 57.50% | 1120 | 2.88 | 11 | 3 | 7 | 117 | 1 | ||||
2025 | 112 | -15.27 | -0.14 | -16.64 | 1.38 | 2.80% | 41.07% | 9.60 | 65.22% | 773 | 2.61 | 5 | 4 | 8.40 | 11 | 1 | ||||
2025 | 167 | -18.27 | -0.11 | -22.10 | 3.83 | 4.19% | 36.53% | 8.86 | 60.42% | 1009 | 2.58 | 8 | 3 | 7.01 | 55 | 1 | ||||
2025 | 152 | -18.29 | -0.12 | -22.41 | 4.12 | 3.50% | 40.13% | 9.75 | 60% | 908 | 2.87 | 8 | 2 | 7.57 | 50 | 0 | ||||
2025 | 129 | -18.39 | -0.14 | -36.81 | 18.42 | 10.08% | 37.21% | 9.54 | 55.06% | 732 | 2.92 | 8 | 3 | 8.22 | 162 | 1 | ||||
2025 | 151 | -21.78 | -0.14 | -20.16 | -1.62 | 2.08% | 45.03% | 7.67 | 59.85% | 928 | 2.61 | 6 | 7 | 7.03 | 19 | 0 | ||||
2025 | 172 | -28.07 | -0.16 | -31.81 | 3.74 | 3.11% | 42.44% | 8.13 | 64.89% | 980 | 2.82 | 6 | 6 | 7.48 | 41 | 0 | ||||
2025 | 132 | -28.56 | -0.22 | -25.95 | -2.60 | 6.06% | 36.36% | 8.88 | 58% | 683 | 2.56 | 4 | 7 | 6.83 | 31 | 0 | ||||
2025 | 173 | -28.71 | -0.17 | -38.72 | 10.01 | 8.93% | 37.57% | 7.96 | 60.71% | 915 | 2.62 | 7 | 4 | 6.54 | 116 | 0 | ||||
2025 | 133 | -36.46 | -0.27 | -43.61 | 7.14 | 2.38% | 38.35% | 10.15 | 50.86% | 701 | 2.67 | 4 | 4 | 6.04 | 30 | 0 | ||||
2025 | 209 | -74.72 | -0.36 | -83.91 | 9.19 | 4.46% | 34.45% | 9.54 | 54.60% | 1081 | 2.88 | 4 | 4 | 6.63 | 65 | 0 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts