PLAYERS
Statistics
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel. Use KICKOFF for 15% off any plan.
Quarterback
Player Name | Season | Team | Plays | Total EPA | EPA/Play | Pass EPA | Rush EPA | Scramble % | Success % | ADoT | Comp % | Pass Yards | Time To Throw | Pass TD | INT | YPA | Rush Yards | Rush TD | Impact Plays | % Target to Slot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 199 | 7.70 | 0.04 | -15.25 | 22.95 | 14.57% | 37.19% | 13.72 | 44.23% | 1061 | 3.82 | 9 | 2 | 6.80 | 244 | 3 | ||||
2024 | 206 | 4.05 | 0.02 | -9 | 13.05 | 13.59% | 39.32% | 11.04 | 49.68% | 1095 | 3.97 | 12 | 0 | 7.06 | 254 | 0 | ||||
2024 | 104 | -10.48 | -0.10 | -15.03 | 4.55 | 2.88% | 45.19% | 6.21 | 66.25% | 507 | 2.94 | 7 | 1 | 6.34 | 26 | 0 | ||||
2024 | 109 | -14.03 | -0.13 | -13.74 | -0.29 | 1.83% | 31.19% | 9.90 | 48.48% | 601 | 3.09 | 5 | 3 | 6.07 | 8 | 0 | ||||
2024 | 261 | -20.51 | -0.08 | -28.77 | 8.26 | 5.75% | 44.44% | 9.89 | 59.09% | 1594 | 3.44 | 16 | 3 | 8.05 | 110 | 0 | ||||
2024 | 229 | -21.31 | -0.09 | -58.73 | 37.42 | 22.71% | 39.30% | 10.85 | 50% | 886 | 3.32 | 10 | 4 | 6.82 | 404 | 1 | ||||
2024 | 173 | -30.90 | -0.18 | -45.14 | 14.24 | 15.03% | 38.15% | 9.69 | 58.88% | 833 | 3.48 | 8 | 5 | 7.79 | 234 | 1 | ||||
2024 | 229 | -38.01 | -0.17 | -58.06 | 20.05 | 9.17% | 37.99% | 8.87 | 50.58% | 1037 | 3.61 | 8 | 6 | 6.03 | 191 | 2 | ||||
2024 | 216 | -42.86 | -0.20 | -46.44 | 3.58 | 13.89% | 40.28% | 9.16 | 56.77% | 1063 | 3.36 | 8 | 5 | 6.86 | 165 | 1 | ||||
2024 | 163 | -43.41 | -0.27 | -50.56 | 7.15 | 4.29% | 34.97% | 11.82 | 45.77% | 1011 | 3.42 | 6 | 5 | 7.12 | 55 | 0 | ||||
2024 | 212 | -44.99 | -0.21 | -48.20 | 3.21 | 3.77% | 39.15% | 8.01 | 57.80% | 1185 | 3.09 | 7 | 5 | 6.85 | 44 | 0 | ||||
2024 | 108 | -49.43 | -0.46 | -52.36 | 2.93 | 2.78% | 28.70% | 8.18 | 52.38% | 481 | 3.23 | 4 | 2 | 5.73 | 36 | 0 | ||||
2024 | 197 | -51.26 | -0.26 | -58.58 | 7.32 | 9.14% | 31.47% | 9.16 | 54.35% | 906 | 3.20 | 7 | 2 | 6.57 | 123 | 1 | ||||
2024 | 184 | -53.44 | -0.29 | -62.15 | 8.71 | 15.76% | 34.24% | 12.36 | 42.86% | 909 | 3.55 | 6 | 3 | 7.21 | 172 | 4 | ||||
2024 | 109 | -55.21 | -0.51 | -59.13 | 3.92 | 4.59% | 28.44% | 10.68 | 45% | 530 | 3.44 | 4 | 4 | 6.63 | 30 | 1 | ||||
2024 | 196 | -56.88 | -0.29 | -67.58 | 10.70 | 10.20% | 29.59% | 9.74 | 49.34% | 885 | 3.47 | 7 | 4 | 5.82 | 170 | 1 | ||||
2024 | 105 | -59.84 | -0.57 | -64.15 | 4.31 | 7.62% | 32.38% | 9.90 | 44% | 405 | 3.31 | 0 | 1 | 5.40 | 63 | 0 | ||||
2024 | 198 | -60.60 | -0.31 | -83.79 | 23.19 | 14.14% | 36.36% | 9.02 | 55% | 697 | 3.52 | 4 | 7 | 4.98 | 283 | 1 | ||||
2024 | 183 | -60.82 | -0.33 | -80.79 | 19.97 | 14.21% | 33.88% | 9.55 | 48.74% | 706 | 3.84 | 7 | 2 | 5.93 | 279 | 0 | ||||
2024 | 133 | -62.12 | -0.47 | -69.61 | 7.49 | 11.28% | 28.57% | 14.20 | 38.46% | 618 | 3.38 | 3 | 7 | 5.94 | 127 | 1 | ||||
2024 | 197 | -63.42 | -0.32 | -69.52 | 6.10 | 6.09% | 30.46% | 8.12 | 45.52% | 844 | 3.47 | 10 | 0 | 5.82 | 84 | 0 | ||||
2024 | 173 | -64.31 | -0.37 | -80.46 | 16.15 | 16.76% | 35.84% | 9.79 | 50.91% | 662 | 3.29 | 5 | 4 | 6.02 | 219 | 1 | ||||
2024 | 123 | -67.39 | -0.55 | -73.05 | 5.66 | 10.57% | 26.02% | 10.55 | 49.35% | 360 | 3.62 | 1 | 0 | 4.68 | 84 | 0 | ||||
2024 | 159 | -72.27 | -0.45 | -79.82 | 7.55 | 7.55% | 26.42% | 8.81 | 42.98% | 649 | 3.68 | 6 | 2 | 5.69 | 85 | 0 | ||||
2024 | 151 | -75.57 | -0.50 | -76.87 | 1.30 | 5.96% | 29.80% | 9.15 | 47.79% | 571 | 3.18 | 4 | 2 | 5.05 | 48 | 0 | ||||
2024 | 240 | -81.45 | -0.34 | -88.81 | 7.37 | 7.08% | 33.75% | 10.52 | 49.14% | 1329 | 3.50 | 11 | 6 | 7.59 | 132 | 0 | ||||
2024 | 152 | -82.44 | -0.54 | -86.56 | 4.13 | 7.24% | 25.66% | 11.13 | 53% | 573 | 2.93 | 2 | 4 | 5.73 | 85 | 0 | ||||
2024 | 137 | -86.08 | -0.63 | -90.03 | 3.96 | 6.57% | 27.01% | 8.44 | 43.43% | 481 | 3.17 | 5 | 4 | 4.86 | 48 | 0 | ||||
2024 | 168 | -86.73 | -0.52 | -86.72 | -0.01 | 1.79% | 32.74% | 8.82 | 54.01% | 934 | 2.85 | 4 | 11 | 6.82 | 16 | 0 | ||||
2024 | 245 | -88.64 | -0.36 | -94.45 | 5.82 | 8.16% | 31.43% | 10.38 | 49.13% | 1113 | 3.54 | 4 | 2 | 6.43 | 151 | 0 | ||||
2024 | 191 | -90 | -0.47 | -94.47 | 4.48 | 1.57% | 30.89% | 9.51 | 47.50% | 922 | 3.04 | 2 | 6 | 5.76 | 38 | 0 | ||||
2024 | 260 | -102.03 | -0.39 | -110.74 | 8.71 | 5.38% | 36.15% | 8.77 | 57.14% | 1375 | 3.23 | 9 | 12 | 7.02 | 123 | 1 | ||||
2024 | 256 | -128.44 | -0.50 | -140.89 | 12.45 | 14.06% | 30.08% | 10.94 | 45.39% | 801 | 3.93 | 7 | 4 | 5.27 | 238 | 0 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts