PLAYERS
Statistics
SūmerBrain shows you the "why" behind the numbers.
Our advanced analytics are accessible with a simple question.
Quarterback
Player Name | Season | Team | Plays | Total EPA | EPA/Play | Pass EPA | Rush EPA | Scramble % | Sack % | Success % | ADoT | Comp % | Pass Yards | Time To Throw | Pass TD | INT | YPA | Rush Yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 203 | 29.16 | 0.14 | -5.51 | 34.67 | 20.20% | 6.90% | 38.92% | 15.87 | 41.89% | 1026 | 3.88 | 8 | 2 | 6.93 | 0 | 3 | ||
2024 | 227 | 21.54 | 0.09 | 5.02 | 16.52 | 17.18% | 10.13% | 40.53% | 11.28 | 49.70% | 1213 | 4 | 13 | 0 | 7.35 | 0 | 0 | ||
2024 | 187 | 3.14 | 0.02 | -16.59 | 19.73 | 22.46% | 21.39% | 43.85% | 10.38 | 63.81% | 894 | 3.64 | 8 | 3 | 8.51 | 0 | 1 | ||
2024 | 242 | 2.27 | 0.01 | -51.33 | 53.61 | 30.58% | 18.18% | 41.74% | 12.01 | 48.39% | 801 | 3.41 | 7 | 4 | 6.46 | 12 | 1 | ||
2024 | 105 | -0.51 | 0 | -9.48 | 8.96 | 6.67% | 20% | 43.81% | 6.94 | 62.34% | 510 | 3.07 | 9 | 2 | 6.62 | 0 | 0 | ||
2024 | 262 | -2.80 | -0.01 | -19.30 | 16.50 | 7.63% | 18.32% | 42.75% | 10.12 | 59.79% | 1593 | 3.50 | 16 | 3 | 8.21 | 0 | 1 | ||
2024 | 226 | -13.38 | -0.06 | -31.96 | 18.58 | 19.47% | 13.72% | 41.59% | 10.34 | 55.63% | 1082 | 3.35 | 8 | 5 | 7.17 | 16 | 2 | ||
2024 | 247 | -14.29 | -0.06 | -49.10 | 34.80 | 14.57% | 14.57% | 39.27% | 9.85 | 48.57% | 937 | 3.81 | 8 | 4 | 5.35 | 4 | 2 | ||
2024 | 160 | -17.57 | -0.11 | -26.61 | 9.04 | 7.50% | 8.75% | 36.25% | 13.09 | 47.76% | 1097 | 3.54 | 5 | 5 | 8.19 | 0 | 0 | ||
2024 | 106 | -18.10 | -0.17 | -16.77 | -1.33 | 7.55% | 7.55% | 29.25% | 9.89 | 50% | 568 | 3.09 | 5 | 4 | 6.31 | 0 | 0 | ||
2024 | 101 | -19.74 | -0.20 | -29.66 | 9.92 | 12.87% | 10.89% | 34.65% | 8.54 | 48.05% | 403 | 3.05 | 6 | 3 | 5.23 | 0 | 1 | ||
2024 | 192 | -20.88 | -0.11 | -37.97 | 17.09 | 18.23% | 15.10% | 35.94% | 14.56 | 43.75% | 911 | 3.56 | 7 | 2 | 7.12 | 0 | 6 | ||
2024 | 203 | -30.91 | -0.15 | -36.62 | 5.70 | 7.88% | 19.21% | 33.50% | 9.35 | 50% | 997 | 3.54 | 11 | 0 | 6.74 | 0 | 0 | ||
2024 | 214 | -30.99 | -0.14 | -54.65 | 23.66 | 18.69% | 14.02% | 37.38% | 10.10 | 56.25% | 819 | 3.55 | 5 | 6 | 5.69 | 0 | 1 | ||
2024 | 108 | -32.88 | -0.30 | -41.07 | 8.19 | 8.33% | 22.22% | 31.48% | 11.56 | 46.67% | 605 | 3.51 | 6 | 4 | 8.07 | 10 | 1 | ||
2024 | 201 | -37.16 | -0.18 | -50.09 | 12.92 | 15.92% | 19.90% | 34.83% | 9.91 | 53.49% | 840 | 3.37 | 9 | 2 | 6.51 | 13 | 1 | ||
2024 | 181 | -39.16 | -0.22 | -72.91 | 33.75 | 24.86% | 18.78% | 38.12% | 10.58 | 49.02% | 627 | 3.40 | 6 | 4 | 6.15 | 0 | 2 | ||
2024 | 192 | -40.72 | -0.21 | -45.62 | 4.90 | 7.29% | 16.15% | 36.98% | 8.43 | 55.78% | 1003 | 3.12 | 7 | 5 | 6.82 | 0 | 0 | ||
2024 | 197 | -40.81 | -0.21 | -79.25 | 38.43 | 19.29% | 19.29% | 38.58% | 12.09 | 47.11% | 663 | 3.95 | 6 | 3 | 5.48 | -2 | 0 | ||
2024 | 126 | -41.80 | -0.33 | -51.67 | 9.87 | 15.87% | 10.32% | 30.16% | 15.28 | 38.71% | 540 | 3.42 | 5 | 5 | 5.81 | 0 | 1 | ||
2024 | 240 | -43.10 | -0.18 | -63.49 | 20.39 | 20.83% | 10% | 35% | 9.80 | 50.60% | 924 | 3.59 | 8 | 3 | 5.57 | 0 | 2 | ||
2024 | 106 | -46.12 | -0.44 | -48.31 | 2.19 | 5.66% | 19.81% | 26.42% | 9.67 | 49.37% | 454 | 3.27 | 5 | 2 | 5.75 | 0 | 0 | ||
2024 | 118 | -52.41 | -0.44 | -63.31 | 10.90 | 11.86% | 18.64% | 33.05% | 12.47 | 46.34% | 429 | 3.29 | 0 | 1 | 5.23 | 0 | 0 | ||
2024 | 246 | -59.83 | -0.24 | -75.55 | 15.72 | 11.38% | 19.51% | 37.40% | 11.13 | 51.18% | 1267 | 3.47 | 14 | 3 | 7.45 | 0 | 0 | ||
2024 | 133 | -60.29 | -0.45 | -66.29 | 6 | 7.52% | 21.05% | 28.57% | 9.94 | 41.05% | 453 | 3.18 | 5 | 3 | 4.77 | 0 | 0 | ||
2024 | 127 | -62.95 | -0.50 | -68.52 | 5.57 | 16.54% | 25.98% | 26.77% | 11.27 | 47.95% | 314 | 3.69 | 1 | 0 | 4.30 | 0 | 0 | ||
2024 | 151 | -65.15 | -0.43 | -71.14 | 5.99 | 13.25% | 27.15% | 28.48% | 10.11 | 52.22% | 531 | 2.97 | 2 | 3 | 5.90 | 0 | 0 | ||
2024 | 160 | -65.28 | -0.41 | -69.76 | 4.49 | 10% | 18.13% | 30% | 10.55 | 46.09% | 557 | 3.15 | 4 | 3 | 4.84 | 0 | 1 | ||
2024 | 167 | -66.23 | -0.40 | -73.33 | 7.11 | 11.98% | 19.76% | 27.54% | 12.49 | 40.35% | 627 | 3.70 | 4 | 3 | 5.50 | 4 | 1 | ||
2024 | 156 | -67.95 | -0.44 | -67.90 | -0.05 | 1.92% | 17.31% | 34.62% | 8.94 | 55.56% | 910 | 2.85 | 5 | 9 | 7.22 | 0 | 0 | ||
2024 | 178 | -79.05 | -0.44 | -83.50 | 4.45 | 1.69% | 15.73% | 30.34% | 9.90 | 45.58% | 783 | 3.12 | 2 | 5 | 5.33 | 0 | 0 | ||
2024 | 258 | -80.29 | -0.31 | -98.37 | 18.08 | 8.91% | 19.38% | 37.21% | 8.30 | 57.30% | 1292 | 3.30 | 7 | 12 | 6.98 | 0 | 2 | ||
2024 | 264 | -84.71 | -0.32 | -93.43 | 8.72 | 14.02% | 19.70% | 31.82% | 11.85 | 48% | 1040 | 3.53 | 6 | 4 | 5.94 | 0 | 0 | ||
2024 | 259 | -106.39 | -0.41 | -125.99 | 19.61 | 18.92% | 25.48% | 30.89% | 13.68 | 43.06% | 701 | 3.96 | 5 | 4 | 4.87 | 2 | 0 |
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts