PLAYERS
Statistics
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel. Use KICKOFF for 15% off any plan.
Quarterback
Player Name | Season | Team | Plays | Total EPA | EPA/Play | Pass EPA | Rush EPA | Scramble % | Success % | ADoT | Comp % | Pass Yards | Time To Throw | Pass TD | INT | YPA | Rush Yards | Rush TD | Impact Plays | % Target to Slot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 244 | -13.01 | -0.05 | -25.69 | 12.68 | 13.93% | 40.16% | 11.10 | 58.90% | 1411 | 3.44 | 8 | 3 | 8.66 | 238 | 1 | ||||
2025 | 162 | -13.84 | -0.09 | -16.95 | 3.11 | 8.02% | 41.36% | 7.79 | 60.63% | 989 | 2.81 | 7 | 1 | 7.79 | 62 | 1 | ||||
2025 | 115 | -16.78 | -0.15 | -27.93 | 11.16 | 10.43% | 41.74% | 11.14 | 61.18% | 652 | 3.17 | 4 | 3 | 7.67 | 88 | 0 | ||||
2025 | 101 | -18.34 | -0.18 | -16.11 | -2.23 | 3.96% | 36.63% | 9.06 | 55% | 496 | 3.32 | 6 | 2 | 6.20 | 14 | 0 | ||||
2025 | 106 | -21.13 | -0.20 | -28.37 | 7.24 | 26.42% | 38.68% | 9.04 | 48.33% | 375 | 3.23 | 3 | 1 | 6.25 | 192 | 0 | ||||
2025 | 217 | -23.87 | -0.11 | -42.30 | 18.43 | 12.44% | 35.02% | 12.54 | 40.38% | 971 | 3.67 | 7 | 4 | 6.22 | 202 | 2 | ||||
2025 | 105 | -32.38 | -0.31 | -38.08 | 5.70 | 6.67% | 35.24% | 11.47 | 41.18% | 476 | 3.25 | 1 | 0 | 5.60 | 52 | 0 | ||||
2025 | 108 | -33.96 | -0.31 | -33.75 | -0.21 | 0.93% | 28.70% | 9.29 | 42.55% | 514 | 2.83 | 3 | 1 | 5.47 | 2 | 0 | ||||
2025 | 125 | -37.85 | -0.30 | -38.02 | 0.17 | 8.80% | 35.20% | 8.49 | 53.40% | 571 | 3.69 | 7 | 4 | 5.54 | 59 | 0 | ||||
2025 | 114 | -37.94 | -0.33 | -42.68 | 4.74 | 14.04% | 31.58% | 8.21 | 49.30% | 357 | 3.24 | 6 | 0 | 5.03 | 163 | 1 | ||||
2025 | 238 | -39 | -0.16 | -44.17 | 5.17 | 6.30% | 39.08% | 8.38 | 60.42% | 1551 | 3.05 | 6 | 5 | 8.08 | 97 | 0 | ||||
2025 | 208 | -42.08 | -0.20 | -62.29 | 20.21 | 18.27% | 36.54% | 12.37 | 50% | 990 | 3.91 | 6 | 7 | 7.62 | 335 | 1 | ||||
2025 | 100 | -43.87 | -0.44 | -45.84 | 1.97 | 3% | 33% | 8.53 | 55.56% | 408 | 2.96 | 3 | 3 | 5.04 | 19 | 0 | ||||
2025 | 165 | -46.14 | -0.28 | -65.47 | 19.32 | 15.76% | 31.52% | 11.78 | 42.31% | 648 | 3.51 | 6 | 3 | 6.23 | 208 | 1 | ||||
2025 | 170 | -46.87 | -0.28 | -52.64 | 5.78 | 6.47% | 32.35% | 10.23 | 49.26% | 758 | 3.37 | 5 | 4 | 5.57 | 89 | 0 | ||||
2025 | 199 | -48.10 | -0.24 | -61.18 | 13.09 | 9.05% | 33.67% | 10.58 | 43.13% | 795 | 3.29 | 2 | 4 | 4.97 | 150 | 0 | ||||
2025 | 199 | -48.68 | -0.24 | -48.27 | -0.40 | 1.51% | 34.67% | 9.94 | 47.40% | 1071 | 3.07 | 7 | 0 | 6.19 | 12 | 0 | ||||
2025 | 123 | -51.19 | -0.42 | -60.46 | 9.27 | 9.76% | 33.33% | 10.42 | 47.62% | 464 | 3.26 | 3 | 2 | 5.52 | 134 | 2 | ||||
2025 | 121 | -53.02 | -0.44 | -59.25 | 6.23 | 10.74% | 31.40% | 9.68 | 51.95% | 503 | 3.29 | 3 | 2 | 6.53 | 94 | 2 | ||||
2025 | 232 | -54.31 | -0.23 | -68.84 | 14.53 | 11.21% | 33.19% | 11.48 | 39.01% | 989 | 4.21 | 7 | 2 | 5.43 | 233 | 1 | ||||
2025 | 154 | -59.18 | -0.38 | -68.70 | 9.52 | 12.99% | 34.42% | 11.15 | 53.06% | 856 | 3.87 | 5 | 3 | 8.73 | 131 | 1 | ||||
2025 | 232 | -62.67 | -0.27 | -96.70 | 34.03 | 14.22% | 34.05% | 10.23 | 47.24% | 1017 | 3.65 | 6 | 5 | 6.24 | 289 | 0 | ||||
2025 | 198 | -67.74 | -0.34 | -76.15 | 8.42 | 11.62% | 32.32% | 10.60 | 48.95% | 891 | 3.49 | 7 | 5 | 6.23 | 162 | 1 | ||||
2025 | 143 | -67.77 | -0.47 | -67.28 | -0.49 | 4.90% | 30.77% | 8.02 | 54.72% | 537 | 3.17 | 7 | 8 | 5.07 | 27 | 0 | ||||
2025 | 221 | -69.28 | -0.31 | -77.47 | 8.19 | 6.79% | 32.13% | 8.14 | 48.37% | 879 | 3.40 | 8 | 6 | 4.78 | 133 | 0 | ||||
2025 | 228 | -71.15 | -0.31 | -72.84 | 1.69 | 0.88% | 32.89% | 9.63 | 49.47% | 1317 | 3.07 | 4 | 5 | 7.01 | 12 | 0 | ||||
2025 | 212 | -72.29 | -0.34 | -84.66 | 12.38 | 8.49% | 31.60% | 7.70 | 49.10% | 926 | 3.26 | 8 | 4 | 5.54 | 105 | 1 | ||||
2025 | 189 | -74.64 | -0.39 | -77.55 | 2.91 | 4.76% | 37.04% | 9.24 | 51.63% | 1039 | 3.43 | 9 | 8 | 6.79 | 44 | 0 | ||||
2025 | 142 | -76.73 | -0.54 | -83.92 | 7.19 | 8.45% | 29.58% | 9.04 | 42.06% | 620 | 3.48 | 2 | 7 | 5.79 | 120 | 1 | ||||
2025 | 236 | -77.69 | -0.33 | -89.33 | 11.64 | 11.44% | 35.59% | 10.29 | 48.21% | 1039 | 3.16 | 4 | 5 | 6.18 | 181 | 3 | ||||
2025 | 149 | -85.57 | -0.57 | -84.61 | -0.96 | 2.01% | 22.15% | 9.56 | 41.88% | 723 | 3.55 | 5 | 3 | 6.18 | 12 | 0 | ||||
2025 | 274 | -96.15 | -0.35 | -103.85 | 7.70 | 11.31% | 32.48% | 9.43 | 47.62% | 1204 | 3.37 | 12 | 7 | 6.37 | 234 | 0 | ||||
2025 | 150 | -100.23 | -0.67 | -103.17 | 2.94 | 0.67% | 26.67% | 9.31 | 41.98% | 576 | 3.17 | 2 | 7 | 4.40 | 13 | 0 | ||||
2025 | 239 | -111.68 | -0.47 | -117.55 | 5.87 | 7.11% | 31.80% | 9.06 | 49.72% | 1026 | 3.36 | 5 | 2 | 5.73 | 111 | 0 | ||||
2025 | 209 | -152.31 | -0.73 | -155.13 | 2.82 | 6.22% | 27.75% | 8.70 | 48.94% | 791 | 3.14 | 6 | 9 | 5.61 | 89 | 0 | ||||
2025 | 245 | -170.43 | -0.70 | -176.58 | 6.15 | 6.12% | 25.31% | 10.47 | 40% | 831 | 3.91 | 4 | 4 | 4.75 | 84 | 0 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts