PLAYERS
Statistics
SūmerBrain shows you the "why" behind the numbers.
Our advanced analytics are accessible with a simple question.
Quarterback
Player Name | Season | Team | Plays | Total EPA | EPA/Play | Pass EPA | Rush EPA | Scramble % | Sack % | Success % | ADoT | Comp % | Pass Yards | Time To Throw | Pass TD | INT | YPA | Rush Yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 251 | 19.32 | 0.08 | -8.76 | 28.09 | 19.92% | 12.75% | 40.24% | 15.03 | 42.60% | 1167 | 3.74 | 8 | 5 | 6.91 | 395 | 3 | ||
2025 | 281 | 16 | 0.06 | -12.49 | 28.50 | 21.43% | 16.07% | 44.48% | 11.61 | 58.29% | 1494 | 3.47 | 10 | 4 | 8.54 | 422 | 2 | ||
2025 | 213 | 6.17 | 0.03 | -8.17 | 14.34 | 10.80% | 9.39% | 40.85% | 12.84 | 48.24% | 1132 | 3.31 | 8 | 4 | 6.66 | 182 | 0 | ||
2025 | 137 | -0.14 | 0 | -5.03 | 4.89 | 12.41% | 8.03% | 41.61% | 10.36 | 58.72% | 741 | 3.74 | 10 | 4 | 6.80 | 126 | 1 | ||
2025 | 111 | -10.07 | -0.09 | -19.94 | 9.87 | 35.14% | 15.32% | 40.54% | 14.33 | 47.27% | 420 | 3.51 | 4 | 1 | 7.64 | 246 | 0 | ||
2025 | 163 | -10.36 | -0.06 | -16.53 | 6.17 | 12.88% | 12.88% | 42.94% | 8.78 | 61.16% | 954 | 2.84 | 7 | 1 | 7.88 | 145 | 1 | ||
2025 | 213 | -16.80 | -0.08 | -43.85 | 27.05 | 21.13% | 17.84% | 39.91% | 13.32 | 50.77% | 1012 | 3.77 | 7 | 7 | 7.78 | 383 | 2 | ||
2025 | 187 | -18.34 | -0.10 | -31.89 | 13.56 | 12.83% | 10.70% | 38.50% | 11.47 | 48.95% | 906 | 3.39 | 5 | 4 | 6.34 | 191 | 0 | ||
2025 | 108 | -19.11 | -0.18 | -15.82 | -3.29 | 7.41% | 15.74% | 37.04% | 9.68 | 54.22% | 600 | 3.31 | 6 | 3 | 7.23 | 26 | 0 | ||
2025 | 185 | -21.54 | -0.12 | -47.70 | 26.16 | 20.54% | 18.92% | 37.84% | 13.03 | 47.32% | 772 | 3.52 | 6 | 3 | 6.89 | 297 | 1 | ||
2025 | 242 | -24.45 | -0.10 | -48.62 | 24.17 | 16.67% | 9.58% | 35.54% | 14.51 | 40.68% | 942 | 4.14 | 10 | 2 | 5.32 | 357 | 2 | ||
2025 | 118 | -25.33 | -0.21 | -36.83 | 11.50 | 20.34% | 22.03% | 33.05% | 10.22 | 45.59% | 352 | 3.30 | 6 | 0 | 5.18 | 232 | 1 | ||
2025 | 104 | -25.68 | -0.25 | -37.26 | 11.58 | 12.50% | 12.50% | 34.62% | 11.97 | 41.03% | 425 | 3.29 | 1 | 0 | 5.45 | 77 | 1 | ||
2025 | 115 | -33.41 | -0.29 | -39.14 | 5.73 | 12.17% | 14.78% | 39.13% | 12.31 | 58.33% | 612 | 3.34 | 4 | 4 | 7.29 | 103 | 0 | ||
2025 | 210 | -33.45 | -0.16 | -31.30 | -2.15 | 2.87% | 10.53% | 34.76% | 10.96 | 50.83% | 1215 | 3.24 | 9 | 1 | 6.71 | 22 | 0 | ||
2025 | 114 | -33.48 | -0.29 | -35.66 | 2.18 | 7.02% | 14.04% | 35.96% | 8.73 | 56.67% | 494 | 3.10 | 3 | 3 | 5.49 | 55 | 0 | ||
2025 | 188 | -34.85 | -0.19 | -41.95 | 7.10 | 7.45% | 14.36% | 42.02% | 10.38 | 56.46% | 1209 | 3.51 | 8 | 8 | 8.22 | 92 | 0 | ||
2025 | 232 | -35.55 | -0.15 | -76.13 | 40.57 | 18.10% | 15.09% | 37.07% | 11.41 | 45.81% | 955 | 3.74 | 7 | 5 | 6.16 | 373 | 1 | ||
2025 | 103 | -35.74 | -0.35 | -44.78 | 9.03 | 18.45% | 15.53% | 33.98% | 17.55 | 35.29% | 474 | 3.90 | 2 | 4 | 6.97 | 168 | 1 | ||
2025 | 253 | -39.25 | -0.16 | -56.26 | 17.01 | 11.46% | 8.70% | 35.57% | 9.56 | 47.03% | 1015 | 3.47 | 9 | 8 | 5.02 | 271 | 1 | ||
2025 | 223 | -39.83 | -0.18 | -46.18 | 6.36 | 13.06% | 11.26% | 34.98% | 9.87 | 50% | 1024 | 3.39 | 12 | 4 | 6.10 | 175 | 2 | ||
2025 | 234 | -39.87 | -0.17 | -48.67 | 8.80 | 11.11% | 12.82% | 37.61% | 9.34 | 57.30% | 1335 | 3.24 | 7 | 6 | 7.50 | 176 | 1 | ||
2025 | 130 | -44.23 | -0.34 | -52.41 | 8.18 | 14.73% | 24.03% | 30% | 12.52 | 46.84% | 519 | 3.51 | 4 | 1 | 6.57 | 125 | 2 | ||
2025 | 166 | -45.28 | -0.27 | -59.81 | 14.53 | 19.28% | 21.08% | 37.95% | 11.41 | 51.52% | 802 | 3.75 | 8 | 4 | 8.10 | 225 | 1 | ||
2025 | 242 | -49.44 | -0.20 | -66.13 | 16.69 | 17.08% | 16.67% | 35.95% | 11.04 | 50.31% | 1053 | 3.29 | 6 | 4 | 6.62 | 301 | 4 | ||
2025 | 297 | -49.46 | -0.17 | -78.44 | 28.97 | 16.50% | 17.51% | 36.70% | 11.01 | 50% | 1366 | 3.52 | 13 | 7 | 6.97 | 439 | 1 | ||
2025 | 203 | -52.27 | -0.26 | -68.13 | 15.87 | 19.21% | 15.76% | 32.51% | 12.23 | 46.21% | 865 | 3.51 | 6 | 5 | 6.55 | 258 | 2 | ||
2025 | 125 | -55.30 | -0.44 | -66.06 | 10.77 | 13.60% | 20% | 30.40% | 11.79 | 42.17% | 426 | 3.38 | 2 | 5 | 5.13 | 164 | 2 | ||
2025 | 144 | -60.25 | -0.42 | -60.26 | 0 | 6.99% | 18.18% | 27.78% | 10.23 | 44.86% | 722 | 3.56 | 5 | 2 | 6.75 | 65 | 0 | ||
2025 | 227 | -61.77 | -0.27 | -64.01 | 2.24 | 2.20% | 16.74% | 31.28% | 11.02 | 46.20% | 1280 | 3.08 | 6 | 4 | 6.96 | 48 | 0 | ||
2025 | 140 | -62.58 | -0.45 | -60.21 | -2.38 | 7.91% | 20.86% | 26.43% | 9.57 | 50.51% | 456 | 3.37 | 8 | 8 | 4.61 | 46 | 0 | ||
2025 | 144 | -65.34 | -0.45 | -72.98 | 7.64 | 11.11% | 15.28% | 29.86% | 10.23 | 41.51% | 597 | 3.43 | 3 | 6 | 5.63 | 145 | 1 | ||
2025 | 148 | -85.53 | -0.58 | -90.99 | 5.46 | 3.38% | 12.16% | 27.03% | 11.11 | 41.60% | 543 | 3.26 | 2 | 6 | 4.34 | 31 | 1 | ||
2025 | 223 | -92.96 | -0.42 | -98.69 | 5.73 | 9.46% | 18.02% | 31.39% | 10.34 | 47.83% | 906 | 3.47 | 4 | 2 | 5.63 | 149 | 0 | ||
2025 | 250 | -117.90 | -0.47 | -128.93 | 11.03 | 8.80% | 20.80% | 30.80% | 10.31 | 45.45% | 943 | 3.77 | 6 | 4 | 5.36 | 147 | 0 | ||
2025 | 194 | -134.27 | -0.69 | -140.32 | 6.05 | 9.28% | 26.80% | 27.84% | 10.10 | 46.77% | 674 | 3.20 | 5 | 10 | 5.44 | 109 | 0 |
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts