PLAYERS
Statistics
Looking for playoff games and analytics?
SūmerLive tags every snap with personnel packages, pressure rates, route concepts, and more.
Quarterback
Player Name | Season | Team | Plays | Total EPA | EPA/Play | Pass EPA | Rush EPA | Scramble % | Sack % | Success % | ADoT | Comp % | Pass Yards | Time To Throw | Pass TD | INT | YPA | Rush Yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 254 | 22.11 | 0.09 | -7.57 | 29.68 | 20.87% | 12.99% | 41.34% | 15.03 | 42.86% | 1272 | 3.86 | 8 | 6 | 7.57 | 420 | 3 | ||
2025 | 270 | 8.91 | 0.03 | -19.59 | 28.50 | 22.59% | 17.41% | 44.81% | 11.87 | 58.02% | 1457 | 3.51 | 9 | 5 | 8.99 | 422 | 2 | ||
2025 | 156 | -8.60 | -0.06 | -15.20 | 6.59 | 14.10% | 14.10% | 41.03% | 7.94 | 60.71% | 821 | 2.86 | 7 | 0 | 7.33 | 147 | 1 | ||
2025 | 112 | -8.63 | -0.08 | -19.18 | 10.55 | 33.93% | 15.18% | 41.96% | 11.63 | 50.88% | 380 | 3.37 | 3 | 1 | 6.67 | 246 | 0 | ||
2025 | 181 | -10.11 | -0.06 | -39.14 | 29.03 | 21.55% | 19.34% | 38.12% | 13.47 | 46.73% | 757 | 3.66 | 7 | 2 | 7.07 | 299 | 2 | ||
2025 | 213 | -10.18 | -0.05 | -41.79 | 31.61 | 23.47% | 17.84% | 40.38% | 12.58 | 51.20% | 956 | 4.03 | 7 | 7 | 7.65 | 440 | 3 | ||
2025 | 125 | -12.66 | -0.10 | -18.47 | 5.82 | 14.40% | 8.80% | 38.40% | 9.82 | 55.21% | 577 | 3.82 | 6 | 3 | 6.01 | 131 | 1 | ||
2025 | 124 | -22.81 | -0.18 | -32.45 | 9.64 | 22.58% | 20.97% | 33.87% | 9.63 | 48.57% | 369 | 3.33 | 6 | 0 | 5.27 | 242 | 1 | ||
2025 | 112 | -23.69 | -0.21 | -31.08 | 7.39 | 13.39% | 15.18% | 38.39% | 12.15 | 60% | 578 | 3.33 | 3 | 2 | 7.23 | 106 | 0 | ||
2025 | 177 | -28.99 | -0.16 | -42.63 | 13.64 | 14.12% | 12.43% | 35.59% | 11.54 | 47.69% | 748 | 3.49 | 5 | 4 | 5.75 | 194 | 0 | ||
2025 | 102 | -30.36 | -0.30 | -41.94 | 11.58 | 12.75% | 12.75% | 33.33% | 11.70 | 38.16% | 392 | 3.41 | 0 | 0 | 5.16 | 77 | 1 | ||
2025 | 228 | -31.62 | -0.14 | -45.47 | 13.86 | 14.16% | 11.50% | 36.84% | 9.32 | 50% | 1031 | 3.48 | 11 | 3 | 6.14 | 220 | 2 | ||
2025 | 199 | -31.86 | -0.16 | -48.37 | 16.51 | 12.06% | 10.55% | 35.18% | 12.51 | 41.56% | 870 | 3.39 | 1 | 4 | 5.65 | 183 | 0 | ||
2025 | 234 | -37.75 | -0.16 | -46.54 | 8.80 | 11.11% | 13.25% | 38.03% | 9.10 | 58.19% | 1337 | 3.21 | 6 | 6 | 7.55 | 176 | 1 | ||
2025 | 232 | -39.23 | -0.17 | -65.98 | 26.75 | 18.10% | 10.34% | 33.62% | 14.66 | 37.35% | 787 | 4.43 | 8 | 2 | 4.74 | 359 | 2 | ||
2025 | 104 | -41.89 | -0.40 | -44.07 | 2.18 | 7.69% | 15.38% | 32.69% | 9.14 | 55% | 419 | 3.11 | 3 | 3 | 5.24 | 55 | 0 | ||
2025 | 245 | -42.21 | -0.17 | -58.82 | 16.60 | 13.88% | 8.98% | 33.47% | 9.07 | 47.62% | 909 | 3.51 | 8 | 6 | 4.81 | 290 | 1 | ||
2025 | 178 | -44.29 | -0.25 | -50.44 | 6.15 | 7.87% | 15.17% | 39.89% | 9.84 | 55.47% | 1083 | 3.62 | 8 | 8 | 7.91 | 89 | 0 | ||
2025 | 220 | -47.70 | -0.22 | -89.22 | 41.52 | 19.55% | 15.91% | 35% | 10.70 | 45.07% | 810 | 3.82 | 7 | 5 | 5.70 | 377 | 1 | ||
2025 | 130 | -49.46 | -0.38 | -57.63 | 8.18 | 15.38% | 23.85% | 29.23% | 11.38 | 49.37% | 497 | 3.49 | 4 | 2 | 6.29 | 125 | 2 | ||
2025 | 206 | -50.47 | -0.24 | -66.36 | 15.90 | 19.42% | 15.53% | 33.98% | 11.81 | 47.01% | 827 | 3.70 | 6 | 4 | 6.17 | 263 | 2 | ||
2025 | 120 | -52.01 | -0.43 | -62.30 | 10.29 | 14.17% | 22.50% | 30% | 11.37 | 43.42% | 390 | 3.47 | 2 | 3 | 5.13 | 156 | 2 | ||
2025 | 290 | -52.18 | -0.18 | -81.15 | 28.97 | 16.90% | 18.28% | 35.86% | 11.18 | 51.06% | 1292 | 3.60 | 13 | 6 | 6.87 | 439 | 1 | ||
2025 | 158 | -57.94 | -0.37 | -73.36 | 15.42 | 19.62% | 22.15% | 35.44% | 10.90 | 51.09% | 718 | 4.10 | 4 | 4 | 7.80 | 223 | 1 | ||
2025 | 227 | -58.36 | -0.26 | -75.05 | 16.69 | 18.22% | 18.22% | 33.92% | 10.76 | 49.65% | 924 | 3.38 | 5 | 4 | 6.46 | 301 | 4 | ||
2025 | 176 | -58.84 | -0.33 | -56.69 | -2.15 | 3.98% | 13.07% | 30.68% | 11.10 | 45.21% | 810 | 3.24 | 4 | 0 | 5.55 | 22 | 0 | ||
2025 | 136 | -62.53 | -0.46 | -72.34 | 9.81 | 13.24% | 16.91% | 30.88% | 9.88 | 43.16% | 564 | 3.71 | 2 | 6 | 5.94 | 167 | 1 | ||
2025 | 138 | -64.60 | -0.47 | -67.67 | 3.06 | 8.70% | 18.84% | 24.64% | 9.59 | 42% | 595 | 3.77 | 4 | 2 | 5.95 | 68 | 1 | ||
2025 | 135 | -68.56 | -0.51 | -64.59 | -3.97 | 8.27% | 22.56% | 25.93% | 8.79 | 51.09% | 394 | 3.35 | 8 | 7 | 4.28 | 46 | 0 | ||
2025 | 216 | -76.01 | -0.35 | -78.26 | 2.24 | 2.31% | 17.59% | 29.63% | 10.17 | 44.51% | 1084 | 3.16 | 4 | 4 | 6.27 | 48 | 0 | ||
2025 | 145 | -93.77 | -0.65 | -98.73 | 4.96 | 2.76% | 12.41% | 26.21% | 11.26 | 41.46% | 534 | 3.23 | 2 | 8 | 4.34 | 30 | 0 | ||
2025 | 223 | -99.06 | -0.44 | -104.79 | 5.73 | 9.87% | 19.28% | 30.49% | 9.66 | 49.37% | 903 | 3.50 | 3 | 1 | 5.72 | 149 | 0 | ||
2025 | 239 | -128.39 | -0.54 | -139.11 | 10.72 | 9.62% | 23.01% | 29.29% | 9.96 | 44.72% | 850 | 4.04 | 4 | 4 | 5.28 | 151 | 0 | ||
2025 | 194 | -133.70 | -0.69 | -139.75 | 6.05 | 9.28% | 28.35% | 28.35% | 9 | 48.76% | 683 | 3.28 | 5 | 8 | 5.64 | 109 | 0 |
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts