PLAYERS
Statistics
Quarterback
Player Name | Season | Team | Plays | Total EPA | EPA/Play | Pass EPA | Rush EPA | Scramble % | Sack % | Success % | ADoT | Comp % | Pass Yards | Time To Throw | Pass TD | INT | YPA | Rush Yards | Rush TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 599 | 186.06 | 0.31 | 129.06 | 57.01 | 8.13% | 2.59% | 50.58% | 8.33% | 63.56% | 3731 | 2.73 | 28 | 6 | 7.72 | 531 | 12 | ||
2024 | 636 | 180.81 | 0.28 | 170.16 | 10.65 | 8.30% | 4.24% | 51.26% | 8.68% | 66.67% | 4172 | 2.92 | 41 | 4 | 8.80 | 915 | 4 | ||
2024 | 605 | 152.28 | 0.25 | 155.41 | -3.12 | 2.40% | 5.31% | 52.73% | 6.33% | 72.36% | 4629 | 2.65 | 37 | 12 | 8.59 | 56 | 0 | ||
2024 | 742 | 117.69 | 0.16 | 101.63 | 16.05 | 3.05% | 6.65% | 51.08% | 7.07% | 70.55% | 4918 | 2.56 | 43 | 9 | 7.54 | 201 | 2 | ||
2024 | 670 | 114.60 | 0.17 | 107.81 | 6.79 | 6.44% | 6.13% | 51.34% | 6.97% | 71.40% | 4500 | 2.52 | 41 | 16 | 7.89 | 378 | 3 | ||
2024 | 675 | 109.30 | 0.16 | 51.83 | 57.47 | 12.02% | 7.85% | 48.30% | 7.39% | 68.96% | 3568 | 2.56 | 25 | 9 | 7.43 | 891 | 6 | ||
2024 | 552 | 97.95 | 0.18 | 78.73 | 19.22 | 8.30% | 5.85% | 50.54% | 8.58% | 65.93% | 3864 | 2.75 | 20 | 12 | 8.49 | 323 | 5 | ||
2024 | 675 | 93.67 | 0.14 | 69.35 | 24.31 | 5.66% | 5.50% | 49.19% | 6.34% | 67.47% | 3928 | 2.59 | 26 | 11 | 6.76 | 307 | 2 | ||
2024 | 437 | 85.15 | 0.19 | 84.67 | 0.47 | 1.64% | 4.92% | 52.40% | 5.69% | 72.93% | 2867 | 2.23 | 19 | 7 | 7.19 | 49 | 0 | ||
2024 | 549 | 84 | 0.15 | 41.36 | 42.64 | 8.90% | 8.68% | 48.82% | 7.80% | 68.70% | 2903 | 2.96 | 18 | 5 | 8.04 | 630 | 14 | ||
2024 | 614 | 66.78 | 0.11 | 61.67 | 5.11 | 5.38% | 7.12% | 44.46% | 8.60% | 65.87% | 3870 | 2.74 | 23 | 3 | 7.68 | 306 | 2 | ||
2024 | 649 | 62.50 | 0.10 | 44.67 | 17.83 | 6.70% | 4.90% | 49.92% | 6.83% | 68.76% | 3851 | 2.65 | 21 | 11 | 7.12 | 572 | 5 | ||
2024 | 464 | 56.12 | 0.12 | 50.01 | 6.11 | 2.66% | 3.10% | 46.77% | 7.49% | 63.06% | 3389 | 2.71 | 25 | 11 | 7.97 | 83 | 1 | ||
2024 | 304 | 42.05 | 0.14 | 43.14 | -1.09 | 2.71% | 2.71% | 43.75% | 7.77% | 67.74% | 2145 | 2.63 | 15 | 5 | 7.69 | 71 | 1 | ||
2024 | 683 | 40.62 | 0.06 | 18.55 | 22.07 | 7.80% | 3.74% | 43.63% | 6.79% | 66.31% | 3775 | 2.75 | 29 | 12 | 6.66 | 430 | 4 | ||
2024 | 660 | 33.70 | 0.05 | 36.84 | -3.14 | 4.51% | 7.73% | 47.88% | 7.92% | 66.24% | 4319 | 2.90 | 35 | 12 | 7.92 | 212 | 1 | ||
2024 | 575 | 31.72 | 0.06 | 34.73 | -3.01 | 0.55% | 5.11% | 47.83% | 6.64% | 65.76% | 3762 | 2.64 | 20 | 8 | 7.28 | 41 | 0 | ||
2024 | 681 | 7.12 | 0.01 | 5.88 | 1.24 | 3.68% | 7.67% | 46.11% | 6.02% | 70.42% | 4320 | 2.58 | 21 | 15 | 7.47 | 272 | 2 | ||
2024 | 239 | 5.19 | 0.02 | 2.75 | 2.43 | 9.69% | 8.16% | 45.19% | 7.77% | 65.84% | 1106 | 2.85 | 5 | 1 | 6.87 | 289 | 5 | ||
2024 | 328 | 2.83 | 0.01 | -5.58 | 8.41 | 4.13% | 5.71% | 43.60% | 8.08% | 60.56% | 2045 | 2.44 | 11 | 7 | 7.20 | 119 | 3 | ||
2024 | 646 | 1.86 | 0 | -2.42 | 4.28 | 2.50% | 6.25% | 43.03% | 6.86% | 63.01% | 3897 | 2.55 | 28 | 11 | 6.67 | 107 | 0 | ||
2024 | 504 | -0.04 | 0 | 16.73 | -16.77 | 0.62% | 5.79% | 46.23% | 7.45% | 66.89% | 3508 | 2.28 | 18 | 16 | 7.74 | 0 | 0 | ||
2024 | 264 | -1.60 | -0.01 | -6.59 | 4.99 | 5.16% | 4.37% | 48.11% | 7.11% | 64.04% | 1530 | 2.60 | 9 | 9 | 6.71 | 106 | 1 | ||
2024 | 304 | -3.77 | -0.01 | -4.47 | 0.70 | 4.83% | 4.83% | 42.43% | 7.36% | 65.27% | 1672 | 2.60 | 8 | 8 | 6.38 | 92 | 1 | ||
2024 | 274 | -3.82 | -0.01 | 4.30 | -8.12 | 1.17% | 3.91% | 43.80% | 7.91% | 63.37% | 1612 | 2.77 | 8 | 4 | 6.63 | 30 | 1 | ||
2024 | 275 | -4 | -0.01 | 3 | -7 | 1.12% | 6.69% | 45.45% | 8.93% | 65.32% | 1761 | 2.46 | 12 | 7 | 7.10 | 26 | 0 | ||
2024 | 412 | -11.30 | -0.03 | -3.71 | -7.59 | 5.14% | 8.48% | 41.50% | 7.94% | 63.69% | 2482 | 2.73 | 16 | 5 | 7.39 | 155 | 2 | ||
2024 | 320 | -12.63 | -0.04 | -17.14 | 4.51 | 1.92% | 6.71% | 42.19% | 7.94% | 64.69% | 1978 | 2.57 | 11 | 8 | 6.92 | 54 | 1 | ||
2024 | 426 | -12.76 | -0.03 | -32.86 | 20.11 | 10.79% | 8.15% | 47.18% | 7.35% | 66.57% | 2276 | 2.54 | 15 | 10 | 6.73 | 421 | 2 | ||
2024 | 456 | -13.83 | -0.03 | -29.38 | 15.55 | 8.22% | 6.44% | 40.13% | 8.76% | 60.94% | 2403 | 2.64 | 15 | 9 | 6.26 | 249 | 6 | ||
2024 | 345 | -15.19 | -0.04 | -31.90 | 16.70 | 2.44% | 7.32% | 43.77% | 8.88% | 61.15% | 2121 | 2.56 | 13 | 12 | 7.17 | 83 | 1 | ||
2024 | 636 | -20.32 | -0.03 | -13.11 | -7.21 | 5.96% | 8.37% | 41.19% | 8.32% | 63.16% | 3727 | 2.79 | 20 | 12 | 7.01 | 233 | 0 | ||
2024 | 364 | -21.64 | -0.06 | -43.21 | 21.57 | 7.02% | 4.68% | 39.29% | 12.19% | 47.73% | 1814 | 2.70 | 8 | 12 | 6.87 | 499 | 6 | ||
2024 | 174 | -22.09 | -0.13 | -21.55 | -0.54 | 9.20% | 9.20% | 39.66% | 7.79% | 64.66% | 829 | 2.54 | 3 | 3 | 6.23 | 135 | 2 | ||
2024 | 437 | -24.46 | -0.06 | -33.38 | 8.93 | 3.90% | 7.53% | 44.85% | 7.36% | 63.34% | 2070 | 2.54 | 8 | 7 | 6.07 | 265 | 2 | ||
2024 | 178 | -27.93 | -0.16 | -24.50 | -3.43 | 3.47% | 4.05% | 40.45% | 6.64% | 66.25% | 989 | 2.43 | 7 | 6 | 6.18 | 34 | 0 | ||
2024 | 211 | -30.65 | -0.15 | -42.72 | 12.08 | 4.93% | 5.91% | 41.71% | 6.34% | 59.12% | 1071 | 2.72 | 6 | 5 | 5.92 | 133 | 2 | ||
2024 | 194 | -35.05 | -0.18 | -38.17 | 3.12 | 4.79% | 9.57% | 39.69% | 6.79% | 59.01% | 826 | 2.71 | 2 | 1 | 5.13 | 62 | 0 | ||
2024 | 711 | -40.85 | -0.06 | -52.48 | 11.63 | 7.35% | 10% | 40.51% | 7.98% | 62.46% | 3541 | 2.70 | 20 | 6 | 6.30 | 489 | 0 | ||
2024 | 347 | -51.56 | -0.15 | -33.39 | -18.17 | 1.23% | 4% | 39.77% | 6.92% | 60.71% | 1844 | 2.36 | 12 | 5 | 5.99 | 18 | 0 | ||
2024 | 354 | -54.63 | -0.15 | -47.06 | -7.56 | 3.18% | 8.38% | 43.79% | 6.04% | 66.34% | 2013 | 2.45 | 9 | 10 | 6.58 | 58 | 0 | ||
2024 | 280 | -64.44 | -0.23 | -62.59 | -1.85 | 7.78% | 12.22% | 34.29% | 6.26% | 63.43% | 1148 | 2.74 | 5 | 3 | 5.31 | 148 | 1 | ||
2024 | 268 | -70.28 | -0.26 | -83.85 | 13.58 | 5.30% | 8.33% | 38.06% | 8.04% | 57.02% | 1317 | 2.65 | 4 | 5 | 5.78 | 146 | 0 | ||
2024 | 387 | -83.12 | -0.21 | -65.62 | -17.50 | 5.52% | 11.33% | 36.95% | 8.71% | 63.12% | 2091 | 2.52 | 13 | 12 | 6.95 | 183 | 0 |
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts