PLAYERS
Statistics
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel. Use KICKOFF for 15% off any plan.
Quarterback
Player Name | Season | Team | Plays | Total EPA | EPA/Play | Pass EPA | Rush EPA | Scramble % | Success % | ADoT | Comp % | Pass Yards | Time To Throw | Pass TD | INT | YPA | Rush Yards | Rush TD | Impact Plays | % Target to Slot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 175 | 61.01 | 0.35 | 49.42 | 11.60 | 6.29% | 55.43% | 7.30 | 71.14% | 1345 | 2.59 | 14 | 0 | 9.03 | 120 | 2 | ||||
2025 | 208 | 44.80 | 0.22 | 33.22 | 11.58 | 9.66% | 49.04% | 9.75 | 53.33% | 1381 | 2.85 | 17 | 3 | 7.67 | 186 | 1 | ||||
2025 | 184 | 44.56 | 0.24 | 45.36 | -0.80 | 1.09% | 52.17% | 8 | 63.79% | 1255 | 2.40 | 29 | 1 | 7.21 | 4 | 0 | ||||
2025 | 170 | 38.93 | 0.23 | 31.35 | 7.58 | 4.12% | 51.18% | 9.12 | 64.43% | 1269 | 2.42 | 11 | 3 | 8.52 | 53 | 2 | ||||
2025 | 152 | 38.93 | 0.26 | 36.06 | 2.86 | 2.63% | 50% | 8.94 | 61.70% | 1100 | 2.58 | 12 | 3 | 7.80 | 22 | 0 | ||||
2025 | 145 | 36.80 | 0.25 | 32.21 | 4.60 | 4.14% | 47.59% | 5.95 | 61.94% | 903 | 2.58 | 8 | 1 | 6.74 | 49 | 0 | ||||
2025 | 171 | 36.27 | 0.21 | 37.91 | -1.65 | 0% | 47.95% | 6.27 | 62.89% | 1299 | 2.25 | 9 | 2 | 8.17 | 0 | 0 | ||||
2025 | 128 | 27.58 | 0.22 | 16.73 | 10.85 | 5.47% | 52.34% | 8.10 | 61.61% | 972 | 2.66 | 10 | 2 | 8.68 | 56 | 1 | ||||
2025 | 180 | 19.38 | 0.11 | 17.63 | 1.75 | 2.22% | 49.44% | 6.81 | 69.28% | 1280 | 2.38 | 9 | 2 | 7.71 | 36 | 0 | ||||
2025 | 178 | 17.91 | 0.10 | 5.61 | 12.30 | 5.62% | 50.56% | 6.87 | 65.81% | 1189 | 2.46 | 10 | 5 | 7.67 | 147 | 0 | ||||
2025 | 77 | 16.46 | 0.21 | 16.46 | 0 | 0% | 50.65% | 8.01 | 68.06% | 561 | 2.41 | 4 | 0 | 7.79 | 0 | 0 | ||||
2025 | 165 | 14.69 | 0.09 | 1.57 | 13.12 | 7.88% | 47.27% | 6.78 | 65.71% | 1117 | 2.47 | 8 | 5 | 7.98 | 144 | 2 | ||||
2025 | 159 | 12.33 | 0.08 | 11.51 | 0.83 | 1.26% | 52.20% | 8.54 | 62.16% | 1336 | 2.59 | 9 | 7 | 9.03 | 10 | 0 | ||||
2025 | 83 | 11.55 | 0.14 | 7.76 | 3.79 | 3.61% | 49.40% | 9.32 | 65.75% | 620 | 2.48 | 4 | 1 | 8.49 | 52 | 0 | ||||
2025 | 75 | 8.91 | 0.12 | 0.70 | 8.22 | 5.33% | 42.67% | 6.90 | 54.69% | 422 | 2.72 | 7 | 0 | 6.59 | 78 | 1 | ||||
2025 | 59 | 8.89 | 0.15 | 10.77 | -1.88 | 1.69% | 47.46% | 8.32 | 67.31% | 350 | 2.56 | 8 | 1 | 6.73 | 2 | 0 | ||||
2025 | 140 | 8.68 | 0.06 | 1.07 | 7.62 | 3.57% | 45% | 8.47 | 55.91% | 954 | 2.44 | 5 | 1 | 7.51 | 46 | 1 | ||||
2025 | 83 | 7.65 | 0.09 | 3.70 | 3.95 | 6.02% | 42.17% | 9.88 | 64.29% | 525 | 2.58 | 3 | 0 | 7.50 | 26 | 2 | ||||
2025 | 112 | 7.35 | 0.07 | 5.64 | 1.72 | 4.46% | 55.36% | 7.93 | 71.28% | 771 | 2.62 | 4 | 0 | 8.20 | 26 | 0 | ||||
2025 | 96 | 6.62 | 0.07 | 6.62 | 0 | 0% | 46.88% | 6.66 | 64.77% | 680 | 2.33 | 9 | 2 | 7.73 | 0 | 0 | ||||
2025 | 135 | 5.91 | 0.04 | 3.07 | 2.84 | 2.96% | 49.63% | 8.06 | 66.67% | 901 | 2.51 | 4 | 2 | 7.33 | 25 | 0 | ||||
2025 | 67 | 3.98 | 0.06 | -1.57 | 5.55 | 5.97% | 49.25% | 8.67 | 68.97% | 423 | 2.47 | 3 | 2 | 7.29 | 29 | 0 | ||||
2025 | 172 | 3.36 | 0.02 | -2.05 | 5.41 | 5.81% | 45.35% | 8.86 | 63.27% | 1067 | 2.54 | 15 | 2 | 7.26 | 87 | 0 | ||||
2025 | 52 | 1.15 | 0.02 | -0.64 | 1.79 | 5.77% | 42.31% | 10.71 | 54.76% | 384 | 2.72 | 2 | 1 | 9.14 | 26 | 0 | ||||
2025 | 121 | -0.75 | -0.01 | -9.50 | 8.75 | 8.26% | 46.28% | 7.40 | 66.67% | 734 | 2.37 | 7 | 3 | 7.41 | 51 | 1 | ||||
2025 | 74 | -1.57 | -0.02 | -1.94 | 0.37 | 2.70% | 40.54% | 9.94 | 52.94% | 525 | 2.56 | 4 | 0 | 7.72 | 9 | 0 | ||||
2025 | 74 | -2.72 | -0.04 | -5.94 | 3.22 | 4.05% | 51.35% | 6.98 | 65.15% | 468 | 2.92 | 6 | 3 | 7.09 | 30 | 1 | ||||
2025 | 62 | -3.07 | -0.05 | -5.05 | 1.98 | 4.84% | 50% | 6.24 | 61.40% | 361 | 2.33 | 6 | 1 | 6.33 | 20 | 0 | ||||
2025 | 121 | -3.09 | -0.03 | -5.70 | 2.60 | 2.48% | 46.28% | 7.03 | 61.06% | 741 | 2.36 | 7 | 4 | 6.56 | 29 | 0 | ||||
2025 | 58 | -3.22 | -0.06 | -3.90 | 0.68 | 5.17% | 48.28% | 9.91 | 57.41% | 434 | 2.39 | 0 | 1 | 8.04 | 29 | 0 | ||||
2025 | 154 | -8.98 | -0.06 | -30.96 | 21.98 | 8.44% | 42.86% | 8.77 | 57.14% | 740 | 2.49 | 4 | 1 | 5.87 | 147 | 0 | ||||
2025 | 149 | -9.78 | -0.07 | -12.39 | 2.62 | 2.01% | 46.31% | 7.25 | 65.08% | 970 | 2.42 | 7 | 2 | 7.70 | 36 | 0 | ||||
2025 | 62 | -12.17 | -0.20 | -12.18 | 0 | 3.23% | 33.87% | 6.65 | 61.54% | 292 | 2.45 | 2 | 1 | 5.62 | 9 | 0 | ||||
2025 | 57 | -17.60 | -0.31 | -17.73 | 0.13 | 7.02% | 33.33% | 7.02 | 59.57% | 270 | 2.55 | 2 | 2 | 5.74 | 20 | 0 | ||||
2025 | 86 | -18.32 | -0.21 | -18.32 | 0 | 0% | 44.19% | 10.22 | 48.78% | 532 | 2.38 | 1 | 5 | 6.49 | 0 | 0 | ||||
2025 | 104 | -18.51 | -0.18 | -19.49 | 0.97 | 1.92% | 39.42% | 5.60 | 63.44% | 542 | 2.24 | 5 | 0 | 5.83 | 2 | 1 | ||||
2025 | 76 | -19.69 | -0.26 | -20.89 | 1.20 | 10.53% | 35.53% | 7.17 | 47.62% | 291 | 2.36 | 3 | 1 | 4.62 | 55 | 0 | ||||
2025 | 76 | -35.84 | -0.47 | -35.73 | -0.11 | 5.33% | 40.79% | 9.03 | 53.13% | 443 | 2.77 | 2 | 4 | 6.92 | 46 | 0 | ||||
2025 | 149 | -44.78 | -0.30 | -44.16 | -0.62 | 7.43% | 41.61% | 7.83 | 60% | 805 | 2.34 | 9 | 5 | 6.44 | 44 | 1 | ||||
2025 | 153 | -86.65 | -0.57 | -88.58 | 1.93 | 1.96% | 32.03% | 8.71 | 52% | 645 | 2.67 | 5 | 2 | 5.16 | 17 | 0 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts