PLAYERS
Statistics
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Quarterback
Player Name | Season | Team | Plays | Total EPA | EPA/Play | Pass EPA | Rush EPA | Scramble % | Success % | ADoT | Comp % | Pass Yards | Time To Throw | Pass TD | INT | YPA | Rush Yards | Rush TD | Impact Plays | % Target to Slot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 228 | 59.43 | 0.26 | -1.55 | 2.63% | 52.63% | 8.50 | 67.59% | 1820 | 3.07 | 19 | 1 | 8.43 | 16 | 0 | |||||
2025 | 150 | 58.05 | 0.39 | 9.63 | 10% | 57.33% | 7.02 | 75.61% | 1234 | 3.23 | 10 | 0 | 10.03 | 114 | 1 | |||||
2025 | 174 | 55.47 | 0.32 | 0.53 | 1.15% | 54.02% | 6.73 | 70.12% | 1534 | 2.93 | 9 | 2 | 9.35 | 11 | 0 | |||||
2025 | 182 | 53.76 | 0.30 | 0.66 | 6.04% | 54.40% | 6.79 | 75.46% | 1447 | 2.97 | 14 | 0 | 8.88 | 56 | 0 | |||||
2025 | 143 | 52.30 | 0.37 | 2.64 | 2.80% | 55.24% | 10.87 | 66.67% | 1525 | 3.30 | 13 | 5 | 11.55 | 39 | 0 | |||||
2025 | 131 | 42.88 | 0.33 | 3.09 | 6.87% | 54.20% | 9.84 | 65.25% | 948 | 3.13 | 9 | 2 | 8.03 | 46 | 0 | |||||
2025 | 101 | 42.79 | 0.42 | 0.86 | 9.90% | 61.39% | 8.52 | 77.11% | 979 | 2.97 | 10 | 1 | 11.80 | 50 | 0 | |||||
2025 | 129 | 42.63 | 0.33 | 9.60 | 8.53% | 51.16% | 8.47 | 67.54% | 941 | 2.87 | 6 | 0 | 8.25 | 77 | 1 | |||||
2025 | 215 | 30.15 | 0.14 | 9.67 | 8.41% | 48.37% | 9.93 | 61.05% | 1419 | 3.48 | 11 | 4 | 7.47 | 139 | 1 | |||||
2025 | 115 | 29 | 0.25 | -0.12 | 6.96% | 50.43% | 9.05 | 65.05% | 895 | 3.02 | 6 | 1 | 8.69 | 25 | 0 | |||||
2025 | 160 | 27.07 | 0.17 | 3.08 | 9.38% | 51.88% | 8.60 | 69.53% | 1103 | 3.22 | 10 | 2 | 8.62 | 86 | 1 | |||||
2025 | 154 | 24.93 | 0.16 | 3.62 | 5.84% | 55.19% | 8.08 | 71.53% | 1278 | 2.74 | 3 | 4 | 9.33 | 54 | 1 | |||||
2025 | 167 | 21.17 | 0.13 | 8.95 | 14.97% | 52.69% | 7.10 | 71.32% | 1087 | 3.08 | 8 | 1 | 7.99 | 121 | 2 | |||||
2025 | 67 | 20.92 | 0.31 | 0 | 0% | 52.24% | 6.83 | 67.69% | 606 | 3.10 | 1 | 0 | 9.32 | 0 | 0 | |||||
2025 | 141 | 17.76 | 0.13 | 8.17 | 10.64% | 57.45% | 4.83 | 73.95% | 903 | 3.07 | 8 | 3 | 7.59 | 94 | 2 | |||||
2025 | 94 | 14.23 | 0.15 | 1.08 | 5.32% | 53.19% | 10.18 | 66.67% | 802 | 2.91 | 2 | 2 | 9.55 | 33 | 0 | |||||
2025 | 162 | 13.30 | 0.08 | -1.02 | 5.56% | 47.53% | 8.83 | 55.86% | 1025 | 3.06 | 8 | 1 | 7.07 | 39 | 0 | |||||
2025 | 59 | 9.71 | 0.16 | 6.50 | 25.42% | 52.54% | 7.89 | 54.76% | 308 | 2.92 | 2 | 1 | 7.33 | 114 | 0 | |||||
2025 | 139 | 9.47 | 0.07 | 7.68 | 11.51% | 48.20% | 7.01 | 62.28% | 788 | 2.83 | 2 | 1 | 6.91 | 130 | 1 | |||||
2025 | 61 | 8.52 | 0.14 | -1.27 | 8.20% | 60.66% | 6.50 | 78.85% | 444 | 3.11 | 3 | 0 | 8.54 | 29 | 0 | |||||
2025 | 126 | 8.03 | 0.06 | 5.12 | 3.97% | 48.41% | 9.32 | 63.79% | 807 | 3.22 | 8 | 3 | 6.96 | 59 | 0 | |||||
2025 | 190 | 7.06 | 0.04 | 1.09 | 6.32% | 46.84% | 6.72 | 64.71% | 1167 | 2.96 | 6 | 3 | 6.86 | 84 | 0 | |||||
2025 | 120 | 1.54 | 0.01 | -0.64 | 1.67% | 45.83% | 6.49 | 74.34% | 850 | 2.78 | 7 | 2 | 7.52 | 5 | 0 | |||||
2025 | 59 | -0.30 | -0.01 | 1.30 | 3.39% | 45.76% | 8.80 | 61.11% | 470 | 3.14 | 2 | 1 | 8.70 | 16 | 0 | |||||
2025 | 113 | -4.20 | -0.04 | 0.06 | 3.54% | 38.05% | 6.17 | 61.76% | 651 | 2.94 | 7 | 1 | 6.38 | 6 | 1 | |||||
2025 | 51 | -5.90 | -0.12 | -0.56 | 1.96% | 49.02% | 3.87 | 74.47% | 312 | 2.91 | 1 | 0 | 6.64 | 2 | 0 | |||||
2025 | 94 | -6.88 | -0.07 | 4.71 | 8.51% | 53.19% | 5.74 | 68.29% | 639 | 3.23 | 4 | 6 | 7.79 | 64 | 1 | |||||
2025 | 150 | -7.05 | -0.05 | 2.46 | 4.67% | 47.33% | 7.46 | 63.08% | 956 | 3.29 | 6 | 2 | 7.35 | 46 | 0 | |||||
2025 | 55 | -8.52 | -0.15 | 0.93 | 18.18% | 47.27% | 7 | 58.97% | 261 | 3.11 | 1 | 1 | 6.69 | 91 | 1 | |||||
2025 | 135 | -10.54 | -0.08 | 1.63 | 5.19% | 49.63% | 7.94 | 64.71% | 852 | 2.88 | 3 | 5 | 7.16 | 46 | 0 | |||||
2025 | 70 | -12.05 | -0.17 | 0.53 | 11.43% | 45.71% | 9.07 | 64.41% | 457 | 3.01 | 4 | 3 | 7.75 | 48 | 0 | |||||
2025 | 107 | -15.46 | -0.14 | 6.71 | 14.95% | 41.12% | 7.51 | 56.58% | 458 | 2.98 | 2 | 0 | 6.03 | 99 | 1 | |||||
2025 | 67 | -20.70 | -0.31 | 3.78 | 7.46% | 40.30% | 8.22 | 60.38% | 360 | 3.30 | 0 | 0 | 6.79 | 56 | 1 | |||||
2025 | 85 | -21.92 | -0.26 | -1.40 | 4.71% | 40% | 9.78 | 52.78% | 426 | 3.14 | 4 | 4 | 5.92 | 27 | 0 | |||||
2025 | 79 | -22.24 | -0.28 | 0 | 0% | 37.97% | 8 | 57.89% | 497 | 3.09 | 1 | 2 | 6.54 | 0 | 0 | |||||
2025 | 141 | -27.17 | -0.19 | 2.08 | 5.67% | 34.04% | 6.73 | 61.16% | 755 | 3.24 | 7 | 0 | 6.24 | 34 | 1 | |||||
2025 | 63 | -29.32 | -0.47 | 3.24 | 7.94% | 36.51% | 6.49 | 51.79% | 350 | 3.47 | 1 | 5 | 6.25 | 49 | 0 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts