PLAYERS
Statistics
SūmerBrain shows you the "why" behind the numbers.
Our advanced analytics are accessible with a simple question.
Quarterback
Player Name | Season | Team | Plays | Total EPA | EPA/Play | Pass EPA | Rush EPA | Scramble % | Sack % | Success % | ADoT | Comp % | Pass Yards | Time To Throw | Pass TD | INT | YPA | Rush Yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 228 | 64.90 | 0.28 | 67.09 | -2.20 | 2.63% | 2.63% | 52.63% | 9.06 | 67.59% | 1820 | 3.07 | 19 | 1 | 8.43 | 16 | 0 | ||
2025 | 151 | 63.03 | 0.42 | 50.38 | 12.65 | 10.60% | 7.95% | 58.28% | 7.27 | 74.80% | 1222 | 3.18 | 10 | 0 | 9.93 | 130 | 1 | ||
2025 | 174 | 62.22 | 0.36 | 61.94 | 0.27 | 1.15% | 4.02% | 54.02% | 6.71 | 70.91% | 1538 | 2.93 | 9 | 2 | 9.32 | 11 | 0 | ||
2025 | 179 | 61.55 | 0.34 | 59.84 | 1.72 | 6.15% | 4.47% | 55.31% | 6.68 | 76.25% | 1431 | 2.91 | 14 | 0 | 8.94 | 56 | 0 | ||
2025 | 97 | 53.77 | 0.55 | 53.12 | 0.65 | 10.31% | 7.22% | 62.89% | 9.42 | 78.75% | 1001 | 2.96 | 10 | 1 | 12.51 | 50 | 0 | ||
2025 | 149 | 51.16 | 0.34 | 48.97 | 2.18 | 2.68% | 4.70% | 52.35% | 10.48 | 66.67% | 1537 | 3.21 | 13 | 5 | 11.14 | 39 | 0 | ||
2025 | 132 | 46.01 | 0.35 | 42.41 | 3.60 | 7.58% | 3.03% | 53.03% | 10.91 | 64.41% | 955 | 3.10 | 8 | 2 | 8.09 | 49 | 0 | ||
2025 | 131 | 45.86 | 0.35 | 35.57 | 10.29 | 8.40% | 3.82% | 52.67% | 8.78 | 66.96% | 942 | 2.84 | 6 | 0 | 8.19 | 77 | 1 | ||
2025 | 212 | 33.71 | 0.16 | 23.31 | 10.40 | 8.53% | 2.84% | 46.70% | 10.68 | 60.96% | 1400 | 3.48 | 11 | 4 | 7.49 | 139 | 1 | ||
2025 | 167 | 28.83 | 0.17 | 20.18 | 8.65 | 14.37% | 3.59% | 53.89% | 7.67 | 70.80% | 1119 | 3.08 | 7 | 1 | 8.17 | 113 | 2 | ||
2025 | 155 | 28.22 | 0.18 | 24.41 | 3.81 | 5.81% | 5.81% | 54.84% | 8.07 | 70.80% | 1272 | 2.71 | 3 | 4 | 9.28 | 54 | 1 | ||
2025 | 117 | 27.41 | 0.23 | 25.92 | 1.49 | 5.98% | 4.27% | 52.14% | 9.39 | 64.76% | 902 | 2.98 | 6 | 2 | 8.59 | 25 | 0 | ||
2025 | 142 | 26.58 | 0.19 | 18.36 | 8.22 | 10.56% | 4.23% | 57.04% | 4.68 | 74.38% | 899 | 3.02 | 8 | 3 | 7.43 | 94 | 2 | ||
2025 | 160 | 26.56 | 0.17 | 22.92 | 3.63 | 9.38% | 10.63% | 51.25% | 8.86 | 68.75% | 1085 | 3.19 | 9 | 2 | 8.48 | 86 | 1 | ||
2025 | 163 | 21.70 | 0.13 | 21.83 | -0.12 | 6.13% | 4.91% | 46.01% | 8.62 | 55.86% | 1029 | 3.02 | 8 | 1 | 7.10 | 40 | 1 | ||
2025 | 67 | 20.78 | 0.31 | 20.78 | 0 | 0% | 2.99% | 50.75% | 6.82 | 67.69% | 606 | 3.14 | 1 | 0 | 9.32 | 0 | 0 | ||
2025 | 92 | 19.91 | 0.22 | 18.29 | 1.62 | 5.43% | 5.43% | 55.43% | 9.97 | 69.51% | 802 | 2.84 | 2 | 2 | 9.78 | 33 | 0 | ||
2025 | 140 | 16.51 | 0.12 | 8.32 | 8.19 | 11.43% | 6.43% | 49.29% | 7.30 | 63.48% | 813 | 2.83 | 2 | 1 | 7.07 | 130 | 1 | ||
2025 | 120 | 15.93 | 0.13 | 12.53 | 3.41 | 3.33% | 4.17% | 50.83% | 9.67 | 65.77% | 820 | 3.05 | 8 | 3 | 7.39 | 51 | 0 | ||
2025 | 186 | 13.87 | 0.07 | 13.93 | -0.06 | 4.84% | 4.84% | 47.31% | 6.76 | 64.88% | 1129 | 2.85 | 6 | 3 | 6.72 | 58 | 0 | ||
2025 | 64 | 12.09 | 0.19 | 13.06 | -0.97 | 7.81% | 6.25% | 60.94% | 6.24 | 80% | 467 | 3.10 | 3 | 0 | 8.49 | 29 | 0 | ||
2025 | 120 | 10.52 | 0.09 | 11.15 | -0.63 | 1.67% | 4.17% | 46.67% | 6.78 | 74.34% | 872 | 2.78 | 7 | 2 | 7.72 | 5 | 0 | ||
2025 | 61 | 7.56 | 0.12 | 0.96 | 6.61 | 24.59% | 3.28% | 50.82% | 7.20 | 54.55% | 278 | 2.82 | 1 | 1 | 6.32 | 114 | 0 | ||
2025 | 59 | 0.84 | 0.01 | -0.46 | 1.29 | 3.39% | 5.08% | 45.76% | 8.94 | 61.11% | 470 | 3.12 | 2 | 1 | 8.70 | 16 | 0 | ||
2025 | 95 | 0.07 | 0 | -4.40 | 4.47 | 7.37% | 4.21% | 54.74% | 6.06 | 69.05% | 658 | 3.21 | 4 | 6 | 7.83 | 61 | 1 | ||
2025 | 149 | -1.51 | -0.01 | -3.04 | 1.53 | 4.70% | 8.72% | 46.31% | 7.92 | 63.57% | 949 | 3.24 | 6 | 2 | 7.36 | 46 | 0 | ||
2025 | 56 | -4.89 | -0.09 | -6.68 | 1.78 | 17.86% | 10.71% | 46.43% | 7.92 | 60% | 265 | 3.03 | 1 | 1 | 6.63 | 91 | 1 | ||
2025 | 106 | -5.63 | -0.05 | -6.07 | 0.43 | 3.77% | 6.60% | 38.68% | 5.84 | 61.05% | 536 | 2.96 | 7 | 1 | 5.64 | 6 | 1 | ||
2025 | 71 | -7.97 | -0.11 | -11.91 | 3.94 | 8.45% | 9.86% | 39.44% | 7.40 | 62.07% | 411 | 3.16 | 0 | 0 | 7.09 | 57 | 1 | ||
2025 | 141 | -11.34 | -0.08 | -12.66 | 1.32 | 4.96% | 6.38% | 48.23% | 7.45 | 65.60% | 879 | 2.86 | 3 | 6 | 7.03 | 46 | 0 | ||
2025 | 108 | -11.79 | -0.11 | -19.04 | 7.24 | 16.67% | 13.89% | 40.74% | 7.86 | 56% | 454 | 2.95 | 2 | 0 | 6.05 | 111 | 1 | ||
2025 | 66 | -13.78 | -0.21 | -14.32 | 0.54 | 12.12% | 4.55% | 45.45% | 9.51 | 63.64% | 413 | 2.98 | 4 | 3 | 7.51 | 48 | 0 | ||
2025 | 142 | -16.75 | -0.12 | -18.58 | 1.83 | 4.23% | 7.04% | 33.80% | 6.43 | 62.70% | 738 | 3.07 | 6 | 0 | 5.86 | 24 | 0 | ||
2025 | 78 | -17.63 | -0.23 | -17.63 | 0 | 0% | 3.85% | 38.46% | 7.48 | 58.67% | 500 | 3.09 | 1 | 2 | 6.67 | 0 | 0 | ||
2025 | 81 | -19.36 | -0.24 | -18.21 | -1.15 | 6.17% | 9.88% | 40.74% | 10.35 | 52.94% | 399 | 3.17 | 3 | 4 | 5.87 | 31 | 0 | ||
2025 | 62 | -24.14 | -0.39 | -27.72 | 3.57 | 8.06% | 3.23% | 37.10% | 6.68 | 50.91% | 341 | 3.45 | 1 | 5 | 6.20 | 49 | 0 |
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts