PLAYERS
Statistics
Looking for playoff games and analytics?
SūmerLive tags every snap with personnel packages, pressure rates, route concepts, and more.
Quarterback
Player Name | Season | Team | Plays | Total EPA | EPA/Play | Pass EPA | Rush EPA | Scramble % | Sack % | Success % | ADoT | Comp % | Pass Yards | Time To Throw | Pass TD | INT | YPA | Rush Yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 226 | 66.40 | 0.29 | 68.60 | -2.20 | 2.65% | 2.65% | 53.10% | 9.04 | 67.76% | 1819 | 3.05 | 19 | 1 | 8.50 | 16 | 0 | ||
2025 | 176 | 66.25 | 0.38 | 64.53 | 1.72 | 6.25% | 4.55% | 56.25% | 7.06 | 76.43% | 1457 | 3 | 14 | 0 | 9.28 | 56 | 0 | ||
2025 | 148 | 64.09 | 0.43 | 53.35 | 10.74 | 10.14% | 8.11% | 58.78% | 7.29 | 76.03% | 1222 | 3.21 | 10 | 0 | 10.10 | 114 | 1 | ||
2025 | 149 | 57 | 0.38 | 54.82 | 2.18 | 2.68% | 4.70% | 53.69% | 10.50 | 67.39% | 1567 | 3.27 | 14 | 5 | 11.36 | 39 | 0 | ||
2025 | 178 | 52.22 | 0.29 | 53.65 | -1.43 | 1.13% | 4.52% | 52.81% | 6.68 | 70.06% | 1538 | 2.94 | 9 | 2 | 9.21 | 11 | 0 | ||
2025 | 97 | 46.30 | 0.48 | 45.65 | 0.65 | 10.31% | 7.22% | 61.86% | 8.91 | 77.50% | 959 | 2.98 | 9 | 1 | 11.99 | 50 | 0 | ||
2025 | 129 | 45.94 | 0.36 | 35.64 | 10.29 | 8.53% | 3.88% | 51.94% | 8.94 | 67.26% | 932 | 2.86 | 6 | 0 | 8.25 | 77 | 1 | ||
2025 | 132 | 45.35 | 0.34 | 41.48 | 3.87 | 6.82% | 3.03% | 53.79% | 10.43 | 65.55% | 948 | 3.09 | 8 | 2 | 7.97 | 46 | 0 | ||
2025 | 210 | 37.47 | 0.18 | 26.65 | 10.82 | 8.57% | 2.86% | 47.62% | 10.76 | 60.75% | 1417 | 3.51 | 11 | 4 | 7.62 | 135 | 1 | ||
2025 | 161 | 34.94 | 0.22 | 24.30 | 10.64 | 13.66% | 3.11% | 56.52% | 7.66 | 71.64% | 1120 | 3.06 | 7 | 1 | 8.36 | 113 | 2 | ||
2025 | 159 | 32.23 | 0.20 | 27.92 | 4.31 | 8.81% | 10.69% | 51.57% | 8.81 | 69.53% | 1094 | 3.19 | 9 | 1 | 8.55 | 81 | 1 | ||
2025 | 148 | 32.10 | 0.22 | 28.83 | 3.27 | 5.41% | 4.73% | 56.08% | 7.93 | 71.43% | 1265 | 2.71 | 3 | 4 | 9.51 | 50 | 1 | ||
2025 | 114 | 32.04 | 0.28 | 31.77 | 0.27 | 6.19% | 3.54% | 52.63% | 9.54 | 65.69% | 895 | 2.98 | 6 | 1 | 8.77 | 25 | 0 | ||
2025 | 142 | 26.01 | 0.18 | 19.92 | 6.09 | 9.29% | 4.29% | 56.34% | 4.92 | 74.38% | 921 | 3.07 | 8 | 3 | 7.61 | 86 | 2 | ||
2025 | 66 | 22.29 | 0.34 | 22.29 | 0 | 0% | 3.03% | 51.52% | 6.98 | 67.19% | 603 | 3.14 | 1 | 0 | 9.42 | 0 | 0 | ||
2025 | 164 | 20.86 | 0.13 | 22.31 | -1.45 | 6.13% | 4.91% | 45.73% | 8.73 | 55.86% | 1036 | 3.03 | 8 | 1 | 7.14 | 38 | 1 | ||
2025 | 141 | 18.15 | 0.13 | 11.85 | 6.30 | 10.64% | 6.38% | 50.35% | 6.72 | 64.10% | 840 | 2.77 | 3 | 1 | 7.18 | 108 | 1 | ||
2025 | 187 | 16.45 | 0.09 | 16.23 | 0.22 | 6.42% | 4.28% | 47.59% | 6.49 | 65.27% | 1127 | 2.88 | 6 | 3 | 6.75 | 83 | 0 | ||
2025 | 94 | 15.33 | 0.16 | 13.71 | 1.62 | 5.32% | 5.32% | 53.19% | 10.22 | 66.67% | 791 | 2.93 | 2 | 2 | 9.42 | 33 | 0 | ||
2025 | 63 | 12.58 | 0.20 | 13.55 | -0.97 | 7.94% | 6.35% | 61.90% | 6.56 | 79.63% | 488 | 3.13 | 3 | 0 | 9.04 | 29 | 0 | ||
2025 | 64 | 12.48 | 0.20 | 5.88 | 6.61 | 23.44% | 4.69% | 51.56% | 8.14 | 56.52% | 345 | 2.85 | 2 | 1 | 7.50 | 114 | 0 | ||
2025 | 120 | 12.18 | 0.10 | 8.77 | 3.41 | 3.33% | 4.17% | 50% | 9.53 | 64.86% | 782 | 3.09 | 8 | 3 | 7.05 | 51 | 0 | ||
2025 | 124 | 7.33 | 0.06 | 9.39 | -2.06 | 1.63% | 4.07% | 45.97% | 7.01 | 73.28% | 886 | 2.84 | 7 | 2 | 7.64 | 6 | 0 | ||
2025 | 93 | -0.55 | -0.01 | -4 | 3.45 | 6.45% | 4.30% | 54.84% | 6.12 | 68.67% | 658 | 3.23 | 4 | 6 | 7.93 | 50 | 1 | ||
2025 | 55 | -1.10 | -0.02 | -2.39 | 1.29 | 3.64% | 5.45% | 45.45% | 7.40 | 62% | 425 | 3.18 | 2 | 1 | 8.50 | 16 | 0 | ||
2025 | 152 | -1.52 | -0.01 | -3.05 | 1.53 | 4.61% | 8.55% | 46.05% | 7.88 | 64.39% | 965 | 3.24 | 6 | 2 | 7.31 | 46 | 0 | ||
2025 | 56 | -4.89 | -0.09 | -6.68 | 1.78 | 17.86% | 10.71% | 46.43% | 7.92 | 60% | 265 | 3.07 | 1 | 1 | 6.63 | 91 | 1 | ||
2025 | 139 | -8.74 | -0.06 | -10.06 | 1.32 | 5.04% | 5.76% | 48.20% | 7.76 | 64.52% | 868 | 2.85 | 3 | 6 | 7 | 46 | 0 | ||
2025 | 68 | -9.18 | -0.13 | -9.72 | 0.54 | 11.76% | 5.88% | 48.53% | 9.15 | 67.86% | 454 | 2.93 | 4 | 3 | 8.11 | 48 | 0 | ||
2025 | 66 | -10.13 | -0.15 | -13.75 | 3.62 | 7.58% | 10.61% | 37.88% | 8.27 | 59.26% | 378 | 3.27 | 0 | 0 | 7 | 50 | 1 | ||
2025 | 108 | -12.05 | -0.11 | -12.49 | 0.43 | 3.70% | 6.48% | 37.96% | 5.53 | 61.86% | 468 | 2.91 | 6 | 1 | 4.82 | 6 | 1 | ||
2025 | 107 | -12.47 | -0.12 | -20.20 | 7.73 | 15.89% | 14.02% | 40.19% | 7.96 | 54.67% | 448 | 2.97 | 2 | 0 | 5.97 | 110 | 1 | ||
2025 | 139 | -14.03 | -0.10 | -15.55 | 1.52 | 5.04% | 6.47% | 34.53% | 6.73 | 61.79% | 734 | 3.18 | 6 | 0 | 5.97 | 28 | 0 | ||
2025 | 83 | -20.10 | -0.24 | -18.93 | -1.17 | 4.82% | 10.84% | 40.96% | 10.06 | 54.29% | 425 | 3.14 | 3 | 4 | 6.07 | 27 | 0 | ||
2025 | 80 | -20.92 | -0.26 | -20.92 | 0 | 0% | 3.75% | 37.50% | 8 | 57.14% | 500 | 3.06 | 1 | 2 | 6.49 | 0 | 0 | ||
2025 | 61 | -23.74 | -0.39 | -27.31 | 3.57 | 8.20% | 3.28% | 37.70% | 7.14 | 50% | 340 | 3.52 | 1 | 5 | 6.30 | 49 | 0 |
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts