PLAYERS
Statistics
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Quarterback
Player Name | Season | Team | Plays | Total EPA | EPA/Play | Pass EPA | Rush EPA | Scramble % | Success % | ADoT | Comp % | Pass Yards | Time To Throw | Pass TD | INT | YPA | Rush Yards | Rush TD | Impact Plays | % Target to Slot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 81 | 30.61 | 0.38 | 14.98 | 10% | 60.49% | 4.56 | 71.15% | 233 | 2.19 | 16 | 2 | 4.48 | 69 | 8 | |||||
2025 | 64 | 26.43 | 0.41 | 6.22 | 6.56% | 54.69% | 4.96 | 58.93% | 213 | 3.45 | 16 | 1 | 3.80 | 37 | 3 | |||||
2025 | 61 | 21.36 | 0.35 | -1.48 | 1.67% | 49.18% | 3.38 | 65.45% | 240 | 2.44 | 16 | 0 | 4.36 | 6 | 0 | |||||
2025 | 102 | 19.37 | 0.19 | -3.48 | 0% | 40.20% | 4.31 | 56.38% | 420 | 2.45 | 25 | 2 | 4.47 | 0 | 0 | |||||
2025 | 77 | 18.32 | 0.24 | 5.35 | 8.96% | 48.05% | 4.22 | 59.65% | 226 | 2.49 | 16 | 0 | 3.96 | 30 | 5 | |||||
2025 | 103 | 18.31 | 0.18 | 15.81 | 11.39% | 51.46% | 3.78 | 64.62% | 279 | 2.88 | 16 | 3 | 4.29 | 80 | 13 | |||||
2025 | 103 | 14.68 | 0.14 | 5.52 | 11.83% | 45.63% | 4.54 | 65.28% | 325 | 2.65 | 20 | 3 | 4.51 | 69 | 4 | |||||
2025 | 72 | 13.61 | 0.19 | 1.60 | 5.71% | 47.22% | 4.38 | 60% | 291 | 2.73 | 17 | 1 | 4.48 | 25 | 0 | |||||
2025 | 107 | 13.53 | 0.13 | 9.07 | 6.25% | 43.93% | 3.54 | 60.92% | 362 | 2.54 | 17 | 1 | 4.16 | 65 | 5 | |||||
2025 | 79 | 8.74 | 0.11 | -0.74 | 5.41% | 41.77% | 5.84 | 59.70% | 288 | 2.78 | 16 | 1 | 4.30 | 16 | 1 | |||||
2025 | 120 | 5.79 | 0.05 | -6.39 | 1.74% | 48.33% | 4.16 | 62.73% | 429 | 2.36 | 33 | 2 | 3.90 | -3 | 0 | |||||
2025 | 69 | 5.76 | 0.08 | 1.87 | 6.35% | 43.48% | 4 | 66.67% | 188 | 2.90 | 12 | 2 | 3.48 | 20 | 2 | |||||
2025 | 105 | 0.66 | 0.01 | 11.35 | 11.76% | 41.90% | 3.48 | 52.87% | 284 | 2.42 | 18 | 3 | 3.26 | 98 | 5 | |||||
2025 | 56 | 0.13 | 0 | -2.58 | 0% | 37.50% | 4.88 | 52.17% | 184 | 2.49 | 10 | 1 | 4 | -8 | 1 | |||||
2025 | 71 | 0.07 | 0 | 2.50 | 7.25% | 40.85% | 5.20 | 60.34% | 215 | 2.72 | 15 | 3 | 3.71 | 21 | 0 | |||||
2025 | 76 | -0.51 | -0.01 | 11.08 | 6.90% | 36.84% | 7.33 | 42.55% | 175 | 2.92 | 9 | 0 | 3.72 | 86 | 8 | |||||
2025 | 66 | -1.06 | -0.02 | 1.39 | 4.92% | 34.85% | 4.28 | 55.56% | 160 | 2.93 | 12 | 0 | 2.96 | 12 | 1 | |||||
2025 | 113 | -4.37 | -0.04 | 10.75 | 10.89% | 46.90% | 4.96 | 57.95% | 331 | 2.61 | 23 | 4 | 3.76 | 85 | 9 | |||||
2025 | 102 | -4.42 | -0.04 | 0.17 | 8.25% | 39.22% | 5.10 | 52.44% | 295 | 2.99 | 20 | 4 | 3.60 | 31 | 2 | |||||
2025 | 83 | -6.84 | -0.08 | -2.79 | 10% | 44.58% | 4.86 | 58.82% | 242 | 2.71 | 14 | 2 | 3.56 | 34 | 2 | |||||
2025 | 82 | -7.24 | -0.09 | 0.54 | 3.66% | 37.80% | 4.04 | 61.04% | 309 | 2.38 | 14 | 1 | 4.01 | 4 | 1 | |||||
2025 | 98 | -8.16 | -0.08 | -0.49 | 8.24% | 36.73% | 3.71 | 53.42% | 193 | 2.79 | 14 | 2 | 2.64 | 68 | 3 | |||||
2025 | 98 | -11.05 | -0.11 | 1.55 | 1.06% | 40.82% | 7.39 | 58.33% | 384 | 2.81 | 19 | 2 | 4.57 | 3 | 1 | |||||
2025 | 77 | -15.22 | -0.20 | -6.92 | 2.74% | 36.36% | 5.65 | 58.21% | 266 | 2.78 | 15 | 2 | 3.97 | 4 | 0 | |||||
2025 | 120 | -16.50 | -0.14 | -0.88 | 2.70% | 37.50% | 5.30 | 55.88% | 346 | 2.54 | 21 | 3 | 3.39 | 17 | 2 | |||||
2025 | 64 | -19.05 | -0.30 | 6.01 | 8.93% | 37.50% | 5.38 | 43.18% | 133 | 3.14 | 11 | 2 | 3.02 | 53 | 2 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts