PLAYERS
Statistics
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Quarterback
Season | Impact Plays | % Target to Slot | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 64 | 33.05 | 0.52 | 5.32 | 8.20% | 67.19% | 6 | 80.36% | 492 | 2.73 | 5 | 1 | 8.79 | 59 | 1 | |||||
2026 | 84 | 32.58 | 0.39 | 3.74 | 8.57% | 52.38% | 10.84 | 66.67% | 582 | 2.85 | 5 | 0 | 9.70 | 92 | 4 | |||||
2026 | 73 | 25.52 | 0.35 | 2.54 | 6.94% | 56.16% | 7.97 | 73.85% | 454 | 2.56 | 6 | 1 | 6.98 | 40 | 0 | |||||
2026 | 52 | 22.67 | 0.44 | 1.38 | 1.96% | 50% | 7.63 | 72.92% | 422 | 2.64 | 4 | 0 | 8.79 | 13 | 0 | |||||
2026 | 47 | 22.08 | 0.47 | 1.84 | 7.69% | 63.83% | 8.59 | 76.47% | 250 | 2.48 | 3 | 0 | 7.35 | 54 | 0 | |||||
2026 | 80 | 20.61 | 0.26 | 2.58 | 3.75% | 47.50% | 9.60 | 63.01% | 648 | 2.88 | 6 | 1 | 8.88 | 16 | 1 | |||||
2026 | 75 | 16.52 | 0.22 | 6.22 | 14.29% | 48% | 7.73 | 65.45% | 407 | 3.28 | 2 | 1 | 7.40 | 107 | 2 | |||||
2026 | 72 | 13.08 | 0.18 | 2.95 | 10.29% | 55.56% | 10.94 | 67.86% | 559 | 3.06 | 2 | 1 | 9.98 | 74 | 1 | |||||
2026 | 59 | 12.15 | 0.21 | 0.17 | 1.79% | 54.24% | 10.41 | 67.31% | 434 | 2.73 | 4 | 1 | 8.35 | 9 | 0 | |||||
2026 | 87 | 12.08 | 0.14 | -3.75 | 3.53% | 48.28% | 7.06 | 67.53% | 533 | 2.66 | 6 | 0 | 6.92 | 9 | 0 | |||||
2026 | 80 | 7.45 | 0.09 | 2.82 | 9.33% | 43.75% | 9.25 | 64.52% | 467 | 3.19 | 5 | 2 | 7.53 | 62 | 0 | |||||
2026 | 111 | 7.13 | 0.06 | 0.03 | 3.92% | 47.75% | 7.82 | 68.89% | 662 | 2.47 | 4 | 2 | 7.36 | 31 | 1 | |||||
2026 | 87 | 6.03 | 0.07 | -2.03 | 7.14% | 47.13% | 5.35 | 63.51% | 566 | 2.44 | 5 | 1 | 7.65 | 40 | 1 | |||||
2026 | 64 | 5.15 | 0.08 | 3.51 | 14.75% | 42.19% | 9.18 | 56.86% | 260 | 3.07 | 3 | 0 | 5.10 | 100 | 0 | |||||
2026 | 72 | 2.19 | 0.03 | 4.98 | 9.23% | 48.61% | 6.46 | 76.92% | 443 | 2.62 | 3 | 1 | 8.52 | 60 | 0 | |||||
2026 | 80 | 1.99 | 0.02 | -9.40 | 8% | 48.75% | 6.97 | 70.77% | 462 | 2.86 | 1 | 0 | 7.11 | 24 | 0 | |||||
2026 | 70 | 0.98 | 0.01 | -6.42 | 3.17% | 41.43% | 8.78 | 67.80% | 413 | 2.67 | 6 | 3 | 7 | -5 | 0 | |||||
2026 | 105 | -1.23 | -0.01 | 4.57 | 3.85% | 42.86% | 8.67 | 60.22% | 627 | 2.79 | 2 | 0 | 6.74 | 44 | 0 | |||||
2026 | 53 | -1.26 | -0.02 | -2.44 | 4.26% | 41.51% | 7.97 | 58.97% | 276 | 2.44 | 3 | 0 | 7.08 | 5 | 0 | |||||
2026 | 75 | -2.01 | -0.03 | 0.44 | 2.86% | 44% | 6.02 | 67.69% | 372 | 2.49 | 2 | 1 | 5.72 | 21 | 0 | |||||
2026 | 63 | -3 | -0.05 | -9.13 | 1.72% | 44.44% | 10.50 | 66.07% | 482 | 2.58 | 4 | 2 | 8.61 | -2 | 0 | |||||
2026 | 67 | -4.74 | -0.07 | 3.49 | 9.23% | 38.81% | 9.56 | 58% | 417 | 2.93 | 1 | 1 | 8.34 | 45 | 1 | |||||
2026 | 78 | -5.11 | -0.07 | -1.13 | 1.37% | 39.74% | 6.14 | 68.18% | 461 | 2.39 | 3 | 1 | 6.98 | 19 | 0 | |||||
2026 | 65 | -5.32 | -0.08 | 6.93 | 9.52% | 46.15% | 6.16 | 61.54% | 323 | 2.84 | 1 | 0 | 6.21 | 28 | 2 | |||||
2026 | 72 | -7.02 | -0.10 | 6.98 | 11.59% | 44.44% | 7.65 | 67.27% | 386 | 2.76 | 1 | 4 | 7.02 | 64 | 0 | |||||
2026 | 79 | -11.18 | -0.14 | -4.01 | 0% | 37.97% | 9.71 | 52.11% | 532 | 2.35 | 4 | 1 | 7.49 | 0 | 0 | |||||
2026 | 68 | -12.13 | -0.18 | 0.81 | 4.48% | 41.18% | 5.88 | 66.13% | 376 | 2.70 | 2 | 2 | 6.06 | 14 | 0 | |||||
2026 | 68 | -12.18 | -0.18 | -5.35 | 9.09% | 38.24% | 10.08 | 59.26% | 401 | 2.66 | 2 | 3 | 7.43 | 31 | 0 | |||||
2026 | 71 | -13.15 | -0.19 | -2.91 | 1.56% | 40.85% | 6.68 | 66.10% | 419 | 2.74 | 2 | 2 | 7.10 | 8 | 0 | |||||
2026 | 31 | -16.75 | -0.54 | 0.25 | 0% | 29.03% | 10.89 | 40.74% | 111 | 2.72 | 0 | 1 | 4.11 | 1 | 0 | |||||
2026 | 78 | -21.15 | -0.27 | 1.49 | 9.21% | 44.87% | 9.08 | 70.97% | 398 | 2.77 | 1 | 1 | 6.42 | 59 | 1 | |||||
2026 | 46 | -34.62 | -0.75 | -3.42 | 4.35% | 36.96% | 5.03 | 56.41% | 229 | 2.38 | 1 | 4 | 5.87 | 20 | 0 | |||||
2026 | 89 | -42.09 | -0.47 | -2.83 | 1.16% | 35.96% | 7.92 | 59.49% | 408 | 2.65 | 1 | 1 | 5.16 | 2 | 0 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts