PLAYERS
Statistics
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Quarterback
Player Name | Season | Team | Plays | Total EPA | EPA/Play | Pass EPA | Rush EPA | Scramble % | Success % | ADoT | Comp % | Pass Yards | Time To Throw | Pass TD | INT | YPA | Rush Yards | Rush TD | Impact Plays | % Target to Slot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 642 | 145.61 | 0.23 | 8 | 10.32% | 51.40% | 9.23 | 71.95% | 4394 | 2.82 | 31 | 8 | 8.93 | 450 | 4 | |||||
2025 | 507 | 105.60 | 0.21 | 12.02 | 4.96% | 48.92% | 8.95 | 66.29% | 3381 | 2.74 | 23 | 6 | 7.70 | 199 | 0 | |||||
2025 | 649 | 103.06 | 0.16 | -28.32 | 1.12% | 50.85% | 9.29 | 64.99% | 4707 | 2.67 | 46 | 8 | 7.88 | 1 | 0 | |||||
2025 | 635 | 80.55 | 0.13 | -13.56 | 0.81% | 47.87% | 6.70 | 67.99% | 4564 | 2.54 | 34 | 8 | 7.90 | 45 | 0 | |||||
2025 | 612 | 74.04 | 0.12 | 36.37 | 9.42% | 48.37% | 7.31 | 69.35% | 3668 | 2.79 | 25 | 10 | 7.97 | 579 | 14 | |||||
2025 | 684 | 71.94 | 0.11 | -10.63 | 3.96% | 47.95% | 8.04 | 67.33% | 4552 | 2.66 | 30 | 10 | 7.59 | 177 | 2 | |||||
2025 | 600 | 70.66 | 0.12 | 29.56 | 9% | 48.50% | 8.17 | 62.75% | 3587 | 2.67 | 22 | 11 | 7.15 | 422 | 5 | |||||
2025 | 451 | 64.42 | 0.14 | 17.21 | 5.36% | 51% | 8.21 | 67.97% | 3101 | 2.57 | 19 | 8 | 8.08 | 164 | 5 | |||||
2025 | 328 | 57.29 | 0.17 | 15.84 | 5.75% | 53.05% | 7.64 | 69.37% | 2167 | 3.04 | 20 | 10 | 7.63 | 147 | 3 | |||||
2025 | 494 | 45.70 | 0.09 | 15.62 | 5.51% | 45.75% | 8.17 | 64.54% | 3041 | 2.68 | 19 | 8 | 7.19 | 209 | 1 | |||||
2025 | 717 | 38.68 | 0.05 | 7.26 | 5.37% | 44.49% | 7.51 | 63.40% | 3931 | 2.73 | 25 | 11 | 6.42 | 356 | 5 | |||||
2025 | 683 | 38.10 | 0.06 | 25.69 | 6.68% | 48.46% | 8.96 | 60.89% | 4007 | 2.70 | 29 | 12 | 7.16 | 359 | 9 | |||||
2025 | 539 | 28.29 | 0.05 | -10.79 | 2.70% | 51.39% | 8.10 | 67.71% | 4048 | 2.71 | 25 | 14 | 8.49 | 95 | 0 | |||||
2025 | 669 | 28.16 | 0.04 | 5.42 | 6.62% | 44.84% | 8.54 | 58.10% | 3942 | 3.05 | 27 | 7 | 6.94 | 388 | 3 | |||||
2025 | 341 | 27.01 | 0.08 | -3.92 | 2.56% | 51.61% | 7.38 | 69.55% | 2151 | 2.59 | 13 | 6 | 7.44 | 60 | 0 | |||||
2025 | 290 | 21.75 | 0.07 | 1.64 | 3.16% | 50.69% | 7.49 | 66.80% | 1809 | 2.69 | 17 | 5 | 6.98 | 41 | 0 | |||||
2025 | 591 | 19.33 | 0.03 | 14.05 | 7.60% | 45.18% | 9.03 | 64.76% | 3224 | 2.86 | 25 | 6 | 7.10 | 421 | 8 | |||||
2025 | 649 | 12.28 | 0.02 | 18.55 | 7.97% | 47.46% | 7.88 | 66.41% | 3727 | 2.75 | 26 | 13 | 7.28 | 498 | 2 | |||||
2025 | 460 | 10.24 | 0.02 | 31.96 | 9.22% | 44.35% | 8.23 | 63.72% | 2272 | 2.69 | 15 | 5 | 6.70 | 487 | 9 | |||||
2025 | 634 | 5.57 | 0.01 | 35.04 | 6.91% | 44.32% | 8.07 | 63.17% | 3693 | 2.75 | 26 | 11 | 6.80 | 382 | 1 | |||||
2025 | 405 | 5.42 | 0.01 | 18.40 | 8.15% | 44.94% | 9.03 | 63.58% | 2549 | 2.88 | 21 | 7 | 8.44 | 349 | 2 | |||||
2025 | 310 | -4.32 | -0.01 | 7.37 | 4.30% | 45.16% | 8.78 | 60.14% | 1982 | 2.69 | 9 | 3 | 7.18 | 70 | 1 | |||||
2025 | 264 | -7.93 | -0.03 | 3.91 | 15.57% | 46.21% | 7.53 | 60.64% | 1262 | 2.63 | 8 | 3 | 6.71 | 278 | 2 | |||||
2025 | 293 | -10.20 | -0.03 | 4.75 | 6.90% | 44.71% | 10.21 | 61.23% | 1695 | 2.73 | 10 | 7 | 7.47 | 297 | 1 | |||||
2025 | 548 | -11.63 | -0.02 | -4.62 | 2.23% | 41.24% | 6.16 | 65.66% | 3322 | 2.48 | 24 | 7 | 6.67 | 61 | 1 | |||||
2025 | 296 | -11.68 | -0.04 | -2.50 | 0.70% | 43.92% | 7.32 | 61.71% | 1721 | 2.60 | 10 | 5 | 6.40 | 7 | 1 | |||||
2025 | 403 | -13.30 | -0.03 | -0.03 | 5.29% | 44.42% | 8.49 | 67.58% | 2384 | 2.54 | 10 | 6 | 7.29 | 186 | 3 | |||||
2025 | 566 | -14.23 | -0.03 | 7.14 | 4% | 45.76% | 7.64 | 64.95% | 3366 | 2.81 | 23 | 8 | 6.94 | 168 | 1 | |||||
2025 | 434 | -22.73 | -0.05 | -9.60 | 2.82% | 44.24% | 6.94 | 67.71% | 2660 | 2.55 | 20 | 15 | 6.93 | 43 | 0 | |||||
2025 | 306 | -31.50 | -0.10 | 9.70 | 5.50% | 47.06% | 7.98 | 67.70% | 1586 | 2.55 | 8 | 5 | 6.17 | 167 | 0 | |||||
2025 | 302 | -32.28 | -0.11 | 6.19 | 10.81% | 44.70% | 6.69 | 62.75% | 1259 | 2.76 | 7 | 1 | 6.17 | 383 | 4 | |||||
2025 | 559 | -41.89 | -0.07 | 1.52 | 6.13% | 42.93% | 6.61 | 63.60% | 3011 | 2.70 | 23 | 11 | 6.30 | 216 | 2 | |||||
2025 | 307 | -52.11 | -0.17 | 6.29 | 5.92% | 41.04% | 8.96 | 57.61% | 1632 | 2.82 | 11 | 12 | 6.72 | 181 | 4 | |||||
2025 | 455 | -65.32 | -0.14 | 3.29 | 0.91% | 41.54% | 7.43 | 60.34% | 2479 | 2.59 | 15 | 10 | 5.96 | 35 | 1 | |||||
2025 | 256 | -73.37 | -0.29 | 10.70 | 7.11% | 38.28% | 7.34 | 56.60% | 1400 | 3.06 | 7 | 10 | 6.60 | 169 | 1 | |||||
2025 | 544 | -85.29 | -0.16 | -2.39 | 3.45% | 43.57% | 6.43 | 67.41% | 3025 | 2.64 | 19 | 17 | 6.75 | 109 | 0 | |||||
2025 | 634 | -127.60 | -0.20 | 8.41 | 3.88% | 37.38% | 7.63 | 59.81% | 3169 | 2.85 | 15 | 7 | 5.87 | 159 | 2 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts