PLAYERS
Statistics
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Quarterback
Season | Impact Plays | % Target to Slot | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 33 | 11.53 | 0.35 | 8.99 | 27.27% | 42.42% | 10.46 | 42.11% | 132 | 4.54 | 0 | 1 | 6.95 | 80 | 2 | |||||
2026 | 32 | 5.64 | 0.18 | 6.60 | 12.50% | 43.75% | 13.90 | 45.83% | 196 | 3.56 | 1 | 0 | 8.17 | 54 | 1 | |||||
2026 | 16 | 4.45 | 0.28 | 2.20 | 12.50% | 62.50% | 7.92 | 71.43% | 124 | 3.31 | 2 | 0 | 8.86 | 28 | 0 | |||||
2026 | 38 | 4.44 | 0.12 | 1 | 2.63% | 39.47% | 9.68 | 45.45% | 217 | 3.45 | 2 | 0 | 6.58 | 6 | 0 | |||||
2026 | 25 | 3.85 | 0.15 | 0 | 0% | 36% | 9.52 | 56.52% | 158 | 2.94 | 2 | 0 | 6.87 | 0 | 0 | |||||
2026 | 7 | 3.85 | 0.55 | -0.03 | 14.29% | 57.14% | 18 | 66.67% | 53 | 4.08 | 1 | 0 | 8.83 | 3 | 0 | |||||
2026 | 1 | 2.13 | 2.13 | 2.13 | 100% | 100% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 24 | 0 | |||||
2026 | 13 | 0.07 | 0.01 | 0.16 | 15.38% | 38.46% | 12.89 | 55.56% | 45 | 2.64 | 1 | 0 | 5 | 10 | 0 | |||||
2026 | 24 | 0.07 | 0 | 0.90 | 12.50% | 33.33% | 7.83 | 47.06% | 166 | 3.13 | 0 | 0 | 9.76 | 20 | 1 | |||||
2026 | 24 | 0.03 | 0 | 0 | 0% | 33.33% | 11.05 | 54.55% | 164 | 2.90 | 3 | 1 | 7.45 | 0 | 0 | |||||
2026 | 2 | -0.22 | -0.11 | 0 | 0% | 50% | 7.50 | 50% | 5 | 3.14 | 0 | 0 | 2.50 | 0 | 0 | |||||
2026 | 28 | -0.70 | -0.02 | 4.36 | 25% | 39.29% | 13.13 | 45% | 94 | 3.80 | 1 | 0 | 4.70 | 64 | 0 | |||||
2026 | 1 | -0.72 | -0.72 | -0.72 | 100% | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
2026 | 4 | -2.27 | -0.57 | 2.56 | 50% | 25% | 30 | 0% | 0 | 3.37 | 0 | 1 | 0 | 9 | 0 | |||||
2026 | 1 | -2.39 | -2.39 | 0 | 0% | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2026 | 28 | -3 | -0.11 | -1.39 | 17.86% | 42.86% | 11.73 | 63.16% | 130 | 3.41 | 1 | 0 | 6.84 | 20 | 0 | |||||
2026 | 3 | -4.47 | -1.49 | 0 | 0% | 0% | 12 | 0% | 0 | 4.07 | 0 | 0 | 0 | 0 | 0 | |||||
2026 | 5 | -5.02 | -1 | 0 | 0% | 20% | 6 | 33.33% | 7 | 4.32 | 0 | 0 | 2.33 | 0 | 0 | |||||
2026 | 35 | -5.56 | -0.16 | -0.37 | 5.71% | 31.43% | 6.61 | 50% | 187 | 2.87 | 2 | 0 | 6.68 | 6 | 0 | |||||
2026 | 30 | -5.83 | -0.19 | 3.23 | 16.67% | 36.67% | 12.16 | 55% | 186 | 3.75 | 2 | 1 | 9.30 | 47 | 0 | |||||
2026 | 19 | -6.72 | -0.35 | 0 | 0% | 26.32% | 17 | 37.50% | 123 | 3.19 | 2 | 1 | 7.69 | 0 | 0 | |||||
2026 | 35 | -7.15 | -0.20 | 0.87 | 5.71% | 37.14% | 10.57 | 51.85% | 168 | 3.73 | 2 | 1 | 6.22 | 19 | 0 | |||||
2026 | 31 | -7.36 | -0.24 | 5.69 | 16.13% | 35.48% | 11.65 | 45% | 150 | 3.44 | 0 | 2 | 7.50 | 46 | 0 | |||||
2026 | 13 | -7.63 | -0.59 | 0 | 0% | 23.08% | 9.14 | 50% | 48 | 2.58 | 0 | 0 | 6 | 0 | 0 | |||||
2026 | 40 | -9.50 | -0.24 | -1.15 | 10% | 35% | 11.75 | 53.57% | 255 | 3.22 | 0 | 1 | 9.11 | 16 | 0 | |||||
2026 | 22 | -9.70 | -0.44 | 1.11 | 13.64% | 31.82% | 13.54 | 35.29% | 39 | 3.33 | 0 | 1 | 2.29 | 21 | 0 | |||||
2026 | 25 | -9.77 | -0.39 | 0 | 0% | 28% | 10.28 | 42.11% | 139 | 3.18 | 1 | 1 | 7.32 | 0 | 0 | |||||
2026 | 5 | -10.13 | -2.03 | 0 | 0% | 0% | 9.25 | 20% | 2 | 2.69 | 0 | 1 | 0.40 | 0 | 0 | |||||
2026 | 13 | -10.27 | -0.79 | 0 | 0% | 15.38% | 17.36 | 18.18% | 48 | 3.27 | 0 | 1 | 4.36 | 0 | 0 | |||||
2026 | 15 | -12.31 | -0.82 | -0.49 | 6.67% | 20% | 5.25 | 62.50% | 41 | 2.48 | 0 | 0 | 5.13 | 1 | 0 | |||||
2026 | 15 | -13.99 | -0.93 | 0 | 0% | 13.33% | 15.38 | 35.71% | 47 | 2.85 | 0 | 1 | 3.36 | 0 | 0 | |||||
2026 | 23 | -14.14 | -0.61 | 3.03 | 17.39% | 26.09% | 5.86 | 28.57% | 24 | 4.44 | 0 | 0 | 1.71 | 18 | 0 | |||||
2026 | 25 | -14.28 | -0.57 | 2.14 | 8% | 16% | 7.21 | 35% | 69 | 3.04 | 0 | 1 | 3.45 | 18 | 0 | |||||
2026 | 24 | -14.96 | -0.62 | -0.32 | 16.67% | 16.67% | 10.15 | 42.86% | 66 | 3.15 | 1 | 0 | 4.71 | 25 | 0 | |||||
2026 | 32 | -15.80 | -0.49 | 0.10 | 12.50% | 25% | 9.37 | 52.63% | 153 | 3.62 | 0 | 0 | 8.05 | 25 | 0 | |||||
2026 | 23 | -16.56 | -0.72 | 2.30 | 17.39% | 34.78% | 9.42 | 58.33% | 93 | 3.28 | 0 | 1 | 7.75 | 20 | 0 | |||||
2026 | 29 | -19.74 | -0.68 | -0.13 | 6.90% | 24.14% | 3.73 | 52% | 66 | 2.92 | 0 | 1 | 2.64 | 9 | 0 | |||||
2026 | 28 | -22.92 | -0.82 | 0 | 0% | 17.86% | 6.48 | 41.67% | 99 | 3.14 | 0 | 1 | 4.13 | 0 | 0 | |||||
2026 | 30 | -23.80 | -0.79 | 1 | 23.33% | 33.33% | 9.79 | 62.50% | 78 | 3.43 | 1 | 0 | 4.88 | 57 | 1 | |||||
2026 | 43 | -28.68 | -0.67 | 2.69 | 4.65% | 18.60% | 8.73 | 38.24% | 108 | 3.31 | 0 | 0 | 3.18 | 19 | 0 | |||||
2026 | 37 | -28.75 | -0.78 | 0.17 | 2.70% | 24.32% | 10.64 | 46.67% | 155 | 3.38 | 0 | 0 | 5.17 | 5 | 0 | |||||
2026 | 60 | -29.74 | -0.50 | 0 | 0% | 28.33% | 11.92 | 38.46% | 313 | 2.83 | 0 | 2 | 6.02 | 0 | 0 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts