PLAYERS
Statistics
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Quarterback
Season | Impact Plays | % Target to Slot | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 735 | 174.66 | 0.24 | 23.30 | 6.39% | 53.61% | 7.43 | 67.13% | 5250 | 2.74 | 41 | 12 | 8.10 | 358 | 4 | |||||
2022 | 724 | 103.50 | 0.14 | 34.03 | 8.68% | 52.35% | 9.24 | 63.32% | 4283 | 2.73 | 35 | 14 | 7.55 | 762 | 7 | |||||
2022 | 639 | 69.86 | 0.11 | -16.31 | 2.40% | 47.73% | 7.14 | 65.08% | 4438 | 2.56 | 29 | 7 | 7.56 | 73 | 0 | |||||
2022 | 445 | 69.64 | 0.16 | -8.92 | 2.32% | 47.42% | 9.70 | 64.75% | 3548 | 2.48 | 25 | 8 | 8.87 | 70 | 0 | |||||
2022 | 663 | 58.68 | 0.09 | 46.41 | 8.29% | 48.27% | 8.28 | 66.52% | 3701 | 2.58 | 22 | 6 | 8.05 | 760 | 13 | |||||
2022 | 673 | 51.15 | 0.08 | -9.33 | 3.78% | 50.67% | 7.36 | 66.27% | 4113 | 2.43 | 25 | 8 | 7.04 | 291 | 5 | |||||
2022 | 349 | 48.51 | 0.14 | -3.01 | 0.91% | 50.14% | 6.87 | 67.21% | 2437 | 2.49 | 16 | 4 | 7.91 | 33 | 2 | |||||
2022 | 722 | 46.40 | 0.06 | 5.52 | 4.01% | 49.45% | 6.96 | 68.32% | 4475 | 2.40 | 35 | 12 | 7.38 | 257 | 5 | |||||
2022 | 117 | 35.75 | 0.31 | 16.68 | 0% | 52.14% | 13.94 | 68.42% | 240 | 2.53 | 2 | 0 | 12.63 | 575 | 7 | |||||
2022 | 459 | 32.71 | 0.07 | 5.35 | 3.72% | 50.33% | 8.25 | 66.24% | 2860 | 2.52 | 23 | 15 | 7.26 | 182 | 1 | |||||
2022 | 464 | 24.03 | 0.05 | 36.79 | 6.88% | 49.57% | 8.50 | 62.27% | 2242 | 2.84 | 17 | 7 | 6.88 | 764 | 3 | |||||
2022 | 203 | 17.93 | 0.09 | -9.35 | 3.21% | 46.31% | 6.57 | 67.06% | 1374 | 2.66 | 13 | 4 | 8.08 | 13 | 1 | |||||
2022 | 442 | 17.89 | 0.04 | 20.96 | 5.53% | 46.83% | 8.74 | 63.96% | 2608 | 2.72 | 12 | 6 | 7.07 | 243 | 2 | |||||
2022 | 636 | 15.64 | 0.02 | 36.49 | 9.79% | 49.69% | 6.39 | 67.16% | 3205 | 2.73 | 15 | 5 | 6.79 | 708 | 7 | |||||
2022 | 553 | 11.35 | 0.02 | 2.97 | 2.58% | 44.12% | 9.35 | 60.76% | 3522 | 2.73 | 24 | 14 | 7.02 | 102 | 0 | |||||
2022 | 29 | 10.97 | 0.38 | -0.34 | 7.41% | 62.07% | 6.80 | 84% | 224 | 2.38 | 1 | 1 | 8.96 | 8 | 0 | |||||
2022 | 176 | 10.62 | 0.06 | -3.04 | 5.66% | 44.89% | 9.01 | 58.57% | 1143 | 3.10 | 7 | 3 | 8.16 | 106 | 2 | |||||
2022 | 16 | 3.83 | 0.24 | 9.54 | 26.67% | 62.50% | 12.38 | 75% | 58 | 2.61 | 1 | 1 | 7.25 | 70 | 0 | |||||
2022 | 104 | 3.51 | 0.03 | 6.49 | 10.89% | 52.88% | 9.65 | 63.86% | 656 | 2.76 | 4 | 3 | 7.90 | 84 | 0 | |||||
2022 | 22 | 3.15 | 0.14 | -0.32 | 0% | 45.45% | 7.55 | 66.67% | 195 | 2.30 | 1 | 0 | 9.29 | -1 | 0 | |||||
2022 | 46 | 2.19 | 0.05 | 6.97 | 4.76% | 41.30% | 5.84 | 57.50% | 168 | 2.86 | 1 | 0 | 4.20 | 41 | 1 | |||||
2022 | 14 | 0.47 | 0.03 | -1.11 | 7.14% | 35.71% | 1.42 | 66.67% | 52 | 1.85 | 1 | 0 | 4.33 | 4 | 0 | |||||
2022 | 791 | 0.25 | 0 | 7.39 | 2.90% | 46.78% | 6.39 | 68.24% | 4739 | 2.65 | 25 | 10 | 6.78 | 147 | 0 | |||||
2022 | 8 | 0.04 | 0 | 0 | 0% | 37.50% | 2.50 | 75% | 29 | 1.66 | 1 | 0 | 3.63 | 0 | 0 | |||||
2022 | 720 | -0.61 | 0 | 2.90 | 1.71% | 46.53% | 7.57 | 65.94% | 4547 | 2.62 | 29 | 14 | 7.07 | 97 | 2 | |||||
2022 | 7 | -1.33 | -0.19 | -0.43 | 0% | 42.86% | 3.33 | 100% | 22 | 1.83 | 0 | 0 | 7.33 | -1 | 0 | |||||
2022 | 5 | -1.69 | -0.34 | 0 | 0% | 60% | 4 | 60% | 59 | 2.32 | 0 | 1 | 11.80 | 0 | 0 | |||||
2022 | 7 | -2.63 | -0.38 | 0 | 0% | 42.86% | 4.67 | 83.33% | 37 | 1.95 | 0 | 0 | 6.17 | 0 | 0 | |||||
2022 | 89 | -3.68 | -0.04 | 3.70 | 3.37% | 48.31% | 9.69 | 62.03% | 683 | 2.88 | 4 | 4 | 8.65 | 27 | 0 | |||||
2022 | 108 | -3.90 | -0.04 | -8.60 | 1.01% | 44.44% | 7.16 | 70.65% | 781 | 2.70 | 5 | 3 | 8.49 | 0 | 0 | |||||
2022 | 27 | -4.30 | -0.16 | 5.42 | 12% | 40.74% | 8.78 | 57.89% | 169 | 2.58 | 1 | 1 | 8.89 | 35 | 1 | |||||
2022 | 49 | -4.32 | -0.09 | 5.15 | 10.81% | 42.86% | 7.48 | 48.39% | 194 | 2.70 | 0 | 1 | 6.26 | 67 | 0 | |||||
2022 | 392 | -4.69 | -0.01 | -0.12 | 3.50% | 45.15% | 7.78 | 65.23% | 2536 | 2.52 | 13 | 6 | 7.80 | 98 | 2 | |||||
2022 | 24 | -4.90 | -0.20 | 1.85 | 21.05% | 50% | 8.73 | 66.67% | 90 | 2.76 | 0 | 0 | 6 | 54 | 0 | |||||
2022 | 9 | -5 | -0.56 | 0 | 0% | 22.22% | 12.13 | 33.33% | 23 | 2.46 | 0 | 0 | 2.56 | 0 | 0 | |||||
2022 | 4 | -5.49 | -1.37 | -3.99 | 0% | 25% | 1 | 50% | 10 | 1.35 | 0 | 0 | 5 | 3 | 0 | |||||
2022 | 6 | -5.80 | -0.97 | -5.19 | 0% | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
2022 | 28 | -5.83 | -0.21 | -0.16 | 7.14% | 32.14% | 9.35 | 56% | 139 | 2.70 | 1 | 1 | 5.56 | 7 | 0 | |||||
2022 | 10 | -5.90 | -0.59 | -0.61 | 0% | 20% | 12.63 | 25% | 33 | 2.54 | 0 | 2 | 4.13 | -2 | 0 | |||||
2022 | 784 | -6.69 | -0.01 | -16.54 | 0.53% | 47.45% | 6.93 | 66.85% | 4694 | 2.30 | 25 | 9 | 6.40 | -1 | 1 | |||||
2022 | 7 | -7.49 | -1.07 | -5.54 | 0% | 14.29% | -2 | 0% | 0 | 1.78 | 0 | 0 | 0 | -5 | 0 | |||||
2022 | 89 | -8.52 | -0.10 | -11.19 | 2.38% | 38.20% | 10 | 57.89% | 663 | 2.67 | 3 | 3 | 8.72 | 3 | 1 | |||||
2022 | 190 | -8.53 | -0.04 | 2.64 | 0.54% | 40.53% | 7.75 | 58.86% | 1192 | 2.59 | 3 | 4 | 6.81 | 9 | 1 | |||||
2022 | 433 | -10.04 | -0.02 | -8.01 | 2.66% | 48.73% | 7.88 | 66.67% | 2871 | 2.48 | 18 | 9 | 7.60 | 54 | 0 | |||||
2022 | 413 | -10.09 | -0.02 | 7.79 | 7.61% | 47.22% | 10.48 | 61.33% | 2219 | 2.79 | 15 | 9 | 7.40 | 438 | 4 | |||||
2022 | 32 | -10.55 | -0.33 | -1.25 | 3.45% | 37.50% | 6.84 | 57.69% | 184 | 2.44 | 1 | 1 | 7.08 | 8 | 0 | |||||
2022 | 210 | -12.31 | -0.06 | -4.28 | 2.05% | 44.76% | 9.71 | 65% | 1252 | 2.66 | 4 | 5 | 6.96 | 38 | 2 | |||||
2022 | 16 | -12.60 | -0.79 | -1.03 | 0% | 25% | 5.18 | 63.64% | 35 | 2.54 | 0 | 1 | 3.18 | -4 | 0 | |||||
2022 | 12 | -12.89 | -1.07 | -6.15 | 0% | 0% | 8.14 | 28.57% | 8 | 1.86 | 0 | 0 | 1.14 | 0 | 0 | |||||
2022 | 67 | -13.17 | -0.20 | -5.34 | 3.08% | 35.82% | 8.45 | 65.52% | 402 | 2.56 | 2 | 2 | 6.93 | 5 | 0 | |||||
2022 | 471 | -13.69 | -0.03 | 11.66 | 6.31% | 45.01% | 7.55 | 62.98% | 2404 | 2.81 | 7 | 9 | 6.18 | 237 | 3 | |||||
2022 | 42 | -13.70 | -0.33 | -11.29 | 8.33% | 40.48% | 2.32 | 70% | 108 | 2.27 | 1 | 0 | 5.40 | 75 | 0 | |||||
2022 | 482 | -13.85 | -0.03 | 9.92 | 5.68% | 44.61% | 7 | 66.41% | 2368 | 2.48 | 14 | 7 | 6.07 | 418 | 3 | |||||
2022 | 82 | -14.72 | -0.18 | 1.74 | 3.90% | 41.46% | 7.89 | 58.82% | 411 | 2.80 | 2 | 2 | 6.04 | 44 | 0 | |||||
2022 | 77 | -16.63 | -0.22 | 1.84 | 6.76% | 42.86% | 8.26 | 61.29% | 390 | 2.96 | 1 | 3 | 6.29 | 32 | 0 | |||||
2022 | 686 | -18.24 | -0.03 | 3.42 | 5.07% | 48.40% | 7.72 | 69.76% | 4282 | 2.62 | 30 | 11 | 7.49 | 366 | 1 | |||||
2022 | 59 | -18.59 | -0.32 | 2.29 | 14.89% | 32.20% | 5.94 | 55.88% | 161 | 3.13 | 1 | 2 | 4.74 | 90 | 0 | |||||
2022 | 131 | -20.81 | -0.16 | -3.25 | 2.33% | 45.04% | 11.62 | 63.48% | 858 | 2.59 | 4 | 5 | 7.46 | 16 | 0 | |||||
2022 | 162 | -21 | -0.13 | -4.78 | 11.19% | 40.74% | 7.46 | 66.96% | 658 | 2.63 | 2 | 3 | 5.88 | 137 | 1 | |||||
2022 | 140 | -22.75 | -0.16 | -12.05 | 8.15% | 40.71% | 8.22 | 63.48% | 708 | 2.70 | 2 | 0 | 6.16 | 64 | 0 | |||||
2022 | 178 | -23.08 | -0.13 | -3.79 | 1.17% | 39.89% | 7.94 | 58.02% | 1051 | 2.41 | 5 | 3 | 6.49 | 6 | 0 | |||||
2022 | 119 | -24.87 | -0.21 | 1.10 | 1.74% | 34.45% | 7.83 | 59.43% | 731 | 2.30 | 3 | 3 | 6.90 | 39 | 0 | |||||
2022 | 57 | -24.90 | -0.44 | -0.64 | 0% | 26.32% | 8.53 | 44.90% | 302 | 2.45 | 0 | 2 | 6.16 | -5 | 0 | |||||
2022 | 226 | -28.97 | -0.13 | 8 | 5.94% | 40.27% | 7 | 58.24% | 1102 | 3.09 | 7 | 5 | 6.48 | 175 | 1 | |||||
2022 | 306 | -29.96 | -0.10 | -5.07 | 4.79% | 44.44% | 8.61 | 62.16% | 1859 | 2.85 | 12 | 6 | 7.18 | 96 | 1 | |||||
2022 | 533 | -33.84 | -0.06 | 64.14 | 15.80% | 43.34% | 8.88 | 60.38% | 2242 | 2.91 | 17 | 11 | 7.05 | 1,143 | 8 | |||||
2022 | 102 | -35.19 | -0.35 | -0.10 | 1.03% | 39.22% | 8.28 | 60.23% | 483 | 2.56 | 2 | 4 | 5.49 | 7 | 0 | |||||
2022 | 345 | -36.25 | -0.11 | -2.90 | 1.48% | 45.22% | 6.81 | 67.99% | 2087 | 2.50 | 10 | 8 | 6.89 | 9 | 1 | |||||
2022 | 132 | -40.43 | -0.31 | 4.15 | 8.73% | 37.88% | 6.67 | 63.37% | 573 | 2.81 | 3 | 3 | 5.67 | 87 | 0 | |||||
2022 | 159 | -41.12 | -0.26 | 1.02 | 5.23% | 37.74% | 6.34 | 68.18% | 780 | 2.21 | 1 | 3 | 5.91 | 36 | 0 | |||||
2022 | 204 | -41.33 | -0.20 | -0.30 | 0.50% | 38.24% | 8.02 | 57.59% | 1051 | 2.57 | 5 | 3 | 5.50 | 6 | 0 | |||||
2022 | 52 | -42.42 | -0.82 | -4.46 | 1.96% | 30.77% | 8.12 | 59.52% | 224 | 2.54 | 0 | 4 | 5.33 | 8 | 0 | |||||
2022 | 101 | -44.48 | -0.44 | -4.64 | 5.49% | 31.68% | 7.68 | 54.22% | 412 | 2.52 | 0 | 5 | 4.96 | 61 | 0 | |||||
2022 | 324 | -46.42 | -0.14 | 4.17 | 3.82% | 39.81% | 7.90 | 62.32% | 1755 | 2.43 | 11 | 9 | 6.36 | 86 | 1 | |||||
2022 | 89 | -49.08 | -0.55 | -6.07 | 2.35% | 34.83% | 6.49 | 58.97% | 416 | 2.49 | 2 | 4 | 5.33 | 13 | 0 | |||||
2022 | 608 | -49.45 | -0.08 | -5.31 | 2.21% | 44.90% | 8.16 | 64.58% | 3695 | 2.55 | 26 | 12 | 6.82 | 94 | 1 | |||||
2022 | 293 | -49.49 | -0.17 | 1.76 | 4.68% | 37.20% | 9.04 | 54.55% | 1688 | 2.94 | 6 | 7 | 6.98 | 102 | 1 | |||||
2022 | 98 | -49.94 | -0.51 | -8.52 | 11.25% | 35.71% | 7.08 | 50.82% | 276 | 3.17 | 0 | 3 | 4.52 | 123 | 1 | |||||
2022 | 125 | -51.04 | -0.41 | -13.17 | 4.31% | 32% | 7.59 | 57.14% | 534 | 2.88 | 1 | 3 | 5.09 | 21 | 0 | |||||
2022 | 526 | -63.48 | -0.12 | -11.03 | 1.96% | 43.35% | 6.19 | 67.03% | 3057 | 2.50 | 14 | 13 | 6.63 | 70 | 1 | |||||
2022 | 523 | -64.88 | -0.12 | -4.71 | 4.03% | 40.34% | 8.09 | 65.16% | 2997 | 2.54 | 14 | 11 | 6.78 | 102 | 1 | |||||
2022 | 593 | -65.67 | -0.11 | 14.33 | 4.95% | 38.11% | 8.80 | 60.46% | 3524 | 2.79 | 16 | 11 | 7.30 | 277 | 3 | |||||
2022 | 402 | -81.76 | -0.20 | -8.75 | 3.89% | 36.07% | 6.86 | 60% | 2163 | 2.67 | 10 | 8 | 6.46 | 89 | 1 | |||||
2022 | 542 | -85.76 | -0.16 | 1.92 | 3.23% | 37.64% | 7.75 | 60.96% | 3118 | 2.60 | 17 | 15 | 6.51 | 108 | 2 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts