PLAYERS
Statistics
SūmerBrain shows you the "why" behind the numbers.
Our advanced analytics are accessible with a simple question.
Quarterback
Player Name | Season | Team | Plays | Total EPA | EPA/Play | Pass EPA | Rush EPA | Scramble % | Sack % | Success % | ADoT | Comp % | Pass Yards | Time To Throw | Pass TD | INT | YPA | Rush Yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 635 | 172.81 | 0.27 | 158.36 | 14.45 | 10.50% | 7.83% | 53.39% | 9.52 | 72.04% | 4390 | 2.78 | 30 | 8 | 8.96 | 456 | 4 | ||
2025 | 506 | 122.38 | 0.24 | 108.51 | 13.88 | 5.15% | 4.33% | 49.01% | 9.42 | 66.29% | 3381 | 2.74 | 23 | 6 | 7.70 | 200 | 0 | ||
2025 | 644 | 116.06 | 0.18 | 140.93 | -24.87 | 1.12% | 3.67% | 51.24% | 9.51 | 64.99% | 4707 | 2.68 | 46 | 8 | 7.88 | 6 | 0 | ||
2025 | 674 | 111.01 | 0.16 | 113.61 | -2.60 | 3.98% | 4.74% | 48.07% | 8.27 | 67.67% | 4552 | 2.65 | 30 | 9 | 7.62 | 182 | 2 | ||
2025 | 604 | 98.81 | 0.16 | 60.04 | 38.77 | 9.39% | 7.18% | 48.84% | 7.51 | 69.32% | 3596 | 2.74 | 24 | 10 | 7.94 | 579 | 14 | ||
2025 | 597 | 95.62 | 0.16 | 66.46 | 29.16 | 8.87% | 5.80% | 49.08% | 8.61 | 62.60% | 3573 | 2.66 | 22 | 11 | 7.15 | 423 | 5 | ||
2025 | 620 | 84.33 | 0.14 | 98.75 | -14.42 | 0.82% | 6.10% | 47.90% | 6.82 | 67.96% | 4491 | 2.53 | 32 | 8 | 7.95 | 46 | 0 | ||
2025 | 327 | 75.78 | 0.23 | 59.59 | 16.19 | 5.77% | 3.53% | 54.13% | 7.95 | 69.26% | 2163 | 3.02 | 20 | 10 | 7.64 | 147 | 3 | ||
2025 | 445 | 72.72 | 0.16 | 55.56 | 17.16 | 5.42% | 5.19% | 51.01% | 8.24 | 68.07% | 3066 | 2.56 | 18 | 8 | 8.09 | 165 | 5 | ||
2025 | 711 | 63.76 | 0.09 | 55.35 | 8.41 | 5.39% | 3.29% | 44.30% | 7.69 | 63.44% | 3929 | 2.70 | 25 | 11 | 6.44 | 360 | 5 | ||
2025 | 664 | 60.92 | 0.09 | 34.02 | 26.90 | 6.86% | 6.22% | 48.19% | 8.76 | 61.10% | 3873 | 2.66 | 28 | 12 | 7.11 | 361 | 9 | ||
2025 | 490 | 57.76 | 0.12 | 42.72 | 15.04 | 5.33% | 4.90% | 46.53% | 8.50 | 64.61% | 3037 | 2.68 | 19 | 8 | 7.21 | 209 | 1 | ||
2025 | 650 | 56.70 | 0.09 | 48.78 | 7.93 | 6.77% | 3.39% | 44.46% | 9.33 | 58.17% | 3871 | 3.03 | 27 | 7 | 6.95 | 391 | 3 | ||
2025 | 538 | 51.51 | 0.10 | 60.74 | -9.23 | 2.70% | 5.21% | 51.12% | 8.32 | 67.71% | 4048 | 2.69 | 25 | 14 | 8.49 | 96 | 0 | ||
2025 | 591 | 43.94 | 0.07 | 27.26 | 16.68 | 7.60% | 6.08% | 44.33% | 9.54 | 64.76% | 3224 | 2.79 | 25 | 6 | 7.10 | 421 | 8 | ||
2025 | 327 | 34.81 | 0.11 | 32.87 | 1.94 | 2.61% | 5.21% | 51.38% | 7.64 | 68.90% | 2095 | 2.57 | 12 | 6 | 7.40 | 64 | 0 | ||
2025 | 634 | 33.88 | 0.05 | -1.84 | 35.72 | 6.91% | 5.79% | 44.48% | 8.36 | 63.17% | 3693 | 2.71 | 26 | 11 | 6.80 | 382 | 1 | ||
2025 | 57 | 31.02 | 0.54 | 27.71 | 3.31 | 19.57% | 6.52% | 63.16% | 10.38 | 85.29% | 415 | 2.57 | 3 | 0 | 12.21 | 120 | 2 | ||
2025 | 287 | 30.85 | 0.11 | 27.28 | 3.57 | 2.85% | 6.05% | 49.48% | 7.51 | 66.80% | 1792 | 2.69 | 17 | 5 | 7 | 41 | 0 | ||
2025 | 646 | 25.28 | 0.04 | 4.51 | 20.77 | 7.97% | 8.78% | 47.06% | 8.12 | 66.41% | 3727 | 2.71 | 26 | 13 | 7.28 | 502 | 2 | ||
2025 | 30 | 23.14 | 0.77 | 22.52 | 0.62 | 3.45% | 0% | 63.33% | 8 | 75% | 271 | 2.77 | 3 | 0 | 9.68 | 8 | 0 | ||
2025 | 399 | 20.91 | 0.05 | -1.94 | 22.84 | 7.97% | 9.89% | 45.86% | 9.05 | 63.21% | 2485 | 2.88 | 19 | 7 | 8.31 | 348 | 2 | ||
2025 | 76 | 19.68 | 0.26 | 15.39 | 4.29 | 1.43% | 4.29% | 43.42% | 9.83 | 56.06% | 567 | 2.78 | 2 | 2 | 8.59 | 23 | 1 | ||
2025 | 428 | 18.61 | 0.04 | -15.63 | 34.24 | 9.49% | 8.72% | 44.86% | 8.33 | 63.32% | 2108 | 2.66 | 14 | 5 | 6.61 | 474 | 7 | ||
2025 | 89 | 17.64 | 0.20 | 3.47 | 14.18 | 10.26% | 10.26% | 51.69% | 6.46 | 80.65% | 411 | 2.43 | 2 | 0 | 6.63 | 155 | 0 | ||
2025 | 206 | 9.81 | 0.05 | 5.72 | 4.09 | 8.29% | 8.29% | 43.69% | 5.99 | 68.32% | 962 | 2.57 | 6 | 3 | 5.98 | 173 | 1 | ||
2025 | 309 | 6.55 | 0.02 | -2.17 | 8.71 | 4.30% | 4.30% | 44.98% | 8.71 | 60.14% | 1982 | 2.72 | 9 | 3 | 7.18 | 71 | 1 | ||
2025 | 540 | 6.14 | 0.01 | 9.10 | -2.95 | 2.26% | 5.46% | 42.04% | 6.43 | 65.51% | 3257 | 2.48 | 23 | 7 | 6.65 | 61 | 1 | ||
2025 | 276 | 5.69 | 0.02 | -6.73 | 12.43 | 6.12% | 6.12% | 47.83% | 11.14 | 60.47% | 1603 | 2.72 | 9 | 6 | 7.46 | 287 | 1 | ||
2025 | 55 | 4.23 | 0.08 | 2.89 | 1.34 | 1.92% | 3.85% | 52.73% | 5.77 | 73.47% | 298 | 2.58 | 2 | 2 | 6.08 | 7 | 0 | ||
2025 | 3 | 2.52 | 0.84 | 2.52 | 0 | 0% | 0% | 66.67% | 5 | 100% | 40 | 3.04 | 0 | 0 | 13.33 | 0 | 0 | ||
2025 | 199 | 2 | 0.01 | 5.25 | -3.25 | 4.57% | 9.64% | 47.24% | 8 | 65.09% | 1216 | 2.56 | 6 | 5 | 7.20 | 57 | 0 | ||
2025 | 266 | 1.77 | 0.01 | 4.26 | -2.49 | 0.78% | 4.71% | 45.11% | 7.43 | 61.41% | 1607 | 2.63 | 10 | 5 | 6.67 | 8 | 1 | ||
2025 | 384 | 1.05 | 0 | 2.67 | -1.62 | 5.01% | 8.36% | 44.01% | 8.41 | 68.81% | 2323 | 2.55 | 10 | 5 | 7.47 | 176 | 3 | ||
2025 | 64 | 0.28 | 0 | 4.30 | -4.02 | 13.11% | 1.64% | 48.44% | 6.76 | 61.54% | 360 | 2.75 | 1 | 2 | 6.92 | 55 | 1 | ||
2025 | 15 | -0.08 | -0.01 | -3.97 | 3.89 | 14.29% | 0% | 33.33% | 11.55 | 58.33% | 73 | 2.69 | 0 | 1 | 6.08 | 38 | 0 | ||
2025 | 9 | -5.44 | -0.60 | -5.42 | -0.02 | 12.50% | 12.50% | 11.11% | 6.83 | 50% | 18 | 2 | 0 | 0 | 3 | 5 | 0 | ||
2025 | 24 | -5.71 | -0.24 | -5.86 | 0.16 | 4.17% | 4.17% | 37.50% | 8.36 | 45.45% | 102 | 2.54 | 0 | 0 | 4.64 | 7 | 0 | ||
2025 | 3 | -6.44 | -2.15 | 0 | -6.44 | 0% | 0% | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
2025 | 412 | -6.56 | -0.02 | 1.35 | -7.91 | 2.71% | 7.39% | 42.96% | 7 | 67.67% | 2498 | 2.53 | 17 | 14 | 6.84 | 37 | 0 | ||
2025 | 14 | -6.91 | -0.49 | -6.41 | -0.50 | 7.14% | 0% | 21.43% | 6.18 | 46.15% | 37 | 2.56 | 0 | 1 | 2.85 | 8 | 0 | ||
2025 | 254 | -7.28 | -0.03 | -11.48 | 4.20 | 16.17% | 6.81% | 44.09% | 8.14 | 59.12% | 1206 | 2.63 | 7 | 3 | 6.66 | 279 | 2 | ||
2025 | 20 | -7.66 | -0.38 | -6.83 | -0.83 | 5% | 25% | 20% | 10.62 | 50% | 88 | 2.64 | 0 | 0 | 6.29 | 4 | 0 | ||
2025 | 485 | -7.68 | -0.02 | -14.32 | 6.64 | 4.26% | 8.32% | 45.36% | 8.05 | 64.15% | 2899 | 2.76 | 18 | 8 | 7.07 | 151 | 1 | ||
2025 | 59 | -8.73 | -0.15 | -12.42 | 3.69 | 3.51% | 3.51% | 32.20% | 9 | 60.38% | 356 | 2.69 | 2 | 3 | 6.72 | 20 | 1 | ||
2025 | 47 | -9.54 | -0.20 | -6.16 | -3.39 | 4.44% | 6.67% | 40.43% | 11.26 | 52.50% | 241 | 2.82 | 1 | 1 | 6.03 | 1 | 0 | ||
2025 | 73 | -9.65 | -0.13 | -5.97 | -3.67 | 4.35% | 7.25% | 39.73% | 8.72 | 65.57% | 435 | 2.66 | 3 | 3 | 7.13 | 19 | 0 | ||
2025 | 549 | -10.53 | -0.02 | -18.45 | 7.92 | 6.21% | 5.08% | 42.99% | 7.05 | 63.48% | 2959 | 2.69 | 22 | 10 | 6.28 | 219 | 2 | ||
2025 | 99 | -12.34 | -0.12 | -11.20 | -1.15 | 0% | 5.15% | 41.41% | 7.97 | 63.04% | 544 | 2.30 | 4 | 3 | 5.91 | -1 | 0 | ||
2025 | 159 | -12.68 | -0.08 | -18.71 | 6.03 | 12.34% | 7.79% | 43.40% | 9.19 | 59.35% | 723 | 2.81 | 4 | 5 | 5.88 | 122 | 1 | ||
2025 | 173 | -14.53 | -0.08 | -17.56 | 3.03 | 3.55% | 4.73% | 39.31% | 8.83 | 57.42% | 892 | 2.41 | 5 | 1 | 5.75 | 57 | 1 | ||
2025 | 20 | -14.98 | -0.75 | -17.16 | 2.18 | 11.76% | 23.53% | 20% | 2.90 | 54.55% | 34 | 2.84 | 0 | 1 | 3.09 | 23 | 0 | ||
2025 | 20 | -16.83 | -0.84 | -16.83 | 0 | 0% | 0% | 15% | 4.10 | 55% | 44 | 2.67 | 0 | 1 | 2.20 | 0 | 0 | ||
2025 | 147 | -16.96 | -0.12 | -15.68 | -1.29 | 8.51% | 7.09% | 38.10% | 9.71 | 57.98% | 831 | 2.59 | 3 | 3 | 6.98 | 106 | 0 | ||
2025 | 289 | -20.43 | -0.07 | -27.08 | 6.66 | 11.38% | 10.57% | 43.94% | 7.03 | 63.02% | 1193 | 2.72 | 6 | 1 | 6.21 | 383 | 4 | ||
2025 | 49 | -23.30 | -0.48 | -17.72 | -5.58 | 0% | 2.08% | 40.82% | 5.67 | 68.09% | 280 | 2.60 | 0 | 2 | 5.96 | 0 | 0 | ||
2025 | 301 | -25.47 | -0.08 | -35.05 | 9.59 | 5.59% | 6.29% | 46.51% | 8.18 | 68.25% | 1568 | 2.52 | 7 | 4 | 6.22 | 167 | 0 | ||
2025 | 43 | -26.22 | -0.61 | -28.26 | 2.04 | 7.14% | 14.29% | 25.58% | 5.41 | 54.55% | 108 | 2.67 | 0 | 2 | 3.27 | 22 | 0 | ||
2025 | 34 | -26.27 | -0.77 | -17.61 | -8.66 | 3.23% | 19.35% | 32.35% | 11.35 | 58.33% | 191 | 2.53 | 0 | 1 | 7.96 | -1 | 0 | ||
2025 | 54 | -27.18 | -0.50 | -30.14 | 2.96 | 12.24% | 8.16% | 27.78% | 9.92 | 48.72% | 117 | 2.34 | 0 | 1 | 3 | 75 | 0 | ||
2025 | 65 | -33.37 | -0.51 | -27.80 | -5.57 | 6.25% | 9.38% | 26.15% | 5.47 | 62.96% | 231 | 2.87 | 1 | 0 | 4.28 | 18 | 0 | ||
2025 | 203 | -35.23 | -0.17 | -37.76 | 2.53 | 5.47% | 8.46% | 32.51% | 5.82 | 59.54% | 881 | 2.58 | 6 | 2 | 5.09 | 87 | 0 | ||
2025 | 297 | -42.01 | -0.14 | -52.86 | 10.85 | 6.41% | 9.61% | 41.41% | 9.08 | 57.20% | 1591 | 2.82 | 11 | 11 | 6.74 | 184 | 4 | ||
2025 | 437 | -43.30 | -0.10 | -47.36 | 4.06 | 0.71% | 4.26% | 41.19% | 8.01 | 60.20% | 2410 | 2.60 | 15 | 10 | 6 | 33 | 1 | ||
2025 | 76 | -51.66 | -0.68 | -51.54 | -0.12 | 2.82% | 16.90% | 27.63% | 4.85 | 66.67% | 252 | 2.62 | 0 | 3 | 4.42 | 11 | 0 | ||
2025 | 230 | -51.83 | -0.23 | -62.60 | 10.77 | 7.05% | 8.81% | 36.09% | 8.08 | 54.45% | 1298 | 3.08 | 7 | 9 | 6.80 | 148 | 1 | ||
2025 | 127 | -51.94 | -0.41 | -57.14 | 5.20 | 2.46% | 6.56% | 38.58% | 8.33 | 62.16% | 666 | 2.72 | 3 | 8 | 6 | 26 | 1 | ||
2025 | 129 | -57.71 | -0.45 | -53.92 | -3.79 | 4.07% | 12.20% | 27.13% | 5.47 | 56.31% | 496 | 2.36 | 1 | 4 | 4.82 | 37 | 0 | ||
2025 | 511 | -74.33 | -0.15 | -71.09 | -3.23 | 3.48% | 10.43% | 41.88% | 6.36 | 67.22% | 2805 | 2.63 | 18 | 17 | 6.66 | 105 | 0 | ||
2025 | 586 | -89.69 | -0.15 | -97.94 | 8.25 | 3.85% | 9.27% | 37.54% | 7.97 | 59.56% | 2969 | 2.83 | 14 | 5 | 5.97 | 154 | 2 |
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts