PLAYERS
Statistics
SūmerBrain shows you the "why" behind the numbers.
Fantasy projections and our advanced analytics are available (and still free).
Quarterback
Player Name | Season | Team | Plays | Total EPA | EPA/Play | Pass EPA | Rush EPA | Scramble % | Sack % | Success % | ADoT | Comp % | Pass Yards | Time To Throw | Pass TD | INT | YPA | Rush Yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 426 | 92.54 | 0.22 | 92.24 | 0.30 | 10.55% | 9.05% | 50.23% | 9.24 | 71.88% | 2836 | 2.70 | 20 | 5 | 8.86 | 285 | 2 | ||
2025 | 380 | 86.26 | 0.23 | 70.23 | 16.03 | 9.51% | 4.62% | 51.84% | 8.77 | 64.56% | 2349 | 2.55 | 17 | 5 | 7.43 | 285 | 4 | ||
2025 | 331 | 79.59 | 0.24 | 69.72 | 9.87 | 4.76% | 4.44% | 49.55% | 8.33 | 68.88% | 2247 | 2.67 | 13 | 3 | 7.86 | 138 | 0 | ||
2025 | 380 | 74.31 | 0.20 | 59.43 | 14.88 | 5.56% | 5.83% | 53.42% | 8.63 | 69.91% | 2659 | 2.56 | 15 | 7 | 8.34 | 143 | 5 | ||
2025 | 302 | 71.94 | 0.24 | 77.90 | -5.96 | 1.36% | 6.10% | 52.65% | 6.70 | 73.99% | 2235 | 2.57 | 20 | 3 | 8.19 | 23 | 0 | ||
2025 | 342 | 68.59 | 0.20 | 52.01 | 16.57 | 9% | 6.43% | 51.17% | 7.98 | 70.34% | 2139 | 2.80 | 15 | 5 | 8.13 | 311 | 7 | ||
2025 | 251 | 65.08 | 0.26 | 70.53 | -5.45 | 1.65% | 4.13% | 53.78% | 9.76 | 71.05% | 2262 | 2.60 | 17 | 6 | 9.92 | 39 | 0 | ||
2025 | 373 | 58.10 | 0.16 | 53.89 | 4.20 | 4.71% | 4.16% | 46.65% | 7.64 | 69.30% | 2319 | 2.60 | 17 | 6 | 7.05 | 121 | 1 | ||
2025 | 348 | 52.63 | 0.15 | 82.86 | -30.22 | 0.92% | 4.28% | 49.43% | 9.14 | 67.10% | 2427 | 2.56 | 25 | 2 | 7.83 | -9 | 0 | ||
2025 | 200 | 44.94 | 0.22 | 32.85 | 12.09 | 7.82% | 10.06% | 51% | 8.14 | 70.07% | 1249 | 2.70 | 15 | 1 | 8.50 | 216 | 1 | ||
2025 | 329 | 42.02 | 0.13 | 29.11 | 12.91 | 6.67% | 8.77% | 45.29% | 9.18 | 68.88% | 1860 | 2.86 | 16 | 1 | 7.72 | 234 | 5 | ||
2025 | 333 | 40.07 | 0.12 | 38.13 | 1.94 | 2.56% | 5.11% | 51.65% | 7.64 | 69.55% | 2151 | 2.54 | 13 | 6 | 7.44 | 64 | 0 | ||
2025 | 288 | 39.03 | 0.14 | 16.29 | 22.74 | 7.17% | 6.09% | 47.57% | 8.05 | 66.53% | 1702 | 2.55 | 11 | 5 | 7.03 | 189 | 0 | ||
2025 | 353 | 33.90 | 0.10 | 16.79 | 17.11 | 4.89% | 5.46% | 43.63% | 8.48 | 64.10% | 2192 | 2.66 | 16 | 2 | 7.03 | 158 | 0 | ||
2025 | 282 | 27.38 | 0.10 | 2.32 | 25.06 | 9.27% | 8.47% | 45.74% | 8.87 | 62.75% | 1417 | 2.70 | 10 | 3 | 6.95 | 317 | 7 | ||
2025 | 442 | 24.09 | 0.05 | 11.73 | 12.36 | 6.24% | 7.91% | 48.64% | 7.81 | 67.04% | 2610 | 2.68 | 19 | 8 | 7.29 | 324 | 1 | ||
2025 | 355 | 23.12 | 0.07 | 26.20 | -3.08 | 7.25% | 4.23% | 44.23% | 8.69 | 60.75% | 2136 | 3.09 | 13 | 4 | 7.29 | 246 | 3 | ||
2025 | 407 | 19.84 | 0.05 | 16.34 | 3.50 | 4.51% | 2.65% | 40.54% | 8.34 | 60.86% | 2126 | 2.59 | 18 | 8 | 6.07 | 205 | 3 | ||
2025 | 206 | 9.81 | 0.05 | 5.72 | 4.09 | 8.29% | 8.29% | 43.69% | 5.99 | 68.32% | 962 | 2.54 | 6 | 3 | 5.98 | 173 | 1 | ||
2025 | 239 | 8.78 | 0.04 | 5.43 | 3.35 | 15.14% | 7.80% | 46.86% | 8.41 | 62.50% | 1184 | 2.60 | 8 | 2 | 7.05 | 262 | 2 | ||
2025 | 193 | 5.35 | 0.03 | 0.60 | 4.75 | 5.43% | 9.78% | 45.60% | 8.79 | 60.90% | 1118 | 2.86 | 8 | 1 | 7.17 | 82 | 1 | ||
2025 | 324 | 5.13 | 0.02 | 9 | -3.86 | 2.82% | 5.64% | 43.21% | 7.01 | 68.15% | 1952 | 2.43 | 17 | 13 | 6.68 | 38 | 0 | ||
2025 | 142 | 4.21 | 0.03 | 0.08 | 4.13 | 5.56% | 7.14% | 47.18% | 9.76 | 65.45% | 852 | 2.63 | 6 | 4 | 7.75 | 144 | 1 | ||
2025 | 199 | 2 | 0.01 | 5.25 | -3.25 | 4.57% | 9.64% | 47.24% | 8 | 65.09% | 1216 | 2.50 | 6 | 5 | 7.20 | 57 | 0 | ||
2025 | 305 | -3.88 | -0.01 | -0.49 | -3.39 | 2.01% | 6.04% | 41.64% | 6.34 | 66.79% | 1853 | 2.45 | 18 | 7 | 6.76 | 18 | 0 | ||
2025 | 293 | -6.80 | -0.02 | -12.91 | 6.11 | 4.21% | 4.56% | 43% | 8.72 | 58.85% | 1807 | 2.64 | 9 | 3 | 6.95 | 61 | 1 | ||
2025 | 386 | -11.95 | -0.03 | -18.92 | 6.96 | 6.04% | 7.14% | 43.01% | 8.21 | 59.49% | 1998 | 2.58 | 10 | 7 | 6.32 | 172 | 4 | ||
2025 | 363 | -14.26 | -0.04 | -17.79 | 3.53 | 0.85% | 4.55% | 42.42% | 7.82 | 61.56% | 2069 | 2.52 | 13 | 8 | 6.21 | 29 | 1 | ||
2025 | 147 | -16.96 | -0.12 | -15.68 | -1.29 | 7.86% | 7.14% | 38.10% | 9.71 | 57.98% | 831 | 2.58 | 3 | 3 | 6.98 | 106 | 0 | ||
2025 | 302 | -18.01 | -0.06 | -24.66 | 6.66 | 10.81% | 10.42% | 44.37% | 7.11 | 62.75% | 1259 | 2.71 | 7 | 1 | 6.17 | 383 | 4 | ||
2025 | 305 | -26.76 | -0.09 | -36.35 | 9.59 | 5.52% | 6.21% | 46.23% | 8.27 | 67.97% | 1586 | 2.51 | 8 | 5 | 6.20 | 167 | 0 | ||
2025 | 324 | -32.51 | -0.10 | -30.57 | -1.94 | 3.61% | 8.85% | 43.52% | 6.23 | 66.67% | 1844 | 2.62 | 11 | 12 | 6.91 | 88 | 0 | ||
2025 | 305 | -34.77 | -0.11 | -37.39 | 2.62 | 4.71% | 4.71% | 43.93% | 6.94 | 61.71% | 1514 | 2.63 | 11 | 7 | 5.63 | 84 | 1 | ||
2025 | 203 | -37.39 | -0.18 | -39.39 | 2 | 4.98% | 8.46% | 33% | 6.01 | 58.62% | 869 | 2.52 | 7 | 2 | 4.99 | 84 | 0 | ||
2025 | 144 | -41.61 | -0.29 | -44.25 | 2.64 | 6.82% | 11.36% | 35.42% | 10.33 | 53.70% | 692 | 2.98 | 5 | 6 | 6.41 | 110 | 2 | ||
2025 | 142 | -46.93 | -0.33 | -53.72 | 6.79 | 2.92% | 6.57% | 40.14% | 7.98 | 64.52% | 757 | 2.62 | 6 | 8 | 6.10 | 39 | 1 | ||
2025 | 351 | -85.09 | -0.24 | -83.67 | -1.41 | 3.20% | 11.05% | 38.18% | 8.38 | 57.63% | 1760 | 2.77 | 5 | 6 | 5.97 | 46 | 0 |
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts