PLAYERS
Statistics
Looking for playoff games and analytics?
SūmerLive tags every snap with personnel packages, pressure rates, route concepts, and more.
Quarterback
Player Name | Season | Team | Plays | Total EPA | EPA/Play | Pass EPA | Rush EPA | Scramble % | Sack % | Success % | ADoT | Comp % | Pass Yards | Time To Throw | Pass TD | INT | YPA | Rush Yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 144 | 62.54 | 0.43 | 55.71 | 6.83 | 4.17% | 2.78% | 52.08% | 10.52 | 57.46% | 1049 | 2.64 | 17 | 2 | 7.83 | 48 | 0 | ||
2025 | 171 | 56.04 | 0.33 | 43.51 | 12.53 | 9.94% | 9.94% | 53.22% | 8.69 | 67.15% | 1306 | 2.60 | 15 | 3 | 9.53 | 181 | 1 | ||
2025 | 188 | 52.08 | 0.28 | 49.69 | 2.40 | 2.13% | 5.85% | 51.06% | 9.01 | 64.16% | 1481 | 2.49 | 10 | 4 | 8.56 | 45 | 0 | ||
2025 | 177 | 44.78 | 0.25 | 45.80 | -1.02 | 1.13% | 1.69% | 51.98% | 9.14 | 62.79% | 1188 | 2.50 | 23 | 3 | 6.91 | 5 | 0 | ||
2025 | 166 | 43.62 | 0.26 | 42.46 | 1.17 | 0.60% | 6.02% | 50.60% | 8.03 | 60% | 1247 | 2.35 | 13 | 1 | 8.05 | 7 | 0 | ||
2025 | 121 | 34.68 | 0.29 | 33.82 | 0.85 | 0.83% | 4.96% | 57.85% | 8.87 | 65.79% | 940 | 2.48 | 13 | 4 | 8.25 | 4 | 0 | ||
2025 | 111 | 25.77 | 0.23 | 17.12 | 8.65 | 5.41% | 3.60% | 45.95% | 9.10 | 53.47% | 626 | 2.50 | 9 | 2 | 6.20 | 63 | 0 | ||
2025 | 146 | 25.04 | 0.17 | 9.04 | 16 | 8.90% | 5.48% | 45.89% | 9.82 | 53.60% | 909 | 2.82 | 8 | 1 | 7.27 | 132 | 2 | ||
2025 | 138 | 24.87 | 0.18 | 19.49 | 5.39 | 5.80% | 5.80% | 44.93% | 8.50 | 59.02% | 846 | 2.47 | 9 | 1 | 6.93 | 91 | 0 | ||
2025 | 193 | 20.63 | 0.11 | 3.20 | 17.43 | 7.77% | 4.66% | 43.01% | 9.58 | 53.85% | 1042 | 2.70 | 9 | 4 | 6.17 | 152 | 2 | ||
2025 | 160 | 20.07 | 0.13 | 15.13 | 4.95 | 6.29% | 6.92% | 43.75% | 9.93 | 52.90% | 1036 | 2.58 | 13 | 4 | 7.51 | 88 | 2 | ||
2025 | 192 | 18.93 | 0.10 | 3.23 | 15.71 | 9.90% | 6.77% | 45.83% | 8.02 | 64.38% | 1220 | 2.51 | 6 | 4 | 7.63 | 197 | 1 | ||
2025 | 75 | 18.13 | 0.24 | 18.22 | -0.09 | 1.33% | 4% | 48% | 9.30 | 61.97% | 448 | 2.96 | 6 | 2 | 6.31 | 2 | 0 | ||
2025 | 125 | 17.48 | 0.14 | 16.39 | 1.09 | 3.20% | 10.40% | 47.20% | 11.31 | 62.04% | 872 | 2.69 | 9 | 1 | 8.07 | 25 | 0 | ||
2025 | 74 | 16.15 | 0.22 | 17.62 | -1.48 | 1.35% | 2.70% | 47.30% | 10.38 | 53.52% | 449 | 2.88 | 9 | 2 | 6.32 | 2 | 0 | ||
2025 | 64 | 14.03 | 0.22 | 17.95 | -3.92 | 3.23% | 4.84% | 43.75% | 5.59 | 59.65% | 315 | 2.30 | 6 | 0 | 5.53 | 7 | 0 | ||
2025 | 146 | 13.69 | 0.09 | 6.81 | 6.88 | 5.48% | 6.16% | 42.47% | 10.72 | 55.04% | 826 | 2.36 | 16 | 3 | 6.40 | 75 | 0 | ||
2025 | 66 | 5.88 | 0.09 | 2.30 | 3.58 | 7.58% | 12.12% | 48.48% | 10.21 | 64.15% | 414 | 2.43 | 3 | 0 | 7.81 | 56 | 1 | ||
2025 | 69 | 5.68 | 0.08 | -4.01 | 9.69 | 5.80% | 17.39% | 33.33% | 7.94 | 58.49% | 323 | 2.47 | 6 | 0 | 6.09 | 91 | 1 | ||
2025 | 56 | 4.79 | 0.09 | 0.62 | 4.17 | 7.14% | 10.71% | 41.07% | 11.66 | 43.48% | 406 | 3.04 | 3 | 0 | 8.83 | 43 | 0 | ||
2025 | 124 | 4.46 | 0.04 | -0.65 | 5.11 | 4.84% | 7.26% | 45.97% | 10.72 | 53.21% | 883 | 2.75 | 10 | 3 | 8.10 | 48 | 0 | ||
2025 | 33 | 3.91 | 0.12 | 3.91 | 0 | 0% | 6.06% | 51.52% | 8.81 | 61.29% | 142 | 2.14 | 2 | 1 | 4.58 | 0 | 0 | ||
2025 | 96 | 3.65 | 0.04 | -0.75 | 4.40 | 4.17% | 6.25% | 42.71% | 9.58 | 51.16% | 641 | 2.45 | 6 | 1 | 7.45 | 29 | 1 | ||
2025 | 28 | 2.98 | 0.11 | -0.30 | 3.28 | 3.57% | 7.14% | 39.29% | 11 | 44% | 216 | 2.87 | 0 | 0 | 8.64 | 11 | 0 | ||
2025 | 137 | 1.97 | 0.01 | -1.03 | 3 | 3.65% | 5.84% | 37.23% | 10.20 | 52.42% | 756 | 2.43 | 11 | 1 | 6.10 | 48 | 0 | ||
2025 | 60 | -0.43 | -0.01 | -0.43 | 0 | 3.33% | 8.33% | 45% | 8.98 | 62.26% | 366 | 2.47 | 4 | 0 | 6.91 | 9 | 0 | ||
2025 | 59 | -1.06 | -0.02 | -8.56 | 7.50 | 8.47% | 1.69% | 45.76% | 8.92 | 64.15% | 279 | 2.50 | 4 | 1 | 5.26 | 41 | 0 | ||
2025 | 211 | -1.77 | -0.01 | -18.14 | 16.36 | 5.69% | 9% | 43.60% | 7.65 | 56.11% | 1100 | 2.58 | 8 | 2 | 6.11 | 162 | 1 | ||
2025 | 37 | -3.15 | -0.09 | -6.64 | 3.49 | 8.11% | 8.11% | 35.14% | 10.59 | 54.84% | 187 | 2.40 | 2 | 0 | 6.03 | 28 | 0 | ||
2025 | 121 | -3.56 | -0.03 | -13.63 | 10.07 | 9.09% | 11.57% | 39.67% | 10.21 | 46.88% | 573 | 2.78 | 6 | 2 | 5.97 | 76 | 2 | ||
2025 | 178 | -3.71 | -0.02 | -29 | 25.29 | 10.11% | 6.74% | 39.33% | 7.79 | 56.08% | 755 | 2.77 | 8 | 2 | 5.10 | 217 | 1 | ||
2025 | 30 | -4.16 | -0.14 | -4.16 | 0 | 0% | 3.33% | 40% | 9.11 | 44.83% | 160 | 2.36 | 2 | 1 | 5.52 | 0 | 0 | ||
2025 | 148 | -4.39 | -0.03 | -6.48 | 2.10 | 4.05% | 12.84% | 40.54% | 8.64 | 60.98% | 867 | 2.49 | 7 | 2 | 7.05 | 55 | 0 | ||
2025 | 40 | -5.37 | -0.13 | -6.64 | 1.27 | 10% | 2.50% | 42.50% | 8.06 | 51.43% | 141 | 2.29 | 2 | 1 | 4.03 | 32 | 0 | ||
2025 | 62 | -5.86 | -0.09 | -9.56 | 3.70 | 8.06% | 6.45% | 41.94% | 10.54 | 49.06% | 360 | 2.46 | 4 | 0 | 6.79 | 42 | 0 | ||
2025 | 58 | -7.17 | -0.12 | -9.60 | 2.43 | 5.17% | 15.52% | 43.10% | 10.88 | 50% | 212 | 2.77 | 2 | 1 | 4.61 | 24 | 0 | ||
2025 | 78 | -7.96 | -0.10 | -9.90 | 1.94 | 6.41% | 10.26% | 34.62% | 6.46 | 58.46% | 340 | 2.40 | 3 | 0 | 5.23 | 43 | 0 | ||
2025 | 79 | -8.02 | -0.10 | -8.02 | 0 | 0% | 7.59% | 40.51% | 9.29 | 54.79% | 460 | 2.50 | 5 | 1 | 6.30 | 0 | 0 | ||
2025 | 124 | -12.76 | -0.10 | -17.65 | 4.89 | 4.03% | 4.84% | 37.90% | 8.47 | 51.33% | 645 | 2.48 | 9 | 3 | 5.71 | 24 | 0 | ||
2025 | 90 | -12.87 | -0.14 | -19.09 | 6.22 | 5.56% | 4.44% | 35.56% | 12.60 | 44.44% | 533 | 2.74 | 4 | 1 | 6.58 | 27 | 1 | ||
2025 | 148 | -13.48 | -0.09 | -18.44 | 4.96 | 2.70% | 6.08% | 38.51% | 10.62 | 50.37% | 832 | 2.52 | 7 | 5 | 6.16 | 30 | 0 | ||
2025 | 82 | -16.89 | -0.21 | -16.79 | -0.10 | 2.44% | 4.88% | 37.80% | 11.82 | 50% | 428 | 2.50 | 4 | 2 | 5.63 | 11 | 0 | ||
2025 | 28 | -17.42 | -0.62 | -16.70 | -0.72 | 10.71% | 10.71% | 32.14% | 6.06 | 40.91% | 118 | 2.39 | 0 | 1 | 5.36 | 22 | 0 | ||
2025 | 27 | -19.17 | -0.71 | -19.17 | 0 | 0% | 3.70% | 25.93% | 10.44 | 34.62% | 82 | 2.53 | 0 | 3 | 3.15 | 0 | 0 | ||
2025 | 40 | -22.29 | -0.56 | -22.29 | 0 | 0% | 7.50% | 32.50% | 9.50 | 43.24% | 179 | 2.24 | 0 | 1 | 4.84 | 0 | 0 | ||
2025 | 146 | -28.41 | -0.19 | -29.59 | 1.18 | 1.37% | 13.70% | 34.93% | 8.72 | 50.81% | 697 | 2.71 | 6 | 1 | 5.62 | 11 | 0 | ||
2025 | 69 | -35.76 | -0.52 | -38.37 | 2.61 | 2.90% | 14.49% | 31.88% | 11.48 | 49.12% | 375 | 2.88 | 4 | 4 | 6.58 | 15 | 1 |
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts