PLAYERS
Statistics
SūmerBrain shows you the "why" behind the numbers.
Our advanced analytics are accessible with a simple question.
Quarterback
Player Name | Season | Team | Plays | Total EPA | EPA/Play | Pass EPA | Rush EPA | Scramble % | Sack % | Success % | ADoT | Comp % | Pass Yards | Time To Throw | Pass TD | INT | YPA | Rush Yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 141 | 61.92 | 0.44 | 52.92 | 9 | 4.96% | 3.55% | 52.48% | 10.40 | 57.36% | 1007 | 2.65 | 16 | 3 | 7.81 | 49 | 0 | ||
2025 | 170 | 55.27 | 0.33 | 56.24 | -0.97 | 1.76% | 1.76% | 52.35% | 8.14 | 64.02% | 1171 | 2.50 | 23 | 2 | 7.14 | 11 | 0 | ||
2025 | 163 | 48.20 | 0.30 | 35.42 | 12.78 | 10.43% | 8.59% | 52.76% | 8.59 | 65.15% | 1172 | 2.55 | 14 | 3 | 8.88 | 190 | 1 | ||
2025 | 176 | 47.82 | 0.27 | 45.43 | 2.40 | 2.27% | 5.11% | 49.43% | 8.72 | 61.96% | 1392 | 2.49 | 9 | 3 | 8.54 | 45 | 0 | ||
2025 | 123 | 30.81 | 0.25 | 29.64 | 1.17 | 1.63% | 4.88% | 56.10% | 9.32 | 64.35% | 970 | 2.52 | 13 | 5 | 8.43 | 16 | 0 | ||
2025 | 144 | 29.55 | 0.21 | 15.62 | 13.92 | 9.03% | 4.17% | 45.14% | 9.78 | 55.20% | 846 | 2.80 | 12 | 1 | 6.77 | 123 | 2 | ||
2025 | 161 | 26.62 | 0.17 | 19.35 | 7.27 | 7.45% | 6.83% | 45.96% | 9.91 | 54.35% | 1091 | 2.54 | 11 | 4 | 7.91 | 106 | 2 | ||
2025 | 114 | 21.61 | 0.19 | 11.36 | 10.25 | 6.14% | 2.63% | 47.37% | 9.09 | 55.77% | 643 | 2.50 | 9 | 4 | 6.18 | 77 | 0 | ||
2025 | 165 | 20.57 | 0.12 | 19.40 | 1.17 | 0.61% | 6.06% | 44.24% | 7.98 | 55.84% | 1111 | 2.32 | 13 | 2 | 7.21 | 7 | 0 | ||
2025 | 127 | 20.46 | 0.16 | 15.49 | 4.97 | 7.09% | 5.51% | 44.09% | 8.83 | 57.66% | 774 | 2.49 | 9 | 1 | 6.97 | 97 | 0 | ||
2025 | 73 | 17.59 | 0.24 | 17.67 | -0.09 | 1.37% | 5.48% | 49.32% | 9.16 | 64.71% | 445 | 2.92 | 7 | 1 | 6.54 | 2 | 0 | ||
2025 | 58 | 16.32 | 0.28 | 18.90 | -2.58 | 6.90% | 5.17% | 46.55% | 5.43 | 58.82% | 291 | 2.34 | 7 | 0 | 5.71 | 13 | 0 | ||
2025 | 186 | 14.72 | 0.08 | -1.16 | 15.88 | 10.75% | 7.53% | 43.55% | 8.22 | 61.84% | 1116 | 2.59 | 8 | 5 | 7.34 | 196 | 1 | ||
2025 | 178 | 12.48 | 0.07 | -5.38 | 17.86 | 8.99% | 4.49% | 44.38% | 9.45 | 53.25% | 882 | 2.66 | 9 | 5 | 5.73 | 160 | 2 | ||
2025 | 126 | 11.76 | 0.09 | 1.90 | 9.86 | 6.35% | 7.94% | 47.62% | 10.20 | 54.63% | 931 | 2.79 | 10 | 3 | 8.62 | 65 | 1 | ||
2025 | 142 | 11.53 | 0.08 | 8.85 | 2.67 | 2.82% | 10.56% | 41.55% | 8.43 | 60.98% | 892 | 2.45 | 8 | 2 | 7.25 | 37 | 0 | ||
2025 | 69 | 10.20 | 0.15 | 11.68 | -1.48 | 1.45% | 2.90% | 46.38% | 9.97 | 53.03% | 406 | 2.75 | 9 | 2 | 6.15 | 2 | 0 | ||
2025 | 141 | 8.97 | 0.06 | 0.15 | 8.82 | 6.38% | 5.67% | 42.55% | 10.96 | 54.84% | 809 | 2.38 | 14 | 3 | 6.52 | 83 | 0 | ||
2025 | 119 | 7.61 | 0.06 | 6.52 | 1.09 | 3.36% | 10.92% | 43.70% | 11.77 | 58.82% | 778 | 2.72 | 7 | 1 | 7.63 | 25 | 0 | ||
2025 | 194 | 4.30 | 0.02 | -13.47 | 17.77 | 6.19% | 8.25% | 43.30% | 7.64 | 56.02% | 1028 | 2.56 | 8 | 2 | 6.19 | 177 | 1 | ||
2025 | 59 | 3.71 | 0.06 | -1.31 | 5.02 | 8.47% | 11.86% | 47.46% | 11.06 | 61.70% | 332 | 2.61 | 3 | 0 | 7.06 | 55 | 1 | ||
2025 | 69 | 2.72 | 0.04 | -6.51 | 9.24 | 4.35% | 18.84% | 30.43% | 7.74 | 54.72% | 308 | 2.51 | 6 | 0 | 5.81 | 84 | 1 | ||
2025 | 119 | 2.23 | 0.02 | -9.30 | 11.53 | 10.08% | 10.92% | 40.34% | 10.23 | 46.81% | 586 | 2.84 | 8 | 2 | 6.23 | 94 | 2 | ||
2025 | 130 | 2.12 | 0.02 | -1.51 | 3.64 | 3.08% | 6.15% | 39.23% | 10.10 | 51.69% | 718 | 2.42 | 11 | 1 | 6.08 | 41 | 0 | ||
2025 | 62 | 1.46 | 0.02 | 2.02 | -0.56 | 1.61% | 8.06% | 41.94% | 8.98 | 58.93% | 352 | 2.43 | 6 | 0 | 6.29 | 1 | 0 | ||
2025 | 59 | -3.37 | -0.06 | -10.87 | 7.50 | 8.47% | 3.39% | 42.37% | 9.42 | 61.54% | 264 | 2.37 | 4 | 1 | 5.08 | 41 | 0 | ||
2025 | 97 | -3.52 | -0.04 | -8.46 | 4.94 | 5.15% | 7.22% | 41.24% | 9.81 | 49.41% | 608 | 2.43 | 5 | 1 | 7.15 | 33 | 1 | ||
2025 | 57 | -3.57 | -0.06 | -7.48 | 3.92 | 8.77% | 10.53% | 36.84% | 11.44 | 41.30% | 384 | 2.94 | 2 | 1 | 8.35 | 47 | 0 | ||
2025 | 62 | -4.89 | -0.08 | -8.59 | 3.70 | 8.06% | 3.23% | 40.32% | 10.96 | 45.45% | 349 | 2.50 | 4 | 0 | 6.35 | 42 | 0 | ||
2025 | 157 | -5.43 | -0.03 | -26.80 | 21.37 | 10.19% | 6.37% | 40.76% | 7.90 | 54.96% | 677 | 2.75 | 7 | 1 | 5.17 | 194 | 1 | ||
2025 | 84 | -7 | -0.08 | -6.90 | -0.10 | 2.38% | 3.57% | 40.48% | 11.63 | 51.90% | 460 | 2.50 | 6 | 2 | 5.82 | 11 | 0 | ||
2025 | 58 | -9.23 | -0.16 | -11.16 | 1.93 | 6.90% | 13.79% | 41.38% | 10.55 | 50% | 208 | 2.70 | 2 | 1 | 4.52 | 27 | 0 | ||
2025 | 72 | -11.93 | -0.17 | -15.22 | 3.28 | 5.56% | 11.11% | 31.94% | 6.02 | 56.67% | 276 | 2.39 | 1 | 0 | 4.60 | 46 | 0 | ||
2025 | 117 | -14.52 | -0.12 | -19.41 | 4.89 | 4.27% | 5.13% | 38.46% | 9.07 | 48.11% | 591 | 2.36 | 8 | 3 | 5.58 | 24 | 0 | ||
2025 | 137 | -16.95 | -0.12 | -19.37 | 2.42 | 2.19% | 5.84% | 37.23% | 10.48 | 50% | 772 | 2.54 | 6 | 5 | 6.13 | 17 | 0 | ||
2025 | 78 | -17.22 | -0.22 | -17.22 | 0 | 0% | 7.69% | 35.90% | 9.39 | 52.78% | 437 | 2.54 | 4 | 1 | 6.07 | 0 | 0 | ||
2025 | 139 | -19.47 | -0.14 | -22.81 | 3.34 | 2.16% | 14.39% | 36.69% | 9.35 | 51.72% | 700 | 2.69 | 6 | 1 | 6.03 | 14 | 0 | ||
2025 | 84 | -22.54 | -0.27 | -25.58 | 3.04 | 4.76% | 4.76% | 35.71% | 12.97 | 44.74% | 461 | 2.78 | 4 | 1 | 6.07 | 25 | 1 | ||
2025 | 71 | -40.02 | -0.56 | -42.63 | 2.61 | 2.82% | 12.68% | 32.39% | 11.68 | 46.67% | 382 | 2.97 | 4 | 5 | 6.37 | 15 | 1 |
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts