PLAYERS
Statistics
SūmerBrain shows you the "why" behind the numbers.
Our advanced analytics are accessible with a simple question.
Quarterback
Player Name | Season | Team | Plays | Total EPA | EPA/Play | Pass EPA | Rush EPA | Scramble % | Sack % | Success % | ADoT | Comp % | Pass Yards | Time To Throw | Pass TD | INT | YPA | Rush Yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 368 | 112.12 | 0.30 | 104.58 | 7.54 | 10.33% | 7.88% | 56.52% | 9.73 | 77.41% | 2788 | 2.90 | 9 | 4 | 9.26 | 9 | 1 | ||
2025 | 337 | 104.74 | 0.31 | 91.49 | 13.25 | 10.09% | 5.93% | 57.86% | 7.75 | 73.85% | 2458 | 2.52 | 4 | 4 | 8.69 | 0 | 1 | ||
2025 | 397 | 83.46 | 0.21 | 84.63 | -1.18 | 1.01% | 4.53% | 53.90% | 9.99 | 67.73% | 3216 | 2.84 | 11 | 4 | 8.58 | 0 | 0 | ||
2025 | 314 | 69.69 | 0.22 | 59.21 | 10.48 | 7.64% | 6.69% | 52.55% | 6.83 | 75.46% | 2258 | 2.43 | 9 | 4 | 8.39 | 26 | 0 | ||
2025 | 397 | 63.35 | 0.16 | 58.21 | 5.14 | 4.79% | 4.79% | 48.87% | 8.24 | 71.31% | 2751 | 2.67 | 9 | 5 | 7.66 | 7 | 0 | ||
2025 | 307 | 62.50 | 0.20 | 58.17 | 4.33 | 4.89% | 5.21% | 48.86% | 8.45 | 73.19% | 2204 | 2.67 | 5 | 3 | 7.99 | 13 | 0 | ||
2025 | 400 | 62.31 | 0.16 | 61.24 | 1.07 | 1% | 6% | 50% | 6.42 | 73.66% | 3086 | 2.57 | 11 | 6 | 8.30 | 0 | 0 | ||
2025 | 294 | 59.31 | 0.20 | 54.83 | 4.48 | 5.44% | 5.78% | 54.42% | 8.16 | 73.95% | 2241 | 2.48 | 6 | 7 | 8.59 | 1 | 0 | ||
2025 | 307 | 50.33 | 0.16 | 50.99 | -0.66 | 1.30% | 5.21% | 46.91% | 4.75 | 74.22% | 2189 | 2.36 | 11 | 3 | 7.63 | 0 | 0 | ||
2025 | 213 | 46.19 | 0.22 | 40.67 | 5.52 | 7.98% | 3.29% | 55.40% | 7.49 | 73.02% | 1589 | 3.07 | 4 | 6 | 8.41 | 0 | 1 | ||
2025 | 454 | 45.14 | 0.10 | 33.87 | 11.27 | 5.73% | 3.52% | 45.15% | 9.09 | 60.92% | 2923 | 2.96 | 12 | 5 | 7.09 | 0 | 0 | ||
2025 | 395 | 43.51 | 0.11 | 30.19 | 13.32 | 5.82% | 5.57% | 46.84% | 8.03 | 68.57% | 2740 | 2.61 | 11 | 6 | 7.83 | 0 | 0 | ||
2025 | 351 | 42.40 | 0.12 | 33.30 | 9.09 | 8.83% | 8.83% | 48.72% | 8.26 | 75.43% | 2398 | 2.58 | 9 | 6 | 8.30 | 5 | 0 | ||
2025 | 499 | 36.78 | 0.07 | 32.31 | 4.47 | 5.01% | 3.21% | 44.49% | 7.35 | 66.59% | 2968 | 2.78 | 10 | 7 | 6.48 | 3 | 0 | ||
2025 | 348 | 34.30 | 0.10 | 28.55 | 5.75 | 3.16% | 4.89% | 52.01% | 7.95 | 71.25% | 2844 | 2.57 | 8 | 8 | 8.89 | 0 | 0 | ||
2025 | 258 | 32.93 | 0.13 | 15.32 | 17.61 | 10.47% | 6.98% | 48.84% | 7.35 | 73.71% | 1558 | 2.47 | 7 | 2 | 7.31 | 18 | 0 | ||
2025 | 297 | 23.31 | 0.08 | 15.85 | 7.46 | 4.71% | 4.04% | 48.48% | 8.51 | 68.63% | 1999 | 2.80 | 3 | 7 | 7.38 | 0 | 0 | ||
2025 | 188 | 21.10 | 0.11 | 15.62 | 5.47 | 3.72% | 3.72% | 52.13% | 7.39 | 67.82% | 1321 | 2.53 | 1 | 2 | 7.59 | 0 | 0 | ||
2025 | 160 | 20.03 | 0.13 | 13.17 | 6.86 | 20.63% | 7.50% | 50% | 7.23 | 70.43% | 848 | 2.66 | 2 | 2 | 7.37 | 6 | 0 | ||
2025 | 221 | 19.56 | 0.09 | 16.67 | 2.89 | 2.26% | 4.98% | 52.94% | 7.43 | 71.22% | 1593 | 2.76 | 3 | 6 | 7.77 | 0 | 0 | ||
2025 | 143 | 18.64 | 0.13 | 15.18 | 3.46 | 11.19% | 6.29% | 51.75% | 10.11 | 71.19% | 998 | 2.76 | 2 | 2 | 8.46 | 25 | 0 | ||
2025 | 182 | 15.56 | 0.09 | 17.10 | -1.54 | 3.30% | 6.59% | 48.90% | 6.57 | 72.56% | 1206 | 2.43 | 4 | 2 | 7.35 | 0 | 0 | ||
2025 | 352 | 12.96 | 0.04 | 3.61 | 9.36 | 5.97% | 5.11% | 46.31% | 5.98 | 69.97% | 2149 | 2.50 | 7 | 4 | 6.87 | 32 | 1 | ||
2025 | 124 | 12.45 | 0.10 | 12.35 | 0.10 | 4.03% | 7.26% | 50.81% | 6.89 | 71.82% | 932 | 2.44 | 3 | 4 | 8.47 | 0 | 0 | ||
2025 | 183 | 10.69 | 0.06 | 10.81 | -0.11 | 1.09% | 3.83% | 48.63% | 6.18 | 68.97% | 1204 | 2.60 | 2 | 3 | 6.92 | 0 | 0 | ||
2025 | 374 | 10.03 | 0.03 | 5.18 | 4.85 | 4.55% | 6.95% | 47.06% | 6.94 | 68.28% | 2336 | 2.76 | 8 | 5 | 7.06 | 2 | 0 | ||
2025 | 407 | 8.59 | 0.02 | 1.59 | 7 | 6.14% | 6.88% | 46.68% | 8.47 | 64.41% | 2455 | 2.60 | 7 | 5 | 6.94 | 0 | 0 | ||
2025 | 151 | 8.46 | 0.06 | 1.38 | 7.08 | 9.93% | 7.95% | 44.37% | 5.50 | 72.58% | 821 | 2.48 | 1 | 2 | 6.62 | 0 | 0 | ||
2025 | 95 | 7.68 | 0.08 | 8.50 | -0.82 | 8.42% | 7.37% | 42.11% | 10.64 | 67.50% | 641 | 2.51 | 3 | 2 | 8.01 | 20 | 0 | ||
2025 | 108 | 6.23 | 0.06 | 2.74 | 3.49 | 4.63% | 2.78% | 42.59% | 8.23 | 63% | 599 | 2.60 | 0 | 0 | 5.99 | 0 | 1 | ||
2025 | 328 | 5.68 | 0.02 | 4.70 | 0.98 | 7.93% | 5.79% | 43.90% | 8.67 | 69.26% | 2035 | 2.56 | 5 | 3 | 7.19 | 24 | 0 | ||
2025 | 203 | 3.01 | 0.01 | -2.02 | 5.03 | 10.34% | 11.33% | 45.81% | 8.10 | 72.33% | 1447 | 2.68 | 4 | 4 | 9.10 | 0 | 0 | ||
2025 | 57 | 2.65 | 0.05 | 0.83 | 1.82 | 7.02% | 10.53% | 47.37% | 5.77 | 80.85% | 275 | 2.43 | 0 | 0 | 5.85 | 0 | 0 | ||
2025 | 187 | -0.66 | 0 | -7.80 | 7.14 | 6.95% | 8.02% | 46.52% | 7.89 | 64.15% | 1089 | 2.78 | 4 | 7 | 6.85 | 5 | 1 | ||
2025 | 65 | -2.77 | -0.04 | -2.77 | 0 | 0% | 6.15% | 43.08% | 7.61 | 72.13% | 407 | 2.19 | 2 | 2 | 6.67 | 0 | 0 | ||
2025 | 123 | -3.97 | -0.03 | -8.56 | 4.59 | 13.82% | 10.57% | 45.53% | 9.37 | 63.44% | 609 | 3.01 | 2 | 4 | 6.55 | 0 | 1 | ||
2025 | 294 | -4.67 | -0.02 | -7.69 | 3.02 | 5.10% | 7.14% | 44.56% | 7.63 | 70.54% | 1935 | 2.57 | 4 | 6 | 7.50 | 8 | 0 | ||
2025 | 70 | -5.41 | -0.08 | -7.07 | 1.66 | 2.86% | 7.14% | 41.43% | 9.24 | 65.08% | 513 | 2.73 | 1 | 3 | 8.14 | 0 | 0 | ||
2025 | 165 | -5.75 | -0.03 | -4.97 | -0.78 | 13.33% | 7.88% | 47.88% | 6.94 | 70% | 879 | 2.91 | 0 | 1 | 6.76 | 25 | 0 | ||
2025 | 264 | -13.36 | -0.05 | -13.36 | 0 | 0% | 3.41% | 43.18% | 6.51 | 68.24% | 1629 | 2.57 | 4 | 2 | 6.39 | 0 | 0 | ||
2025 | 91 | -16.78 | -0.18 | -16.74 | -0.05 | 1.10% | 6.59% | 40.66% | 6.69 | 70.24% | 563 | 2.56 | 2 | 5 | 6.70 | 0 | 0 | ||
2025 | 319 | -23.33 | -0.07 | -26.22 | 2.89 | 1.88% | 7.21% | 45.14% | 7.45 | 69.66% | 2070 | 2.60 | 3 | 14 | 7.14 | 0 | 0 | ||
2025 | 209 | -24.13 | -0.12 | -25 | 0.86 | 5.74% | 7.66% | 47.37% | 7.81 | 72.38% | 1178 | 2.68 | 3 | 4 | 6.51 | 19 | 0 | ||
2025 | 114 | -30.04 | -0.26 | -29.46 | -0.58 | 2.63% | 8.77% | 33.33% | 5.20 | 66.34% | 554 | 2.54 | 1 | 2 | 5.49 | 0 | 0 | ||
2025 | 63 | -32.36 | -0.51 | -32.36 | 0 | 0% | 15.87% | 31.75% | 3.82 | 69.81% | 254 | 2.40 | 0 | 3 | 4.79 | 0 | 0 | ||
2025 | 143 | -39.75 | -0.28 | -38.31 | -1.44 | 4.90% | 11.19% | 32.87% | 4.96 | 63.33% | 629 | 2.40 | 1 | 3 | 5.24 | 0 | 0 | ||
2025 | 174 | -49.54 | -0.28 | -53.78 | 4.23 | 6.90% | 7.47% | 37.36% | 6.49 | 63.09% | 958 | 2.96 | 4 | 9 | 6.43 | 0 | 0 | ||
2025 | 318 | -57.46 | -0.18 | -61.58 | 4.12 | 3.46% | 9.12% | 43.08% | 5.39 | 71.22% | 1865 | 2.48 | 3 | 12 | 6.71 | 6 | 0 | ||
2025 | 404 | -63.26 | -0.16 | -66.23 | 2.97 | 3.71% | 6.44% | 37.62% | 7.25 | 63.91% | 2169 | 2.64 | 2 | 5 | 5.98 | 0 | 0 |
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts