PLAYERS
Statistics
Quarterback
Player Name | Season | Team | Plays | Total EPA | EPA/Play | Pass EPA | Rush EPA | Scramble % | Sack % | Success % | ADoT | Comp % | Pass Yards | Time To Throw | Pass TD | INT | YPA | Rush Yards | Rush TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 208 | 70.63 | 0.34 | 45.46 | 25.17 | 8.81% | 3.11% | 50% | 9.96 | 52.33% | 1330 | 2.92 | 10 | 1 | 7.82 | 224 | 6 | ||
2024 | 251 | 59.87 | 0.24 | 42.64 | 17.23 | 10.76% | 4.48% | 50.20% | 9.33 | 51.12% | 1458 | 3.08 | 14 | 1 | 7.71 | 412 | 1 | ||
2024 | 243 | 59.58 | 0.25 | 57.53 | 2.05 | 3.33% | 5.83% | 55.56% | 7.33 | 66.67% | 1747 | 2.53 | 18 | 2 | 8.01 | 38 | 0 | ||
2024 | 239 | 57.86 | 0.24 | 54.35 | 3.50 | 2.55% | 3.40% | 51.46% | 7.02 | 63.83% | 1728 | 2.67 | 14 | 6 | 7.82 | 25 | 0 | ||
2024 | 256 | 55.02 | 0.21 | 30.57 | 24.45 | 11.30% | 6.52% | 48.05% | 7.17 | 55.22% | 1434 | 2.58 | 12 | 4 | 7.59 | 338 | 2 | ||
2024 | 204 | 49.16 | 0.24 | 44.37 | 4.78 | 2.96% | 4.43% | 54.41% | 5.60 | 68.97% | 1374 | 2.27 | 8 | 4 | 7.31 | 41 | 0 | ||
2024 | 243 | 42.98 | 0.18 | 14.13 | 28.85 | 8.33% | 8.33% | 49.79% | 7.31 | 59.80% | 1259 | 2.84 | 8 | 2 | 7.41 | 307 | 6 | ||
2024 | 224 | 36.89 | 0.16 | 36.73 | 0.16 | 4.50% | 6.31% | 49.11% | 5.88 | 62.16% | 1276 | 2.58 | 11 | 4 | 6.44 | 60 | 0 | ||
2024 | 386 | 33.37 | 0.09 | 24.08 | 9.29 | 4.52% | 7.98% | 50% | 5.92 | 62.50% | 2464 | 2.72 | 13 | 8 | 7.49 | 223 | 2 | ||
2024 | 234 | 30.97 | 0.13 | 19.59 | 11.38 | 5.31% | 8.41% | 48.29% | 8.76 | 59.29% | 1494 | 2.77 | 5 | 2 | 7.66 | 143 | 1 | ||
2024 | 213 | 30.94 | 0.15 | 21.46 | 9.48 | 8.17% | 8.65% | 52.11% | 7.80 | 56.73% | 1486 | 2.64 | 6 | 7 | 8.59 | 134 | 3 | ||
2024 | 211 | 28.13 | 0.13 | 28.26 | -0.13 | 3.41% | 3.90% | 47.39% | 7.01 | 59.02% | 1680 | 2.85 | 12 | 4 | 8.84 | 53 | 1 | ||
2024 | 323 | 25.83 | 0.08 | 19.77 | 6.06 | 6.37% | 6.69% | 48.61% | 7.31 | 60.51% | 1883 | 2.63 | 17 | 8 | 6.90 | 189 | 1 | ||
2024 | 51 | 25.74 | 0.50 | 23.44 | 2.30 | 5.88% | 3.92% | 54.90% | 9.83 | 58.82% | 389 | 2.50 | 2 | 0 | 8.46 | 13 | 1 | ||
2024 | 183 | 21.44 | 0.12 | 11.81 | 9.63 | 6.70% | 8.94% | 47.54% | 8.61 | 55.31% | 1313 | 2.96 | 9 | 4 | 8.70 | 91 | 0 | ||
2024 | 132 | 20.72 | 0.16 | 0.37 | 20.35 | 7.21% | 6.31% | 50% | 8.51 | 53.15% | 666 | 2.96 | 3 | 0 | 6.94 | 183 | 4 | ||
2024 | 294 | 18.99 | 0.06 | 20.41 | -1.42 | 0% | 5.82% | 49.32% | 7.93 | 62.33% | 2115 | 2.49 | 8 | 9 | 7.69 | -1 | 0 | ||
2024 | 102 | 16.55 | 0.16 | 16.80 | -0.25 | 2% | 3% | 42.16% | 8.28 | 65% | 672 | 2.67 | 5 | 1 | 7.07 | 13 | 0 | ||
2024 | 144 | 15.38 | 0.11 | 13.06 | 2.32 | 1.41% | 7.75% | 48.61% | 7.91 | 63.38% | 1002 | 2.36 | 7 | 4 | 7.77 | 23 | 0 | ||
2024 | 317 | 12.47 | 0.04 | 9.29 | 3.18 | 0.32% | 6.41% | 48.58% | 6.89 | 63.14% | 2030 | 2.70 | 10 | 6 | 6.98 | 18 | 0 | ||
2024 | 174 | 12.25 | 0.07 | 16.59 | -4.34 | 1.80% | 4.19% | 46.55% | 8.42 | 61.68% | 1135 | 2.76 | 6 | 3 | 7.23 | 27 | 1 | ||
2024 | 230 | 11.56 | 0.05 | 6.94 | 4.63 | 7.39% | 9.13% | 42.17% | 9.65 | 52.17% | 1435 | 2.85 | 7 | 4 | 7.47 | 125 | 0 | ||
2024 | 209 | 9.73 | 0.05 | -6.77 | 16.50 | 7.26% | 3.35% | 41.63% | 13 | 44.13% | 1100 | 2.69 | 6 | 7 | 6.88 | 300 | 4 | ||
2024 | 274 | 7.20 | 0.03 | -1.47 | 8.67 | 2.68% | 7.28% | 45.99% | 8.59 | 58.24% | 1762 | 2.50 | 13 | 11 | 7.50 | 74 | 0 | ||
2024 | 218 | 6.15 | 0.03 | -3.51 | 9.66 | 3.86% | 6.76% | 44.04% | 7.90 | 54.11% | 1429 | 2.49 | 8 | 5 | 7.72 | 80 | 3 | ||
2024 | 314 | 0.89 | 0 | -13.77 | 14.65 | 2.89% | 5.42% | 46.50% | 7.72 | 58.48% | 1519 | 2.55 | 5 | 7 | 5.98 | 178 | 2 | ||
2024 | 359 | 0.03 | 0 | 0.63 | -0.60 | 1.40% | 6.72% | 43.18% | 6.66 | 58.54% | 2166 | 2.53 | 17 | 8 | 6.60 | 33 | 0 | ||
2024 | 341 | -0.53 | 0 | -3.20 | 2.67 | 6.48% | 5.25% | 48.39% | 6.93 | 58.64% | 1938 | 2.65 | 9 | 8 | 6.78 | 276 | 2 | ||
2024 | 215 | -1.32 | -0.01 | -6.17 | 4.84 | 2.83% | 7.55% | 42.33% | 8.83 | 56.60% | 1352 | 2.61 | 10 | 6 | 7.12 | 53 | 1 | ||
2024 | 234 | -1.66 | -0.01 | -5.23 | 3.58 | 6.17% | 7.93% | 42.31% | 8.27 | 52.42% | 1347 | 2.63 | 9 | 3 | 6.91 | 110 | 1 | ||
2024 | 173 | -2.38 | -0.01 | -11.34 | 8.96 | 6.67% | 4.85% | 47.98% | 7.42 | 55.76% | 978 | 2.65 | 5 | 7 | 6.70 | 82 | 1 | ||
2024 | 269 | -2.95 | -0.01 | -18.55 | 15.60 | 8.11% | 5.41% | 42.75% | 7.27 | 54.83% | 1428 | 2.86 | 10 | 6 | 6.38 | 200 | 1 | ||
2024 | 202 | -6.66 | -0.03 | -2.10 | -4.56 | 3.59% | 3.59% | 40.59% | 8.23 | 61.03% | 1213 | 2.63 | 5 | 7 | 6.70 | 37 | 1 | ||
2024 | 55 | -7.41 | -0.13 | -4.67 | -2.74 | 7.84% | 11.76% | 38.18% | 6.02 | 58.82% | 252 | 2.35 | 0 | 0 | 6.15 | 32 | 0 | ||
2024 | 92 | -10.84 | -0.12 | -10.85 | 0.01 | 5.81% | 6.98% | 38.04% | 8.64 | 51.16% | 429 | 2.69 | 1 | 2 | 5.72 | 52 | 1 | ||
2024 | 52 | -13.78 | -0.26 | -14.43 | 0.65 | 3.92% | 3.92% | 36.54% | 6.13 | 50.98% | 264 | 2.07 | 1 | 1 | 5.62 | 9 | 0 | ||
2024 | 255 | -19.77 | -0.08 | -11.90 | -7.86 | 2.80% | 8% | 47.45% | 6 | 60.40% | 1488 | 2.42 | 8 | 7 | 6.67 | 36 | 0 | ||
2024 | 98 | -22.05 | -0.22 | -21.35 | -0.70 | 6.25% | 10.42% | 37.76% | 8.09 | 50% | 441 | 2.47 | 2 | 2 | 5.51 | 33 | 0 | ||
2024 | 293 | -22.71 | -0.08 | -34.37 | 11.67 | 11.89% | 6.99% | 47.10% | 7.91 | 52.10% | 1495 | 2.57 | 11 | 9 | 6.44 | 308 | 1 | ||
2024 | 302 | -23.45 | -0.08 | -36.08 | 12.63 | 7.36% | 8.03% | 38.41% | 9.58 | 49.83% | 1650 | 2.73 | 9 | 8 | 6.52 | 112 | 3 | ||
2024 | 101 | -24.17 | -0.24 | -24.26 | 0.09 | 5.05% | 4.04% | 39.60% | 6.87 | 59.60% | 489 | 2.56 | 3 | 4 | 5.43 | 31 | 0 | ||
2024 | 156 | -30 | -0.19 | -39.51 | 9.51 | 5.26% | 7.89% | 38.46% | 6.86 | 50.66% | 700 | 2.70 | 2 | 3 | 5.30 | 118 | 1 | ||
2024 | 116 | -32.90 | -0.28 | -32.87 | -0.03 | 3.54% | 13.27% | 34.48% | 6.71 | 48.67% | 531 | 2.73 | 1 | 1 | 5.65 | 20 | 0 | ||
2024 | 230 | -33.37 | -0.15 | -25.77 | -7.60 | 5.07% | 11.06% | 38.26% | 10.56 | 50.69% | 1403 | 2.51 | 12 | 7 | 7.71 | 110 | 0 | ||
2024 | 184 | -38.94 | -0.21 | -38.13 | -0.81 | 1.69% | 5.06% | 38.59% | 6.61 | 55.62% | 884 | 2.44 | 5 | 3 | 5.33 | 18 | 0 | ||
2024 | 524 | -52.49 | -0.10 | -64.04 | 11.55 | 7.57% | 10.76% | 40.08% | 8.38 | 49% | 2509 | 2.71 | 14 | 4 | 6.12 | 386 | 0 | ||
2024 | 185 | -57.26 | -0.31 | -55.64 | -1.63 | 7.87% | 14.04% | 30.81% | 7.98 | 47.19% | 747 | 2.69 | 3 | 3 | 5.37 | 96 | 0 | ||
2024 | 136 | -59.17 | -0.44 | -63.99 | 4.82 | 4.92% | 6.56% | 32.35% | 5.91 | 46.72% | 410 | 2.62 | 0 | 5 | 3.80 | 114 | 0 | ||
2024 | 212 | -69.21 | -0.33 | -80.67 | 11.46 | 6.25% | 8.65% | 37.26% | 7.84 | 46.63% | 983 | 2.64 | 3 | 5 | 5.55 | 135 | 0 |
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts