PLAYERS
Statistics
Football data and fantasy projections, together in one tool.
SūmerBrain is even more powerful (and still free).
Quarterback
| Player Name | Season | Team | Plays | Total EPA | EPA/Play | Pass EPA | Rush EPA | Scramble % | Sack % | Success % | ADoT | Comp % | Pass Yards | Time To Throw | Pass TD | INT | YPA | Rush Yards | Rush TD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 76 | 33.91 | 0.45 | 22.96 | 10.95 | 6.85% | 5.48% | 56.58% | 11.36 | 57.81% | 609 | 2.83 | 4 | 2 | 9.52 | 65 | 0 | ||
| 2025 | 68 | 33.76 | 0.50 | 27.61 | 6.15 | 6.56% | 1.64% | 55.88% | 8.13 | 75% | 551 | 2.78 | 3 | 0 | 9.84 | 35 | 1 | ||
| 2025 | 94 | 28.95 | 0.31 | 13.43 | 15.52 | 9.46% | 13.51% | 43.62% | 11.91 | 73.68% | 578 | 2.69 | 3 | 0 | 10.14 | 82 | 2 | ||
| 2025 | 92 | 27.52 | 0.30 | 24.89 | 2.63 | 3.33% | 3.33% | 46.74% | 8.41 | 64.29% | 634 | 2.62 | 3 | 1 | 7.55 | 21 | 0 | ||
| 2025 | 88 | 27.31 | 0.31 | 28.13 | -0.81 | 7.32% | 12.20% | 51.14% | 8.91 | 74.24% | 598 | 2.65 | 6 | 2 | 9.06 | 37 | 0 | ||
| 2025 | 82 | 26.92 | 0.33 | 22.94 | 3.98 | 12.50% | 3.75% | 50% | 7.72 | 64.18% | 464 | 2.52 | 6 | 2 | 6.93 | 81 | 0 | ||
| 2025 | 102 | 22.64 | 0.22 | 15.70 | 6.94 | 5.26% | 3.16% | 45.10% | 10.20 | 60.92% | 653 | 2.55 | 5 | 2 | 7.51 | 68 | 1 | ||
| 2025 | 67 | 22.28 | 0.33 | 10.40 | 11.88 | 12.28% | 5.26% | 49.25% | 10.76 | 55.32% | 365 | 2.88 | 3 | 2 | 7.77 | 80 | 2 | ||
| 2025 | 23 | 16.57 | 0.72 | 16.15 | 0.42 | 0% | 0% | 60.87% | 11.85 | 59.09% | 176 | 3.27 | 2 | 0 | 8 | 2 | 0 | ||
| 2025 | 69 | 14.06 | 0.20 | 0.13 | 13.93 | 8.20% | 13.11% | 46.38% | 8.94 | 62.50% | 370 | 2.93 | 2 | 1 | 7.71 | 91 | 2 | ||
| 2025 | 29 | 10.30 | 0.36 | 9.43 | 0.87 | 0% | 16.67% | 51.72% | 13.32 | 60% | 211 | 2.61 | 2 | 0 | 10.55 | 11 | 0 | ||
| 2025 | 98 | 9.70 | 0.10 | -3.35 | 13.04 | 7.78% | 5.56% | 53.06% | 8.40 | 61.54% | 495 | 2.96 | 7 | 5 | 6.35 | 125 | 0 | ||
| 2025 | 79 | 5.92 | 0.07 | -10.18 | 16.10 | 6.76% | 9.46% | 44.30% | 7.74 | 64.52% | 403 | 2.49 | 4 | 1 | 6.50 | 73 | 0 | ||
| 2025 | 20 | 5.79 | 0.29 | 7.16 | -1.36 | 0% | 15.79% | 45% | 11.94 | 68.75% | 149 | 2.42 | 1 | 0 | 9.31 | 0 | 0 | ||
| 2025 | 38 | 5 | 0.13 | -2.77 | 7.77 | 11.43% | 17.14% | 44.74% | 8.83 | 72% | 218 | 2.74 | 2 | 0 | 8.72 | 71 | 0 | ||
| 2025 | 28 | 4.76 | 0.17 | 4.41 | 0.35 | 7.14% | 10.71% | 42.86% | 8.64 | 60.87% | 145 | 2.86 | 2 | 0 | 6.30 | 11 | 0 | ||
| 2025 | 14 | 4.60 | 0.33 | 6.08 | -1.48 | 7.14% | 14.29% | 57.14% | 9.27 | 72.73% | 65 | 2.62 | 2 | 0 | 5.91 | 2 | 0 | ||
| 2025 | 71 | 1.83 | 0.03 | 11.10 | -9.28 | 0% | 4.55% | 40.85% | 9 | 53.97% | 463 | 2.60 | 3 | 0 | 7.35 | -2 | 0 | ||
| 2025 | 2 | 1.77 | 0.89 | 1.77 | 0 | 0% | 0% | 50% | 12 | 100% | 12 | 4.75 | 0 | 0 | 12 | -1 | 0 | ||
| 2025 | 2 | 1.46 | 0.73 | 1.46 | 0 | 0% | 0% | 50% | 6.50 | 100% | 27 | 2.63 | 0 | 0 | 13.50 | 0 | 0 | ||
| 2025 | 20 | 1.27 | 0.06 | -3.30 | 4.57 | 5.26% | 5.26% | 40% | 6.65 | 64.71% | 89 | 2.39 | 0 | 0 | 5.24 | 21 | 0 | ||
| 2025 | 61 | 1.13 | 0.02 | 2.21 | -1.07 | 1.67% | 5% | 47.54% | 8.26 | 67.86% | 388 | 2.54 | 3 | 1 | 6.93 | 2 | 0 | ||
| 2025 | 6 | 0.80 | 0.13 | 2.44 | -1.64 | 0% | 0% | 33.33% | 9.60 | 40% | 46 | 2.23 | 0 | 0 | 9.20 | -1 | 0 | ||
| 2025 | 82 | 0.37 | 0 | -1.62 | 1.98 | 6.10% | 15.85% | 41.46% | 9.16 | 59.38% | 475 | 2.59 | 4 | 5 | 7.42 | 26 | 0 | ||
| 2025 | 2 | -0.07 | -0.04 | 0 | -0.07 | 0% | 0% | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | -2 | 0 | ||
| 2025 | 2 | -0.18 | -0.09 | -0.18 | 0 | 0% | 0% | 50% | 8.50 | 50% | 4 | 2.01 | 0 | 0 | 2 | 0 | 0 | ||
| 2025 | 2 | -0.58 | -0.29 | -1.19 | 0.61 | 50% | 0% | 50% | 6 | 100% | 21 | 1.67 | 0 | 0 | 21 | 11 | 0 | ||
| 2025 | 82 | -0.83 | -0.01 | 9.51 | -10.35 | 6.67% | 6.67% | 42.68% | 7.49 | 64.62% | 547 | 2.81 | 5 | 2 | 8.42 | 29 | 1 | ||
| 2025 | 3 | -1.01 | -0.34 | -1.01 | 0 | 0% | 0% | 66.67% | 0.67 | 100% | 20 | 1.38 | 0 | 0 | 6.67 | 0 | 0 | ||
| 2025 | 2 | -2.12 | -1.06 | -2.12 | 0 | 0% | 0% | 0% | 4.50 | 0% | 0 | 1.81 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 4 | -2.19 | -0.55 | -2.19 | 0 | 0% | 0% | 25% | -2.50 | 75% | 34 | 1.61 | 0 | 0 | 8.50 | 0 | 0 | ||
| 2025 | 2 | -2.75 | -1.38 | -2.75 | 0 | 0% | 0% | 50% | 10 | 50% | 6 | 2.77 | 0 | 1 | 3 | 0 | 0 | ||
| 2025 | 3 | -2.98 | -0.99 | -1.67 | -1.31 | 0% | 0% | 33.33% | 29 | 0% | 0 | 2.92 | 0 | 0 | 0 | 1 | 0 | ||
| 2025 | 31 | -3.35 | -0.11 | -9.90 | 6.55 | 6.67% | 10% | 45.16% | 14.04 | 56% | 199 | 2.97 | 3 | 1 | 7.96 | 31 | 1 | ||
| 2025 | 77 | -3.55 | -0.05 | -5.59 | 2.04 | 1.49% | 5.97% | 42.86% | 10.03 | 58.06% | 459 | 2.52 | 4 | 3 | 7.40 | 20 | 0 | ||
| 2025 | 5 | -4.21 | -0.84 | -3.20 | -1 | 0% | 50% | 20% | 0.50 | 100% | 9 | 1.56 | 0 | 0 | 4.50 | 0 | 0 | ||
| 2025 | 80 | -4.77 | -0.06 | -2.80 | -1.98 | 2.60% | 9.09% | 41.25% | 7.61 | 64.71% | 418 | 2.52 | 7 | 1 | 6.15 | 15 | 0 | ||
| 2025 | 64 | -5.23 | -0.08 | -11.41 | 6.18 | 7.94% | 4.76% | 39.06% | 10.38 | 50.91% | 348 | 2.61 | 1 | 1 | 6.33 | 20 | 1 | ||
| 2025 | 57 | -5.36 | -0.09 | -8.10 | 2.74 | 7.41% | 7.41% | 47.37% | 7.40 | 58.70% | 264 | 2.74 | 0 | 2 | 5.74 | 41 | 1 | ||
| 2025 | 77 | -5.52 | -0.07 | -5.96 | 0.44 | 2.90% | 10.14% | 42.86% | 8.80 | 66.67% | 472 | 2.90 | 2 | 4 | 7.87 | 17 | 0 | ||
| 2025 | 38 | -5.81 | -0.15 | -10.87 | 5.06 | 2.78% | 11.11% | 34.21% | 13.03 | 48.39% | 256 | 2.55 | 2 | 3 | 8.26 | 14 | 1 | ||
| 2025 | 67 | -6.62 | -0.10 | -7.73 | 1.10 | 2.99% | 7.46% | 34.33% | 9.98 | 65% | 444 | 2.69 | 4 | 3 | 7.40 | 13 | 0 | ||
| 2025 | 94 | -7.72 | -0.08 | -24.40 | 16.68 | 12.77% | 10.64% | 40.43% | 8.99 | 55.56% | 410 | 2.69 | 3 | 0 | 5.69 | 117 | 0 | ||
| 2025 | 12 | -8.26 | -0.69 | -9.71 | 1.45 | 8.33% | 0% | 41.67% | 7.45 | 54.55% | 50 | 2.57 | 0 | 1 | 4.55 | 4 | 0 | ||
| 2025 | 21 | -8.45 | -0.40 | -8.45 | 0 | 0% | 5% | 33.33% | 6 | 57.89% | 93 | 2.74 | 0 | 1 | 4.89 | -1 | 0 | ||
| 2025 | 54 | -8.71 | -0.16 | -5.48 | -3.23 | 4% | 2% | 38.89% | 10.11 | 51.06% | 251 | 2.73 | 2 | 0 | 5.34 | 24 | 0 | ||
| 2025 | 79 | -11.26 | -0.14 | -18.74 | 7.48 | 9.38% | 14.06% | 37.97% | 5.49 | 61.22% | 275 | 2.69 | 2 | 0 | 5.61 | 104 | 2 | ||
| 2025 | 14 | -11.56 | -0.83 | -11.56 | 0 | 0% | 0% | 21.43% | 9.08 | 57.14% | 45 | 2.58 | 0 | 0 | 3.21 | 0 | 0 | ||
| 2025 | 19 | -16.43 | -0.86 | -16.99 | 0.55 | 6.25% | 25% | 26.32% | 10.55 | 45.45% | 55 | 2.61 | 1 | 1 | 5 | 21 | 1 | ||
| 2025 | 47 | -17.29 | -0.37 | -15.53 | -1.76 | 6.82% | 4.55% | 29.79% | 11.22 | 46.15% | 259 | 2.49 | 1 | 1 | 6.64 | 21 | 0 | ||
| 2025 | 56 | -18.21 | -0.33 | -17.53 | -0.68 | 12.73% | 20% | 37.50% | 8.36 | 51.35% | 201 | 2.71 | 4 | 3 | 5.43 | 53 | 0 | ||
| 2025 | 91 | -18.40 | -0.20 | -23.32 | 4.92 | 2.30% | 5.75% | 39.56% | 10.49 | 53.75% | 469 | 2.61 | 4 | 3 | 5.86 | 21 | 0 | ||
| 2025 | 93 | -20.09 | -0.22 | -21.83 | 1.74 | 7.06% | 5.88% | 36.56% | 9.26 | 52.70% | 486 | 2.71 | 0 | 3 | 6.57 | 54 | 0 | ||
| 2025 | 79 | -23.36 | -0.30 | -24.28 | 0.92 | 6.33% | 8.86% | 36.71% | 8.21 | 55.22% | 349 | 2.73 | 2 | 1 | 5.21 | 39 | 0 | ||
| 2025 | 52 | -24.71 | -0.48 | -24.32 | -0.39 | 1.92% | 9.62% | 26.92% | 7.70 | 50% | 212 | 2.62 | 1 | 1 | 4.61 | 8 | 0 | ||
| 2025 | 86 | -32.86 | -0.38 | -42.58 | 9.73 | 5% | 7.50% | 34.88% | 10.30 | 55.71% | 319 | 2.75 | 3 | 3 | 4.56 | 49 | 0 | ||
| 2025 | 99 | -51.47 | -0.52 | -54.96 | 3.49 | 6.19% | 17.53% | 30.30% | 10.34 | 45.95% | 416 | 2.95 | 2 | 3 | 5.62 | 35 | 0 | 
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts