PLAYERS
Statistics
SūmerBrain shows you the "why" behind the numbers.
Fantasy projections and our advanced analytics are available (and still free).
Quarterback
Player Name | Season | Team | Plays | Total EPA | EPA/Play | Pass EPA | Rush EPA | Scramble % | Sack % | Success % | ADoT | Comp % | Pass Yards | Time To Throw | Pass TD | INT | YPA | Rush Yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 102 | 43.61 | 0.43 | 30.28 | 13.33 | 6.12% | 4.08% | 54.90% | 11.25 | 59.09% | 805 | 2.85 | 4 | 2 | 9.15 | 79 | 0 | ||
2025 | 123 | 35.95 | 0.29 | 40 | -4.05 | 7.76% | 8.62% | 50.41% | 9.93 | 70.10% | 892 | 2.69 | 7 | 3 | 9.20 | 49 | 0 | ||
2025 | 94 | 33.70 | 0.36 | 22.20 | 11.50 | 7.14% | 3.57% | 53.19% | 8.21 | 70.67% | 658 | 2.70 | 3 | 1 | 8.77 | 63 | 2 | ||
2025 | 107 | 30.33 | 0.28 | 20.17 | 10.16 | 9.41% | 11.76% | 43.93% | 11.56 | 71.64% | 668 | 2.76 | 3 | 0 | 9.97 | 99 | 2 | ||
2025 | 91 | 26.77 | 0.29 | 4.99 | 21.78 | 12.82% | 5.13% | 49.45% | 9.92 | 59.38% | 469 | 2.77 | 3 | 2 | 7.33 | 132 | 3 | ||
2025 | 95 | 26.11 | 0.27 | 22.12 | 3.98 | 10.75% | 4.30% | 46.32% | 9.42 | 59.49% | 561 | 2.62 | 6 | 3 | 7.10 | 81 | 0 | ||
2025 | 23 | 16.57 | 0.72 | 16.15 | 0.42 | 0% | 0% | 60.87% | 11.85 | 59.09% | 176 | 3.27 | 2 | 0 | 8 | 2 | 0 | ||
2025 | 126 | 15.55 | 0.12 | 9.11 | 6.45 | 4.27% | 2.56% | 42.06% | 10.25 | 57.80% | 771 | 2.62 | 6 | 3 | 7.07 | 70 | 1 | ||
2025 | 105 | 13.79 | 0.13 | 15.77 | -1.98 | 1.96% | 9.80% | 43.81% | 7.45 | 66.67% | 654 | 2.44 | 10 | 1 | 7.27 | 15 | 0 | ||
2025 | 71 | 13.75 | 0.19 | 14.82 | -1.07 | 1.43% | 4.29% | 52.11% | 8.37 | 69.70% | 547 | 2.59 | 4 | 2 | 8.29 | 2 | 0 | ||
2025 | 105 | 13.41 | 0.13 | 10.78 | 2.63 | 2.91% | 4.85% | 43.81% | 8.66 | 64.21% | 677 | 2.60 | 3 | 2 | 7.13 | 21 | 0 | ||
2025 | 88 | 11.63 | 0.13 | 22.73 | -11.11 | 0% | 3.66% | 44.32% | 9.05 | 55.70% | 584 | 2.57 | 5 | 0 | 7.39 | -3 | 0 | ||
2025 | 95 | 9.36 | 0.10 | -4.31 | 13.67 | 6.10% | 14.63% | 47.37% | 8.86 | 66.15% | 525 | 3.02 | 3 | 2 | 8.08 | 121 | 3 | ||
2025 | 85 | 8.24 | 0.10 | -7.37 | 15.61 | 7.50% | 10% | 44.71% | 7.63 | 66.67% | 429 | 2.46 | 4 | 1 | 6.50 | 79 | 0 | ||
2025 | 54 | 8.14 | 0.15 | 7.72 | 0.42 | 2.04% | 14.29% | 48.15% | 9.88 | 65.85% | 388 | 2.68 | 3 | 0 | 9.46 | 15 | 0 | ||
2025 | 125 | 7.55 | 0.06 | -10.07 | 17.63 | 7.14% | 8.93% | 50.40% | 8.97 | 58.51% | 644 | 2.93 | 7 | 5 | 6.85 | 147 | 0 | ||
2025 | 20 | 5.79 | 0.29 | 7.16 | -1.36 | 0% | 15.79% | 45% | 11.94 | 68.75% | 149 | 2.42 | 1 | 0 | 9.31 | 0 | 0 | ||
2025 | 28 | 4.76 | 0.17 | 4.41 | 0.35 | 7.14% | 10.71% | 42.86% | 8.64 | 60.87% | 145 | 2.86 | 2 | 0 | 6.30 | 11 | 0 | ||
2025 | 14 | 4.60 | 0.33 | 6.08 | -1.48 | 7.14% | 14.29% | 57.14% | 9.27 | 72.73% | 65 | 2.62 | 2 | 0 | 5.91 | 2 | 0 | ||
2025 | 2 | 1.77 | 0.89 | 1.77 | 0 | 0% | 0% | 50% | 12 | 100% | 12 | 4.75 | 0 | 0 | 12 | -1 | 0 | ||
2025 | 94 | 1.72 | 0.02 | -2.91 | 4.62 | 1.22% | 4.88% | 42.55% | 9.36 | 59.74% | 540 | 2.52 | 7 | 4 | 7.01 | 25 | 0 | ||
2025 | 2 | 1.46 | 0.73 | 1.46 | 0 | 0% | 0% | 50% | 6.50 | 100% | 27 | 2.63 | 0 | 0 | 13.50 | 0 | 0 | ||
2025 | 20 | 1.27 | 0.06 | -3.30 | 4.57 | 5.26% | 5.26% | 40% | 6.65 | 64.71% | 89 | 2.39 | 0 | 0 | 5.24 | 21 | 0 | ||
2025 | 42 | 1 | 0.02 | -5.16 | 6.16 | 5% | 10% | 45.24% | 13.79 | 58.82% | 276 | 2.81 | 4 | 1 | 8.12 | 33 | 1 | ||
2025 | 60 | 0.71 | 0.01 | -9.72 | 10.43 | 9.26% | 12.96% | 40% | 8.10 | 59.52% | 297 | 2.65 | 3 | 0 | 7.07 | 93 | 0 | ||
2025 | 7 | 0.17 | 0.02 | 2.44 | -2.27 | 16.67% | 0% | 28.57% | 9.60 | 40% | 46 | 2.23 | 0 | 0 | 9.20 | 3 | 0 | ||
2025 | 2 | -0.07 | -0.04 | 0 | -0.07 | 0% | 0% | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | -2 | 0 | ||
2025 | 2 | -0.58 | -0.29 | -1.19 | 0.61 | 50% | 0% | 50% | 6 | 100% | 21 | 1.67 | 0 | 0 | 21 | 11 | 0 | ||
2025 | 2 | -0.82 | -0.41 | -0.82 | 0 | 0% | 0% | 0% | -6 | 100% | 4 | 2.58 | 0 | 0 | 4 | -1 | 0 | ||
2025 | 3 | -1.01 | -0.34 | -1.01 | 0 | 0% | 0% | 66.67% | 0.67 | 100% | 20 | 1.38 | 0 | 0 | 6.67 | 0 | 0 | ||
2025 | 100 | -1.86 | -0.02 | -2.41 | 0.55 | 6% | 14% | 39% | 9.13 | 60% | 549 | 2.51 | 4 | 7 | 6.86 | 27 | 0 | ||
2025 | 2 | -1.96 | -0.98 | -1.96 | 0 | 0% | 0% | 0% | 0.50 | 50% | 1 | 2.16 | 0 | 0 | 0.50 | 0 | 0 | ||
2025 | 2 | -2.12 | -1.06 | -2.12 | 0 | 0% | 0% | 0% | 4.50 | 0% | 0 | 1.81 | 0 | 0 | 0 | 0 | 0 | ||
2025 | 4 | -2.19 | -0.55 | -2.19 | 0 | 0% | 0% | 25% | -2.50 | 75% | 34 | 1.61 | 0 | 0 | 8.50 | 0 | 0 | ||
2025 | 28 | -2.20 | -0.08 | -5.09 | 2.89 | 7.14% | 7.14% | 39.29% | 6.17 | 58.33% | 89 | 2.39 | 2 | 0 | 3.71 | 20 | 1 | ||
2025 | 2 | -2.75 | -1.38 | -2.75 | 0 | 0% | 0% | 50% | 10 | 50% | 6 | 2.77 | 0 | 1 | 3 | 0 | 0 | ||
2025 | 3 | -2.98 | -0.99 | -1.67 | -1.31 | 0% | 0% | 33.33% | 29 | 0% | 0 | 2.92 | 0 | 0 | 0 | 1 | 0 | ||
2025 | 5 | -4.21 | -0.84 | -3.20 | -1 | 0% | 50% | 20% | 0.50 | 100% | 9 | 1.56 | 0 | 0 | 4.50 | 0 | 0 | ||
2025 | 57 | -5.36 | -0.09 | -8.10 | 2.74 | 7.41% | 7.41% | 47.37% | 7.40 | 58.70% | 264 | 2.74 | 0 | 2 | 5.74 | 41 | 1 | ||
2025 | 33 | -5.64 | -0.17 | -4.28 | -1.36 | 3.13% | 6.25% | 42.42% | 9.39 | 58.62% | 300 | 2.90 | 2 | 2 | 10.34 | 2 | 0 | ||
2025 | 38 | -5.81 | -0.15 | -10.87 | 5.06 | 2.78% | 11.11% | 34.21% | 13.03 | 48.39% | 256 | 2.55 | 2 | 3 | 8.26 | 14 | 1 | ||
2025 | 105 | -6.68 | -0.06 | 1.98 | -8.65 | 7.14% | 6.12% | 43.81% | 7.88 | 61.18% | 659 | 2.88 | 6 | 2 | 7.75 | 48 | 1 | ||
2025 | 21 | -8.45 | -0.40 | -8.45 | 0 | 0% | 5% | 33.33% | 6 | 57.89% | 93 | 2.74 | 0 | 1 | 4.89 | -1 | 0 | ||
2025 | 14 | -11.56 | -0.83 | -11.56 | 0 | 0% | 0% | 21.43% | 9.08 | 57.14% | 45 | 2.58 | 0 | 0 | 3.21 | 0 | 0 | ||
2025 | 65 | -11.80 | -0.18 | -8.93 | -2.87 | 6.56% | 3.28% | 38.46% | 9.57 | 52.73% | 289 | 2.75 | 2 | 1 | 5.25 | 43 | 0 | ||
2025 | 100 | -12.45 | -0.12 | -12.51 | 0.06 | 2.25% | 13.48% | 43% | 8.34 | 66.67% | 575 | 2.88 | 2 | 4 | 7.67 | 21 | 0 | ||
2025 | 100 | -12.75 | -0.13 | -17.67 | 4.92 | 2.08% | 6.25% | 40% | 10.48 | 53.41% | 580 | 2.60 | 4 | 3 | 6.59 | 21 | 0 | ||
2025 | 99 | -12.90 | -0.13 | -26.25 | 13.35 | 12.20% | 14.63% | 37.37% | 6.41 | 61.67% | 337 | 2.65 | 3 | 0 | 5.62 | 153 | 2 | ||
2025 | 115 | -13.55 | -0.12 | -16.75 | 3.20 | 6.86% | 5.88% | 39.13% | 9.19 | 53.93% | 622 | 2.67 | 1 | 3 | 6.99 | 62 | 1 | ||
2025 | 105 | -16.79 | -0.16 | -33.47 | 16.68 | 11.43% | 10.48% | 38.10% | 8.76 | 56.10% | 441 | 2.73 | 4 | 0 | 5.38 | 117 | 0 | ||
2025 | 56 | -18.21 | -0.33 | -17.53 | -0.68 | 12.73% | 20% | 37.50% | 8.36 | 51.35% | 201 | 2.71 | 4 | 3 | 5.43 | 53 | 0 | ||
2025 | 52 | -20.61 | -0.40 | -16.88 | -3.73 | 8.16% | 6.12% | 28.85% | 10.62 | 45.24% | 300 | 2.48 | 1 | 1 | 7.14 | 22 | 0 | ||
2025 | 89 | -23.25 | -0.26 | -24.36 | 1.10 | 2.25% | 10.11% | 31.46% | 9.85 | 61.54% | 532 | 2.65 | 5 | 3 | 6.82 | 13 | 0 | ||
2025 | 85 | -25.87 | -0.30 | -32.05 | 6.18 | 5.95% | 7.14% | 32.94% | 10.44 | 46.58% | 380 | 2.65 | 2 | 1 | 5.21 | 20 | 1 | ||
2025 | 50 | -28.34 | -0.57 | -31.60 | 3.25 | 6.67% | 15.56% | 26% | 13.82 | 40% | 249 | 3.10 | 2 | 4 | 7.11 | 46 | 2 | ||
2025 | 66 | -28.63 | -0.43 | -29.80 | 1.17 | 3.03% | 13.64% | 28.79% | 7.15 | 52.73% | 276 | 2.63 | 1 | 1 | 5.02 | 16 | 0 | ||
2025 | 95 | -30.25 | -0.32 | -35.91 | 5.66 | 7.45% | 8.51% | 37.89% | 8.29 | 55.70% | 414 | 2.61 | 2 | 2 | 5.24 | 54 | 0 | ||
2025 | 86 | -32.86 | -0.38 | -42.58 | 9.73 | 5% | 7.50% | 34.88% | 10.30 | 55.71% | 319 | 2.75 | 3 | 3 | 4.56 | 49 | 0 | ||
2025 | 105 | -56.11 | -0.53 | -59.60 | 3.49 | 5.83% | 18.45% | 29.52% | 10.58 | 46.15% | 449 | 2.95 | 2 | 3 | 5.76 | 35 | 0 |
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts