PLAYERS
Statistics
SūmerBrain shows you the "why" behind the numbers.
Our advanced analytics are accessible with a simple question.
Quarterback
Player Name | Season | Team | Plays | Total EPA | EPA/Play | Pass EPA | Rush EPA | Scramble % | Sack % | Success % | ADoT | Comp % | Pass Yards | Time To Throw | Pass TD | INT | YPA | Rush Yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 413 | 132.71 | 0.32 | 116.42 | 16.30 | 10.17% | 7.26% | 56.66% | 9.87 | 75.37% | 3103 | 2.82 | 11 | 5 | 9.10 | 234 | 1 | ||
2025 | 425 | 88.10 | 0.21 | 89.23 | -1.13 | 1.18% | 4% | 53.41% | 10.02 | 67% | 3444 | 2.70 | 15 | 5 | 8.55 | 17 | 0 | ||
2025 | 361 | 87.08 | 0.24 | 77.55 | 9.53 | 9.14% | 6.09% | 54.85% | 8.15 | 70.59% | 2620 | 2.60 | 5 | 6 | 8.56 | 232 | 0 | ||
2025 | 427 | 71.26 | 0.17 | 70.19 | 1.07 | 0.94% | 5.85% | 49.65% | 6.37 | 73.37% | 3269 | 2.58 | 13 | 6 | 8.21 | 41 | 0 | ||
2025 | 440 | 69.25 | 0.16 | 64.73 | 4.52 | 4.55% | 4.77% | 48.64% | 8.22 | 70.93% | 3072 | 2.67 | 14 | 4 | 7.70 | 122 | 0 | ||
2025 | 335 | 65.31 | 0.19 | 53.14 | 12.17 | 8.66% | 7.16% | 51.04% | 7.33 | 73.40% | 2390 | 2.78 | 11 | 5 | 8.48 | 237 | 0 | ||
2025 | 334 | 60.15 | 0.18 | 52.41 | 7.74 | 5.09% | 4.79% | 49.70% | 8.87 | 71.76% | 2356 | 2.74 | 5 | 5 | 7.83 | 135 | 0 | ||
2025 | 317 | 59.07 | 0.19 | 55.24 | 3.84 | 5.05% | 5.05% | 53.63% | 8.23 | 73.33% | 2476 | 2.58 | 9 | 7 | 8.69 | 112 | 0 | ||
2025 | 526 | 58.22 | 0.11 | 54.48 | 3.75 | 4.94% | 3.23% | 45.06% | 7.63 | 66.25% | 3234 | 2.71 | 13 | 7 | 6.70 | 207 | 0 | ||
2025 | 377 | 50.82 | 0.13 | 45.06 | 5.75 | 2.92% | 4.51% | 52.79% | 8.22 | 69.91% | 3138 | 2.71 | 10 | 9 | 8.99 | 70 | 0 | ||
2025 | 220 | 45.63 | 0.21 | 40.11 | 5.52 | 7.73% | 3.64% | 55.45% | 7.85 | 72.31% | 1673 | 2.95 | 7 | 7 | 8.58 | 122 | 1 | ||
2025 | 462 | 44.76 | 0.10 | 33.44 | 11.32 | 5.84% | 3.25% | 45.67% | 9.41 | 59.29% | 2992 | 3.07 | 12 | 6 | 7.12 | 221 | 0 | ||
2025 | 344 | 40.79 | 0.12 | 42.57 | -1.78 | 1.74% | 4.65% | 45.64% | 4.79 | 72.67% | 2313 | 2.48 | 9 | 3 | 7.18 | 25 | 0 | ||
2025 | 432 | 35.93 | 0.08 | 24.03 | 11.91 | 5.79% | 5.32% | 46.76% | 8.36 | 67.19% | 2906 | 2.66 | 13 | 8 | 7.57 | 139 | 0 | ||
2025 | 237 | 35.55 | 0.15 | 32.66 | 2.89 | 2.11% | 4.64% | 54.01% | 7.57 | 71.49% | 1730 | 2.58 | 4 | 5 | 7.83 | 44 | 0 | ||
2025 | 204 | 34.55 | 0.17 | 30 | 4.55 | 3.92% | 3.43% | 51.96% | 6.92 | 68.25% | 1496 | 2.63 | 4 | 2 | 7.92 | 52 | 0 | ||
2025 | 391 | 29.19 | 0.07 | 17.68 | 11.51 | 8.95% | 9.21% | 47.57% | 8.48 | 71.56% | 2562 | 2.73 | 12 | 10 | 8.01 | 265 | 0 | ||
2025 | 284 | 27.86 | 0.10 | 11.01 | 16.85 | 9.15% | 6.69% | 46.83% | 7.98 | 71.13% | 1675 | 2.59 | 6 | 3 | 7.01 | 196 | 0 | ||
2025 | 461 | 27.56 | 0.06 | 18.01 | 9.55 | 6.51% | 6.07% | 47.29% | 8.76 | 63.03% | 2838 | 2.69 | 9 | 7 | 7.04 | 201 | 1 | ||
2025 | 313 | 25.15 | 0.08 | 15.50 | 9.65 | 4.79% | 4.79% | 46.96% | 8.49 | 67.49% | 2142 | 2.70 | 4 | 7 | 7.57 | 96 | 0 | ||
2025 | 31 | 24.57 | 0.79 | 21.64 | 2.94 | 19.35% | 6.45% | 74.19% | 11.78 | 86.96% | 323 | 2.86 | 1 | 0 | 14.04 | 43 | 0 | ||
2025 | 202 | 19.73 | 0.10 | 21.55 | -1.82 | 3.47% | 6.93% | 49.50% | 6.87 | 71.82% | 1343 | 2.68 | 4 | 2 | 7.42 | 24 | 0 | ||
2025 | 360 | 18.80 | 0.05 | 14.38 | 4.42 | 8.06% | 6.67% | 44.44% | 8.94 | 69.71% | 2304 | 2.95 | 7 | 3 | 7.50 | 171 | 0 | ||
2025 | 128 | 15.34 | 0.12 | 15.23 | 0.10 | 3.91% | 6.25% | 52.34% | 7.34 | 72.17% | 988 | 2.49 | 2 | 4 | 8.59 | 30 | 0 | ||
2025 | 104 | 14.85 | 0.14 | 17.02 | -2.17 | 8.65% | 7.69% | 43.27% | 10.75 | 67.82% | 718 | 2.56 | 3 | 2 | 8.25 | 62 | 0 | ||
2025 | 167 | 14.42 | 0.09 | 7.66 | 6.76 | 20.36% | 7.78% | 49.10% | 6.65 | 70% | 847 | 2.62 | 1 | 3 | 7.06 | 206 | 0 | ||
2025 | 23 | 13.90 | 0.60 | 14.53 | -0.63 | 4.35% | 0% | 56.52% | 7.86 | 68.18% | 210 | 2.63 | 1 | 0 | 9.55 | 4 | 0 | ||
2025 | 39 | 13.12 | 0.34 | 13.12 | 0 | 0% | 0% | 48.72% | 9.05 | 64.10% | 339 | 2.72 | 1 | 2 | 8.69 | 0 | 0 | ||
2025 | 165 | 12.58 | 0.08 | 5.24 | 7.34 | 9.09% | 7.27% | 52.12% | 10.36 | 69.57% | 1206 | 2.80 | 3 | 5 | 8.74 | 150 | 0 | ||
2025 | 222 | 12.35 | 0.06 | 4.77 | 7.59 | 10.81% | 10.36% | 47.30% | 8.56 | 72% | 1564 | 2.87 | 5 | 4 | 8.94 | 177 | 0 | ||
2025 | 390 | 11.73 | 0.03 | 1.20 | 10.53 | 6.67% | 5.13% | 45.64% | 6.58 | 68.90% | 2347 | 2.74 | 8 | 7 | 6.82 | 191 | 2 | ||
2025 | 150 | 5.73 | 0.04 | -1.35 | 7.08 | 10% | 8% | 43.33% | 5.72 | 70.73% | 798 | 2.61 | 1 | 2 | 6.49 | 130 | 0 | ||
2025 | 62 | 5.23 | 0.08 | -0.62 | 5.85 | 8.06% | 9.68% | 48.39% | 6.36 | 78.43% | 303 | 2.46 | 0 | 0 | 5.94 | 46 | 0 | ||
2025 | 195 | 3.93 | 0.02 | 4.04 | -0.11 | 1.03% | 3.59% | 47.18% | 6.38 | 67.20% | 1259 | 2.59 | 3 | 4 | 6.77 | 8 | 0 | ||
2025 | 122 | 3.80 | 0.03 | 0.18 | 3.62 | 5.74% | 4.10% | 41.80% | 8.63 | 61.82% | 646 | 2.44 | 1 | 0 | 5.87 | 58 | 1 | ||
2025 | 47 | 3.06 | 0.07 | -0.50 | 3.56 | 10.64% | 2.13% | 53.19% | 5.66 | 68.29% | 251 | 2.74 | 0 | 2 | 6.12 | 43 | 0 | ||
2025 | 2 | 1.06 | 0.53 | 1.06 | 0 | 0% | 0% | 50% | -2 | 100% | 11 | 1.81 | 0 | 0 | 5.50 | 0 | 0 | ||
2025 | 4 | 0.44 | 0.11 | 0.13 | 0.31 | 25% | 0% | 50% | 6 | 66.67% | 25 | 3.32 | 0 | 0 | 8.33 | 7 | 0 | ||
2025 | 3 | -0.89 | -0.30 | -0.89 | 0 | 0% | 0% | 33.33% | 1.67 | 66.67% | 15 | 2.74 | 0 | 0 | 5 | 0 | 0 | ||
2025 | 8 | -1.17 | -0.15 | -0.17 | -1 | 12.50% | 0% | 25% | 8.14 | 71.43% | 53 | 2.33 | 0 | 0 | 7.57 | 2 | 0 | ||
2025 | 2 | -1.21 | -0.61 | -1.21 | 0 | 0% | 0% | 50% | 15.50 | 50% | 9 | 2.27 | 0 | 0 | 4.50 | 0 | 0 | ||
2025 | 35 | -1.32 | -0.04 | -0.36 | -0.96 | 5.71% | 8.57% | 45.71% | 11.88 | 53.33% | 200 | 2.86 | 1 | 1 | 6.67 | 3 | 0 | ||
2025 | 52 | -1.36 | -0.03 | -3.51 | 2.15 | 1.92% | 3.85% | 34.62% | 7.76 | 63.27% | 354 | 2.67 | 1 | 2 | 7.22 | 6 | 1 | ||
2025 | 79 | -1.82 | -0.02 | -3.48 | 1.66 | 2.53% | 7.59% | 41.77% | 8.79 | 66.20% | 563 | 2.53 | 2 | 3 | 7.93 | 16 | 0 | ||
2025 | 2 | -2.15 | -1.07 | -2.15 | 0 | 0% | 0% | 0% | 1.50 | 50% | -2 | 2.26 | 0 | 0 | -1 | 0 | 0 | ||
2025 | 128 | -2.37 | -0.02 | -5.37 | 3.01 | 14.84% | 10.94% | 45.31% | 9.70 | 64.21% | 634 | 3.05 | 3 | 4 | 6.67 | 114 | 1 | ||
2025 | 12 | -2.42 | -0.20 | -1.59 | -0.83 | 8.33% | 16.67% | 33.33% | 12.33 | 55.56% | 81 | 2.78 | 0 | 0 | 9 | 4 | 0 | ||
2025 | 10 | -2.59 | -0.26 | -2.35 | -0.24 | 10% | 0% | 30% | 7.75 | 55.56% | 33 | 2.25 | 0 | 0 | 3.67 | 3 | 0 | ||
2025 | 12 | -2.72 | -0.23 | -2.72 | 0 | 0% | 8.33% | 33.33% | 6.73 | 54.55% | 49 | 2.77 | 0 | 0 | 4.45 | 0 | 0 | ||
2025 | 67 | -5.53 | -0.08 | -5.53 | 0 | 0% | 5.97% | 43.28% | 7.79 | 71.43% | 399 | 2.25 | 2 | 2 | 6.33 | 0 | 0 | ||
2025 | 11 | -5.66 | -0.51 | -5.16 | -0.50 | 9.09% | 0% | 18.18% | 5.13 | 40% | 26 | 2.61 | 0 | 0 | 2.60 | 8 | 0 | ||
2025 | 406 | -7.02 | -0.02 | -11.87 | 4.85 | 4.19% | 6.65% | 46.06% | 7.35 | 66.30% | 2493 | 2.78 | 11 | 8 | 6.89 | 123 | 0 | ||
2025 | 37 | -7.40 | -0.20 | -7.45 | 0.05 | 2.70% | 5.41% | 48.65% | 5.12 | 73.53% | 191 | 2.65 | 0 | 2 | 5.62 | 3 | 0 | ||
2025 | 21 | -10.95 | -0.52 | -5.50 | -5.45 | 9.52% | 0% | 33.33% | 11.89 | 57.89% | 105 | 2.48 | 1 | 2 | 5.53 | 19 | 0 | ||
2025 | 11 | -11.25 | -1.02 | -11.25 | 0 | 0% | 9.09% | 0% | 7 | 40% | 12 | 2.15 | 0 | 0 | 1.20 | 0 | 0 | ||
2025 | 196 | -11.37 | -0.06 | -15.22 | 3.85 | 6.12% | 7.14% | 45.41% | 8.27 | 61.76% | 1192 | 2.76 | 4 | 8 | 7.01 | 120 | 0 | ||
2025 | 39 | -12.10 | -0.31 | -14.68 | 2.57 | 5.13% | 10.26% | 33.33% | 5.45 | 66.67% | 139 | 2.61 | 1 | 2 | 4.21 | 17 | 0 | ||
2025 | 20 | -15.24 | -0.76 | -16.30 | 1.06 | 10% | 20% | 20% | 4.62 | 50% | 42 | 2.96 | 0 | 1 | 3 | 17 | 0 | ||
2025 | 49 | -16.52 | -0.34 | -15.75 | -0.77 | 8.16% | 8.16% | 30.61% | 4.05 | 73.17% | 210 | 2.75 | 1 | 0 | 5.12 | 18 | 0 | ||
2025 | 311 | -16.71 | -0.05 | -18.72 | 2 | 4.50% | 8.04% | 42.77% | 8.19 | 68.75% | 1968 | 2.51 | 6 | 6 | 7.24 | 69 | 0 | ||
2025 | 337 | -17.26 | -0.05 | -17.46 | 0.20 | 2.37% | 7.12% | 44.51% | 7.48 | 69.84% | 2227 | 2.54 | 8 | 14 | 7.30 | 33 | 0 | ||
2025 | 179 | -18.66 | -0.10 | -17.88 | -0.78 | 12.85% | 7.82% | 45.25% | 7.05 | 66.20% | 898 | 2.78 | 0 | 1 | 6.32 | 142 | 0 | ||
2025 | 25 | -22.63 | -0.91 | -22.63 | 0 | 0% | 4% | 12% | 3 | 58.33% | 41 | 2.61 | 0 | 1 | 1.71 | 0 | 0 | ||
2025 | 26 | -22.76 | -0.88 | -18.46 | -4.29 | 3.85% | 19.23% | 26.92% | 9.65 | 55% | 130 | 2.57 | 0 | 1 | 6.50 | 1 | 0 | ||
2025 | 41 | -23.18 | -0.57 | -23.18 | 0 | 0% | 2.44% | 43.90% | 5.85 | 65% | 194 | 2.55 | 0 | 3 | 4.85 | 0 | 0 | ||
2025 | 48 | -30.13 | -0.63 | -30.69 | 0.56 | 10.42% | 8.33% | 35.42% | 10.26 | 53.85% | 167 | 2.52 | 0 | 1 | 4.28 | 38 | 0 | ||
2025 | 220 | -30.30 | -0.14 | -31.65 | 1.35 | 5.45% | 7.73% | 46.82% | 7.94 | 70.68% | 1219 | 2.55 | 3 | 4 | 6.38 | 75 | 0 | ||
2025 | 274 | -31.20 | -0.11 | -31.20 | 0 | 0% | 3.28% | 42.34% | 6.62 | 66.79% | 1628 | 2.56 | 4 | 3 | 6.14 | 0 | 0 | ||
2025 | 68 | -32.10 | -0.47 | -33.25 | 1.15 | 1.47% | 14.71% | 30.88% | 3.70 | 70.18% | 277 | 2.54 | 0 | 3 | 4.86 | 11 | 0 | ||
2025 | 126 | -35.10 | -0.28 | -36.56 | 1.45 | 6.35% | 7.94% | 30.16% | 5.67 | 61.11% | 530 | 2.63 | 1 | 2 | 4.91 | 58 | 0 | ||
2025 | 148 | -44.56 | -0.30 | -43.12 | -1.44 | 4.73% | 12.16% | 32.43% | 4.97 | 62.60% | 646 | 2.38 | 1 | 3 | 5.25 | 44 | 0 | ||
2025 | 99 | -48.78 | -0.49 | -48.73 | -0.05 | 1.01% | 6.06% | 39.39% | 7.08 | 67.39% | 577 | 2.78 | 2 | 8 | 6.27 | 3 | 0 | ||
2025 | 191 | -62.04 | -0.32 | -66.27 | 4.23 | 6.28% | 7.85% | 36.13% | 6.93 | 60.37% | 1000 | 3.07 | 4 | 10 | 6.10 | 113 | 0 | ||
2025 | 361 | -71.61 | -0.20 | -76.49 | 4.89 | 3.05% | 10.53% | 42.94% | 5.77 | 71.15% | 2126 | 2.67 | 4 | 13 | 6.81 | 61 | 0 | ||
2025 | 457 | -80.88 | -0.18 | -90.28 | 9.40 | 4.38% | 6.78% | 38.29% | 7.82 | 62.07% | 2452 | 2.80 | 1 | 6 | 6.04 | 137 | 0 |
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts