PLAYERS
Statistics
Football data and fantasy projections, together in one tool.
SūmerBrain is even more powerful (and still free).
Quarterback
| Player Name | Season | Team | Plays | Total EPA | EPA/Play | Pass EPA | Rush EPA | Scramble % | Sack % | Success % | ADoT | Comp % | Pass Yards | Time To Throw | Pass TD | INT | YPA | Rush Yards | Rush TD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 158 | 45.46 | 0.29 | 32.81 | 12.65 | 5.96% | 1.99% | 46.20% | 8.16 | 61.87% | 957 | 2.60 | 8 | 0 | 6.88 | 113 | 3 | ||
| 2025 | 79 | 43.13 | 0.55 | 38.13 | 4.99 | 3.90% | 1.30% | 58.23% | 6.13 | 75.34% | 586 | 2.55 | 4 | 0 | 8.03 | 47 | 0 | ||
| 2025 | 50 | 38.15 | 0.76 | 37.75 | 0.39 | 2% | 2% | 72% | 10.96 | 81.25% | 570 | 2.71 | 6 | 0 | 11.88 | 6 | 0 | ||
| 2025 | 203 | 37.69 | 0.19 | 34.65 | 3.04 | 2.50% | 3% | 49.75% | 7.18 | 69.31% | 1287 | 2.58 | 7 | 5 | 6.81 | 33 | 1 | ||
| 2025 | 123 | 35.79 | 0.29 | 45.66 | -9.86 | 0% | 3.33% | 52.03% | 10.19 | 66.38% | 983 | 2.45 | 8 | 0 | 8.47 | 0 | 0 | ||
| 2025 | 131 | 32.91 | 0.25 | 19.50 | 13.42 | 14.73% | 4.65% | 51.91% | 10.19 | 61.54% | 780 | 2.52 | 4 | 1 | 7.50 | 168 | 3 | ||
| 2025 | 128 | 32.73 | 0.26 | 27.89 | 4.85 | 7.20% | 10.40% | 53.13% | 9.05 | 70.87% | 934 | 2.66 | 7 | 2 | 9.07 | 90 | 1 | ||
| 2025 | 122 | 27.41 | 0.22 | 24.51 | 2.90 | 12.50% | 4.46% | 52.46% | 8.96 | 69.89% | 778 | 2.80 | 6 | 3 | 8.37 | 93 | 2 | ||
| 2025 | 79 | 23.65 | 0.30 | 22.15 | 1.50 | 5.48% | 1.37% | 59.49% | 8.09 | 73.53% | 660 | 2.48 | 4 | 1 | 9.71 | 22 | 1 | ||
| 2025 | 167 | 20.09 | 0.12 | 15.12 | 4.97 | 3.61% | 3.61% | 46.11% | 9.33 | 64.29% | 1133 | 2.77 | 10 | 2 | 7.36 | 39 | 0 | ||
| 2025 | 116 | 15.32 | 0.13 | 5.09 | 10.24 | 4.85% | 7.77% | 50.86% | 9.88 | 71.11% | 682 | 3.01 | 4 | 1 | 7.58 | 92 | 3 | ||
| 2025 | 75 | 13.55 | 0.18 | 13.55 | 0 | 0% | 6.76% | 52% | 5.06 | 79.71% | 464 | 2.73 | 4 | 1 | 6.72 | -1 | 0 | ||
| 2025 | 198 | 12.62 | 0.06 | 2.11 | 10.51 | 10.73% | 10.73% | 48.99% | 7.05 | 64.75% | 938 | 2.67 | 5 | 0 | 6.75 | 251 | 2 | ||
| 2025 | 110 | 10.86 | 0.10 | 11.94 | -1.08 | 0.91% | 7.27% | 42.73% | 7 | 68.32% | 686 | 2.40 | 9 | 2 | 6.79 | 3 | 0 | ||
| 2025 | 50 | 10.04 | 0.20 | 9.03 | 1.01 | 2.04% | 2.04% | 54% | 8.76 | 61.70% | 401 | 2.95 | 3 | 3 | 8.53 | 10 | 0 | ||
| 2025 | 57 | 9.50 | 0.17 | 7.49 | 2.02 | 7.14% | 12.50% | 43.86% | 7.45 | 66.67% | 292 | 2.36 | 4 | 1 | 6.49 | 41 | 0 | ||
| 2025 | 52 | 9.02 | 0.17 | 5.55 | 3.47 | 13.33% | 17.78% | 51.92% | 10.43 | 74.19% | 312 | 3.04 | 2 | 0 | 10.06 | 99 | 0 | ||
| 2025 | 43 | 6.60 | 0.15 | 4.29 | 2.31 | 4.88% | 7.32% | 53.49% | 11.41 | 61.11% | 259 | 3.14 | 1 | 0 | 7.19 | 27 | 0 | ||
| 2025 | 9 | 5.01 | 0.56 | 5.01 | 0 | 0% | 0% | 66.67% | 12.78 | 66.67% | 99 | 2.49 | 1 | 1 | 11 | 0 | 0 | ||
| 2025 | 85 | 2.78 | 0.03 | -10.04 | 12.81 | 10.39% | 9.09% | 41.18% | 11.36 | 58.06% | 364 | 3.08 | 1 | 2 | 5.87 | 73 | 3 | ||
| 2025 | 106 | 2.33 | 0.02 | 0.16 | 2.17 | 2.94% | 7.84% | 49.06% | 9.84 | 67.03% | 699 | 2.52 | 2 | 3 | 7.68 | 32 | 0 | ||
| 2025 | 124 | 1.28 | 0.01 | 10.43 | -9.15 | 6.03% | 6.03% | 43.55% | 9.80 | 62.75% | 766 | 2.98 | 5 | 2 | 7.51 | 69 | 0 | ||
| 2025 | 5 | 0.53 | 0.11 | 0.90 | -0.37 | 25% | 0% | 40% | 11.67 | 66.67% | 27 | 2.79 | 0 | 0 | 9 | 7 | 0 | ||
| 2025 | 5 | -0.01 | 0 | -0.01 | 0 | 0% | 0% | 20% | -1.50 | 75% | 13 | 2.03 | 0 | 0 | 3.25 | -1 | 0 | ||
| 2025 | 2 | -0.11 | -0.06 | -0.11 | 0 | 0% | 0% | 50% | -1.50 | 100% | 12 | 2.18 | 0 | 0 | 6 | 0 | 0 | ||
| 2025 | 267 | -0.68 | 0 | -14.90 | 14.22 | 5.53% | 5.93% | 48.31% | 7.91 | 70.09% | 1383 | 2.45 | 8 | 4 | 6.17 | 159 | 0 | ||
| 2025 | 6 | -0.81 | -0.14 | -1.42 | 0.61 | 16.67% | 16.67% | 50% | 5.67 | 75% | 44 | 1.57 | 0 | 0 | 11 | 11 | 0 | ||
| 2025 | 31 | -0.86 | -0.03 | -5.90 | 5.05 | 7.14% | 17.86% | 41.94% | 6.45 | 76.19% | 126 | 2.48 | 0 | 0 | 6 | 43 | 0 | ||
| 2025 | 128 | -1.64 | -0.01 | -7.09 | 5.45 | 7.38% | 12.30% | 41.41% | 9.61 | 59.18% | 690 | 2.76 | 3 | 0 | 7.04 | 82 | 2 | ||
| 2025 | 9 | -2.01 | -0.22 | -1.77 | -0.24 | 11.11% | 0% | 33.33% | 8.50 | 62.50% | 32 | 2.31 | 0 | 0 | 4 | 3 | 0 | ||
| 2025 | 21 | -2.12 | -0.10 | -2.12 | 0 | 0% | 9.52% | 38.10% | 7.33 | 47.37% | 91 | 2.67 | 1 | 0 | 4.79 | 0 | 0 | ||
| 2025 | 170 | -2.49 | -0.01 | -10.59 | 8.09 | 2.41% | 5.42% | 43.53% | 7.45 | 64.71% | 968 | 2.72 | 6 | 5 | 6.33 | 73 | 0 | ||
| 2025 | 91 | -3.09 | -0.03 | -3.43 | 0.34 | 10.47% | 4.65% | 39.56% | 10.31 | 53.42% | 491 | 2.68 | 2 | 1 | 6.73 | 86 | 0 | ||
| 2025 | 166 | -4.03 | -0.02 | -6.54 | 2.52 | 4.27% | 4.27% | 43.98% | 7.67 | 62% | 876 | 2.56 | 9 | 3 | 5.84 | 49 | 0 | ||
| 2025 | 11 | -4.04 | -0.37 | -3.04 | -1 | 0% | 20% | 27.27% | 9 | 62.50% | 53 | 1.94 | 0 | 0 | 6.63 | 0 | 0 | ||
| 2025 | 155 | -4.73 | -0.03 | -4.31 | -0.42 | 3.27% | 9.80% | 46.45% | 7.98 | 64.66% | 955 | 2.55 | 4 | 5 | 7.18 | 42 | 0 | ||
| 2025 | 3 | -6.01 | -2 | -0.75 | -5.25 | 0% | 0% | 33.33% | 0.50 | 100% | 8 | 2.71 | 0 | 0 | 4 | 0 | 0 | ||
| 2025 | 38 | -6.34 | -0.17 | -0.68 | -5.66 | 2.70% | 16.22% | 47.37% | 8.31 | 70% | 233 | 2.46 | 1 | 1 | 7.77 | 1 | 0 | ||
| 2025 | 40 | -7.70 | -0.19 | -7.79 | 0.09 | 0% | 2.63% | 40% | 8.11 | 67.57% | 197 | 2.48 | 0 | 0 | 5.32 | 2 | 0 | ||
| 2025 | 127 | -8.23 | -0.06 | -8.01 | -0.22 | 12.82% | 6.84% | 43.31% | 8.90 | 57.45% | 609 | 2.61 | 5 | 1 | 6.48 | 98 | 1 | ||
| 2025 | 82 | -8.71 | -0.11 | -9.10 | 0.38 | 13.58% | 11.11% | 41.46% | 8 | 59.02% | 324 | 2.68 | 3 | 3 | 5.31 | 72 | 0 | ||
| 2025 | 69 | -8.89 | -0.13 | -12.52 | 3.63 | 6.25% | 7.81% | 40.58% | 9.81 | 56.36% | 338 | 2.93 | 3 | 3 | 6.15 | 64 | 0 | ||
| 2025 | 88 | -9.25 | -0.11 | -15.77 | 6.52 | 6.82% | 2.27% | 44.32% | 8.01 | 57.50% | 508 | 2.55 | 1 | 2 | 6.35 | 31 | 1 | ||
| 2025 | 157 | -12.25 | -0.08 | -15.32 | 3.06 | 4.70% | 8.72% | 42.04% | 7.41 | 64.34% | 831 | 2.72 | 5 | 4 | 6.44 | 71 | 0 | ||
| 2025 | 37 | -16.08 | -0.43 | -16.83 | 0.76 | 8.11% | 5.41% | 37.84% | 8.56 | 53.13% | 128 | 2.34 | 0 | 1 | 4 | 12 | 0 | ||
| 2025 | 98 | -20.43 | -0.21 | -21.19 | 0.76 | 1.02% | 7.14% | 35.71% | 6.23 | 60% | 445 | 2.53 | 4 | 2 | 4.94 | 13 | 0 | ||
| 2025 | 128 | -21.93 | -0.17 | -28.61 | 6.68 | 7.14% | 6.35% | 39.06% | 8.58 | 55.05% | 612 | 2.68 | 2 | 4 | 5.61 | 90 | 0 | ||
| 2025 | 42 | -23.65 | -0.56 | -18.07 | -5.58 | 0% | 2.44% | 42.86% | 6.51 | 70% | 269 | 2.60 | 0 | 3 | 6.73 | 0 | 0 | ||
| 2025 | 145 | -27.12 | -0.19 | -27.10 | -0.02 | 2.78% | 8.33% | 41.38% | 7.14 | 65.63% | 783 | 2.56 | 7 | 9 | 6.12 | 25 | 0 | ||
| 2025 | 51 | -30.23 | -0.59 | -28.94 | -1.29 | 8.16% | 16.33% | 33.33% | 9.95 | 54.05% | 266 | 2.97 | 2 | 3 | 7.19 | 36 | 0 | ||
| 2025 | 218 | -38 | -0.17 | -37.36 | -0.65 | 0.94% | 4.69% | 37.61% | 7.92 | 59.70% | 1061 | 2.59 | 6 | 4 | 5.28 | 2 | 0 | ||
| 2025 | 129 | -42.75 | -0.33 | -48.92 | 6.17 | 3.20% | 7.20% | 38.76% | 7.71 | 64.29% | 693 | 2.66 | 6 | 7 | 6.19 | 37 | 1 | ||
| 2025 | 283 | -76.20 | -0.27 | -77.32 | 1.11 | 3.25% | 10.47% | 37.81% | 8.47 | 56.49% | 1336 | 2.77 | 4 | 5 | 5.59 | 38 | 0 | 
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts